Your cart is currently empty!
Mechanicsville, VA 23111
Welcome to Mechanicsville, VA 23111.
Mechanicsville, VA 23111 resides in Hanover County.
Typical household income hovers between $55,000 to $70,000 in 23111. This ZIP code is not considered affordable in the state of Virginia. Population barely changed in the past five years.
This ZIP code is in a suburban neighborhood in the Richmond, VA metropolitan area. It has a low population density with about 470 residents per square mile.
Key Cost Indexes
Index Name | ZIP Code | County | State |
---|---|---|---|
Wealth Overall 1-100 (wealthiest) | 80 | 93 | 92 |
Cost of Living 1-100 (costliest) | 75 | 90 | 88 |
Earnings Power 1-100 (highest pay) | 81 | 96 | 92 |
Tax Friendliness 1-100 (friendliest) | 90 | 88 | 84 |
Retail Power 1-100 (strongest) | 74 | 96 | 94 |
K-12 Resources 1-100 (most resourceful) | 54 | 63 | 90 |
Inequality 1-100 (most unequal) | 72 | 40 | 78 |
See FAQ for index definitions. | |||
Economic Significance
Indicator Name | As % County Total | As % State Total |
---|---|---|
Total population | 34% | 0.1-0.4% |
Voter population | 35% | 0.1-0.4% |
Privately-owned homes | 35% | 0.5-0.9% |
Value of all homes | 31% | 0.1-0.4% |
Value of all mortgage-free homes | 31% | 0.1-0.4% |
Total real estate taxes | 33% | 0.1-0.4% |
Total income | 33% | 0.1-0.4% |
Total workers | 35% | 0.1-0.4% |
Total wages and salaries | 31% | 0.1-0.4% |
Total vehicles | 34% | 0.5-0.9% |
Total retails | 35% | 0.5-0.9% |
See FAQ for indicator definitions. | ||
Public Safety Record |
||
Crime | Richmond | State of VA |
Violent Crimes | 3 | 1 |
Murder | 4 | 4 |
Rape | 3 | 1 |
Robbery | 5 | 2 |
Assault | 3 | 1 |
Property Crimes | 4 | 2 |
Burglary | 3 | 1 |
Larceny | 4 | 2 |
Auto Theft | 4 | 1 |
Locations without crime statistics display public safety record of nearby places or metro areas as references; Locations marked with * display crime scale estimates for similar neighborhoods. | Crime scale among places Blank: Not applicable/ No rating/ Insufficient data 1: Very low 2: Relatively low 3: Relatively moderate 4: Relatively high 5: Very high | Crime scale among states Blank: Not applicable/ No rating/ Insufficient data 1: Very low 2: Relatively low 3: Relatively moderate 4: Relatively high 5: Very high |
See FAQ for crime rating and scale definitions. | ||
Climate
Average Weather |
||
Month | Temperature (°F) | Precipitation (in”) |
January | 37.6 | 2.82 |
February | 37.5 | 5.06 |
March | 50.2 | 3.76 |
April | 57.5 | 2.51 |
May | 63.9 | 2.76 |
June | 74.6 | 3.61 |
July | 78.5 | 4.43 |
August | 78.5 | 8.64 |
September | 70.7 | 3.62 |
October | 64.3 | 3.92 |
November | 46.2 | 0.63 |
December | 47.2 | 1.12 |
Type of Weather: Cfa |
||
Type | Description | Examples |
Af | Tropical rainforest | Palm Beach, FL Kahului, HI |
Am | Tropical monsoon | Miami |
As | Tropical dry summer | Honolulu |
Aw | Tropical dry winter | Key West, FL Naples, FL |
BSh | Hot semi-dry | Scottsdale, AZ |
BSk | Cold semi-dry | San Diego Colorado Springs |
BWh | Hot desert climate | Phonenix |
BWk | Cold desert climate | Las Vegas |
Cfa | Humid subtropical | Virginia Beach Dallas, TX New York City |
Cfb | Subtropical highland/ Temperate oceanic | Mystic, CT |
Cfc | Subpoloar oceanic | Spots of Alaska |
Csa | Hot-summer Mediterranean | Newport Beach |
Csb | Warm-summer Mediterranean | Seattle San Francisco |
Dfa | Hot-summer humid continental | Boston Chicago |
Dfb | Warm-summer humid continental | Maine Park City, UT |
Dfc | Subarctic | Most of Alaska |
Dsb | Mediterranean-influenced warm-summer humid continental | Boise, Idaho |
Dsc | Mediterranean-influenced subarctic | Pruodoe Bay, AK |
USDA Plant Hardiness Zone for ZIP Code 23111: 7b |
||
Average annual Minimum Extreme Temperature |
||
Zone | From °F (°C) | To °F (°C) |
0a | < −65 °F (−53.9 °C) | |
0b | −65 °F (−53.9 °C) | −60 °F (−51.1 °C) |
1a | −60 °F (−51.1 °C) | −55 °F (−48.3 °C) |
1b | −55 °F (−48.3 °C) | −50 °F (−45.6 °C) |
2a | −50 °F (−45.6 °C) | −45 °F (−42.8 °C) |
2b | −45 °F (−42.8 °C) | −40 °F (−40 °C) |
3a | −40 °F (−40 °C) | −35 °F (−37.2 °C) |
3b | −35 °F (−37.2 °C) | −30 °F (−34.4 °C) |
4a | −30 °F (−34.4 °C) | −25 °F (−31.7 °C) |
4b | −25 °F (−31.7 °C) | −20 °F (−28.9 °C) |
5a | −20 °F (−28.9 °C) | −15 °F (−26.1 °C) |
5b | −15 °F (−26.1 °C) | −10 °F (−23.3 °C) |
6a | −10 °F (−23.3 °C) | −5 °F (−20.6 °C) |
6b | −5 °F (−20.6 °C) | 0 °F (−17.8 °C) |
7a | 0 °F (−17.8 °C) | 5 °F (−15 °C) |
7b | 5 °F (−15 °C) | 10 °F (−12.2 °C) |
8a | 10 °F (−12.2 °C) | 15 °F (−9.4 °C) |
8b | 15 °F (−9.4 °C) | 20 °F (−6.7 °C) |
9a | 20 °F (−6.7 °C) | 25 °F (−3.9 °C) |
9b | 25 °F (−3.9 °C) | 30 °F (−1.1 °C) |
10a | 30 °F (−1.1 °C) | 35 °F (1.7 °C) |
10b | 35 °F (1.7 °C) | 40 °F (4.4 °C) |
11a | 40 °F (4.4 °C) | 45 °F (7.2 °C) |
11b | 45 °F (7.2 °C) | 50 °F (10 °C) |
12a | 50 °F (10 °C) | 55 °F (12.8 °C) |
12b | 55 °F (12.8 °C) | 60 °F (15.6 °C) |
13a | 60 °F (15.6 °C) | 65 °F (18.3 °C) |
13b | > 65 °F (18.3 °C) | |
Time Zone for ZIP Code 23111: 3 |
||
Time Zone | Abbreviation | Name |
1 | AKS | Alaskan Standard Time |
2 | CST | Central Standard Time |
3 | EST | Eastern Standard Time |
4 | HST | Hawaii-Aleutian Standard Time |
5 | MST | Mountain Standard Time |
6 | PST | Pacific Standard Time |