Your cart is currently empty!
De Queen, AR 71832
Welcome to De Queen, AR 71832.
De Queen, AR 71832 resides in Sevier County.
Generally, it takes no more than $30,000 of household income to live in 71832, a ZIP code not considered affordable in the state of Arkansas. Population grew 2% in the past five years.
This ZIP code is highly sparsely populated with 50 to 100 residents per square mile.
Key Cost Indexes
Index Name | ZIP Code | County | State |
---|---|---|---|
Wealth Overall 1-100 (wealthiest) | 22 | 15 | 38 |
Cost of Living 1-100 (costliest) | 21 | 25 | 59 |
Earnings Power 1-100 (highest pay) | 30 | 26 | 37 |
Tax Friendliness 1-100 (friendliest) | 51 | 51 | 47 |
Retail Power 1-100 (strongest) | 33 | 19 | 47 |
K-12 Resources 1-100 (most resourceful) | 10 | 10 | 87 |
Inequality 1-100 (most unequal) | 74 | 89 | 85 |
See FAQ for index definitions. | |||
Economic Significance
Indicator Name | As % County Total | As % State Total |
---|---|---|
Total population | 66% | 0.1-0.4% |
Voter population | 65% | 0.1-0.4% |
Privately-owned homes | 58% | 0.1-0.4% |
Value of all homes | 65% | 0.1-0.4% |
Value of all mortgage-free homes | 70% | 0.1-0.4% |
Total real estate taxes | 63% | 0.1-0.4% |
Total income | 63% | 0.1-0.4% |
Total workers | 66% | 0.1-0.4% |
Total wages and salaries | 70% | 0.1-0.4% |
Total vehicles | 63% | 0.1-0.4% |
Total retails | 85% | 0.1-0.4% |
See FAQ for indicator definitions. | ||
Public Safety Record |
||
Crime | De Queen | State of AR |
Violent Crimes | 4 | 5 |
Murder | 5 | 5 |
Rape | 3 | 5 |
Robbery | 3 | 2 |
Assault | 4 | 5 |
Property Crimes | 4 | 5 |
Burglary | 5 | 5 |
Larceny | 4 | 5 |
Auto Theft | 2 | 3 |
Locations without crime statistics display public safety record of nearby places or metro areas as references; Locations marked with * display crime scale estimates for similar neighborhoods. | Crime scale among places Blank: Not applicable/ No rating/ Insufficient data 1: Very low 2: Relatively low 3: Relatively moderate 4: Relatively high 5: Very high | Crime scale among states Blank: Not applicable/ No rating/ Insufficient data 1: Very low 2: Relatively low 3: Relatively moderate 4: Relatively high 5: Very high |
See FAQ for crime rating and scale definitions. | ||
Climate
Average Weather |
||
Month | Temperature (°F) | Precipitation (in”) |
January | 43.4 | 6.85 |
February | 37.5 | 3.53 |
March | 57.1 | 5.32 |
April | 59.7 | 5.76 |
May | 67.5 | 10.59 |
June | 78.3 | 4.71 |
July | 79.9 | 5.59 |
August | 81.3 | 3.41 |
September | 75.3 | 1.36 |
October | 66.8 | 3.29 |
November | 51.2 | 2.09 |
December | 55.4 | 2.39 |
Type of Weather: Cfa |
||
Type | Description | Examples |
Af | Tropical rainforest | Palm Beach, FL Kahului, HI |
Am | Tropical monsoon | Miami |
As | Tropical dry summer | Honolulu |
Aw | Tropical dry winter | Key West, FL Naples, FL |
BSh | Hot semi-dry | Scottsdale, AZ |
BSk | Cold semi-dry | San Diego Colorado Springs |
BWh | Hot desert climate | Phonenix |
BWk | Cold desert climate | Las Vegas |
Cfa | Humid subtropical | Virginia Beach Dallas, TX New York City |
Cfb | Subtropical highland/ Temperate oceanic | Mystic, CT |
Cfc | Subpoloar oceanic | Spots of Alaska |
Csa | Hot-summer Mediterranean | Newport Beach |
Csb | Warm-summer Mediterranean | Seattle San Francisco |
Dfa | Hot-summer humid continental | Boston Chicago |
Dfb | Warm-summer humid continental | Maine Park City, UT |
Dfc | Subarctic | Most of Alaska |
Dsb | Mediterranean-influenced warm-summer humid continental | Boise, Idaho |
Dsc | Mediterranean-influenced subarctic | Pruodoe Bay, AK |
USDA Plant Hardiness Zone for ZIP Code 71832: 8a |
||
Average annual Minimum Extreme Temperature |
||
Zone | From °F (°C) | To °F (°C) |
0a | < −65 °F (−53.9 °C) | |
0b | −65 °F (−53.9 °C) | −60 °F (−51.1 °C) |
1a | −60 °F (−51.1 °C) | −55 °F (−48.3 °C) |
1b | −55 °F (−48.3 °C) | −50 °F (−45.6 °C) |
2a | −50 °F (−45.6 °C) | −45 °F (−42.8 °C) |
2b | −45 °F (−42.8 °C) | −40 °F (−40 °C) |
3a | −40 °F (−40 °C) | −35 °F (−37.2 °C) |
3b | −35 °F (−37.2 °C) | −30 °F (−34.4 °C) |
4a | −30 °F (−34.4 °C) | −25 °F (−31.7 °C) |
4b | −25 °F (−31.7 °C) | −20 °F (−28.9 °C) |
5a | −20 °F (−28.9 °C) | −15 °F (−26.1 °C) |
5b | −15 °F (−26.1 °C) | −10 °F (−23.3 °C) |
6a | −10 °F (−23.3 °C) | −5 °F (−20.6 °C) |
6b | −5 °F (−20.6 °C) | 0 °F (−17.8 °C) |
7a | 0 °F (−17.8 °C) | 5 °F (−15 °C) |
7b | 5 °F (−15 °C) | 10 °F (−12.2 °C) |
8a | 10 °F (−12.2 °C) | 15 °F (−9.4 °C) |
8b | 15 °F (−9.4 °C) | 20 °F (−6.7 °C) |
9a | 20 °F (−6.7 °C) | 25 °F (−3.9 °C) |
9b | 25 °F (−3.9 °C) | 30 °F (−1.1 °C) |
10a | 30 °F (−1.1 °C) | 35 °F (1.7 °C) |
10b | 35 °F (1.7 °C) | 40 °F (4.4 °C) |
11a | 40 °F (4.4 °C) | 45 °F (7.2 °C) |
11b | 45 °F (7.2 °C) | 50 °F (10 °C) |
12a | 50 °F (10 °C) | 55 °F (12.8 °C) |
12b | 55 °F (12.8 °C) | 60 °F (15.6 °C) |
13a | 60 °F (15.6 °C) | 65 °F (18.3 °C) |
13b | > 65 °F (18.3 °C) | |
Time Zone for ZIP Code 71832: 2 |
||
Time Zone | Abbreviation | Name |
1 | AKS | Alaskan Standard Time |
2 | CST | Central Standard Time |
3 | EST | Eastern Standard Time |
4 | HST | Hawaii-Aleutian Standard Time |
5 | MST | Mountain Standard Time |
6 | PST | Pacific Standard Time |