Your cart is currently empty!
Sevier County, AR
Welcome to Sevier County.
Sevier County has a population of 15.9 thousand and a total area (land and water combined) of 581.3 square miles.
Total GDP for the county increased 38%, in the five years ending in 2022, to reach $678 million.
Between 2000 and 2024 presidential elections, Sevier County voted for Republican candidates every single time.
The largest city in the county is De Queen.
Surrounding counties and county equivalents include: Howard County, Little River County, Polk County, and McCurtain County.
Presidential Election
🔵 Democrat 🔴 Republican
Election Year Candidates (Party)* | Votes (% Total) | Landslide Scale** |
|
---|---|---|---|
🔵 | 🔴 | ||
2000 🔴George W. Bush 🔵Al Gore | 48.8% | 49.17% | + |
2004 🔴George W. Bush 🔵John Kerry | 44.23% | 54.68% | + |
2008 🔵Barack Obama 🔴John McCain | 28.19% | 68.23% | ++ |
2012 🔵Barack Obama 🔴Mitt Romney | 24.06% | 72.42% | ++ |
2016 🔴Donald Trump 🔵Hillary Clinton | 23.56% | 71.94% | ++ |
2020 🔵Joe Biden 🔴Donald Trump | 21.45% | 74.66% | ++ |
2024 🔴Donald Trump 🔵Kamala Harris | |||
Notes: *Presidential Tickets 2000 (R) George W. Bush & Dick Cheney; (D) Al Gore & Joe Lieberman 2004 (R) George W. Bush & Dick Cheney; (D)John Kerry & John Edwards 2008 (D) Barack Obama & Joe Biden; (R) John McCain & Sarah Palin 2012 (D) Barack Obama & Joe Biden; (R) Mitt Romney & Paul Ryan 2016 (R) Donald Trump & Mike Pence; (D) Hillary Clinton & Tim Kaine 2020 (D) Joe Biden & Kamala Harris; (R) Donald Trump & Mike Pence 2024 (R) Donald Trump & JD Vance; (D) Kamala Harris & Tim Waltz **Landslide Scale (county) + Victory margin was less than 20 percent ++ Victory margin was between 20 to 49 percentage points of more votes +++ Victory margin was more than half but below three quarters ++++ Victory margin was three quarters or more |
|||
Economic Significance
Key Industry | As % County GDP | GDP Growth* |
---|---|---|
County GDP1 | 100% | 38% |
Government Enterprises | 15% | 15% |
Private Industries | 85% | 42% |
Agriculture | 21% | 0% |
Mining | <1% | 0% |
Utilities | 1% | -5% |
Construction | 5% | 52% |
Manufacturing | <1% | 0% |
– Durable | <1% | 30% |
– Nondurable | <1% | 0% |
Trade | 12% | 20% |
– Wholesale | 3% | -7% |
– Retail | 9% | 32% |
Transportation | 4% | 34% |
Information | 1% | 0% |
Finance & Insurance | 4% | 10% |
Real Estate | 10% | 13% |
Professional & Business Services | 2% | 0% |
Educational Services | <1% | 3533% |
Healthcare & Social Services | 5% | 6% |
Arts, Recreation & Entertainment | <1% | 0% |
Accommodation & Food Services | <1% | 0% |
Other Services2 | 3% | 0% |
Notes: *Growth rates are based on most recent five-year value available and are updated dynamically 1. All industry total. 2. Includes various repairs, maintenance, personal care, religious organizations, social and professional organizations etc. |
Local Vibrancy
Total* | Vibrancy Indicator (1-100)** |
|
---|---|---|
🚙 Automobile Dealers | 4 | 25 |
🪑 Furniture & Home Furnishings | ||
📺 Electronics & Appliance | ||
🛒 Grocery Stores | 4 | 24 |
🍾 Beer, Wine & Liquor Stores | ||
⚕️ Health & Personal Care | 3 | 14 |
⛽ Gasoline Stations | 7 | 25 |
👕 Clothing Stores | ||
👠 Shoe Stores | ||
🧳 Luggage, Leather Goods & Jewelry | ||
🏸 Sporting Goods | ||
📚 Book Stores & News Dealers | ||
🏬 Department Stores | 6 | 32 |
💐 Florists | ||
🎁 Gift, Novelty & Souvenir Shops | ||
🐕 Pet & Pet Supplies | ||
🍺 Bars & Taverns | ||
🍽️ Full-service restaurants | 6 | 22 |
🍔 Limited-service restaurants | 9 | 30 |
🏠 Offices of Real Estate Agents & Brokers | 3 | 13 |
🛏️ Traveler Accommodation | 4 | 24 |
Notes: * Total counts of establishments are places of business. ** Vibrancy score is based on comparisons of relevant establishments per square mile of land area among all counties and county equivalents in the United States; A score of 100 means the county is in the top one percentile. |
||
Wealth Indicators
Household Income by Distribution | ||||
---|---|---|---|---|
As % County’s Total Household Income | Average Household Income | Maximum Household Income |
||
Top 5%1 | 24% | $344,200 | N/A | |
Top 20% | 51% | $181,100 | $175,100 | |
Next highest 20% | 22% | $79,200 | $105,700 | |
Middle 20% | 15% | $52,600 | $60,700 | |
Second lowest 20% | 9% | $30,800 | $43,100 | |
Bottom 20% | 3% | $10,900 | $18,500 | |
Notes: 1. Households with aggregate income above 95% of all households in the county |
||||
% Total Households | Average Household Income* |
|||
Wages & Salaries | 70% | $73,600 | ||
Self-Employment | 11% | $53,900 | ||
Investment Income1 | 13% | $17,000 | ||
Social Security | 36% | $19,900 | ||
Supplemental Security | 5% | Below $10,000 | ||
Public Assistance | 1% | Below $10,000 | ||
Retirement | 13% | $24,900 | ||
Notes: * Calculation based on households claim to have specific source of income; Households may have more than one source of income 1Includes interest, dividends, and net rental income |
Under 25* | Age 25 to 49* | Age 50 to 64* | Age 65 & Older* |
|
Below $25K | <1% | 7% | 9% | 8% |
$25K – $49K | 1% | 8% | 6% | 5% |
$50K – $99K | <1% | 13% | 14% | 7% |
$100K – $199K | <1% | 4% | 8% | 5% |
$200K & more | <1% | 1% | 1% | 1% |
Notes: * Age of heads of households |
Median Earnings by Worker Characteristics | ||
---|---|---|
Race/Ethnicity | Male | Female |
Non-Hispanic White | $42,200 | $28,600 |
African-American | $46,400 | |
Hispanic | $35,200 | $20,500 |
Asian | ||
Level of Education | Male | Female |
Below Highschool | $37,300 | $28,300 |
Highschool & GED | $37,800 | $26,500 |
Some College to Associate’s | $55,500 | $28,500 |
College/Bachelor’s Degree | $77,700 | $41,400 |
Graduate Degree | $83,300 | $57,100 |
Occupation | Male | Female |
White-Collar1 | $68,200 | $48,900 |
STEM2 | $101,000 | $27,500 |
Gray-Collar3 | $88,400 | |
Pink-Collar4 | $19,400 | |
Sales5 | $29,600 | $24,200 |
Blue-Collar6 | $33,900 | $28,100 |
Notes: 1. Management, business, science, and arts occupations 2. Computer, engineering, and science occupations 3. Protective service occupations including firefighters and law enforcement 4. Personal care and service occupations 5. Sales and sales related 6.Production, transportation, and material moving occupations |
||
Climate Risks
Disaster Category | Natural Hazard Risk Rating | Annual Loss Per Capita |
---|---|---|
Avalanche | ||
Coastal Flooding | ||
Cold Waves | ||
Drought | ++++ | $ |
Earthquake | + | $ |
Hail | ++ | $ |
Heat Waves | + | $ |
Hurricane | + | $ |
Ice Storm | ++ | $ |
Landslide | ++ | $ |
Lightning | + | $ |
Riverine Flooding | + | $ |
Strong Wind | + | $ |
Tornado | + | $ |
Tsunami | ||
Volcanic Activity | ||
Wildfires | + | $ |
Winter Weather | + | $ |
Notes: Locations with insufficient data or not rated are left blank. +: Very low to Relatively low risk ratings ++: Relatively moderate +++: Relatively high ++++: Very high $: Expected per capita annual loss from the natural disaster is below $100 $$: $100-499 $$$: $500-999 $$$$: $1,000 and more |
ZIP Codes in Sevier County
Horatio, AR 71842
De Queen, AR 71832
Gillham, AR 71841
Lockesburg, AR 71846
ZIP codes are dynamically and randomly generated at no more than ten per click. Refresh to see more.