Your cart is currently empty!
Black Mountain, NC 28711
Welcome to Black Mountain, NC 28711.
Black Mountain, NC 28711 resides in Buncombe County.
Household income between $70,000 to $ 90,000 is recommended to live in 28711. This ZIP code is considered one of the least affordable ZIP codes in North Carolina. Population barely changed in the past five years.
This ZIP code is in a suburban neighborhood in the Asheville, NC metropolitan area. It has a very low population density with an estimated 100 to 249 residents per square mile.
Key Cost Indexes
Index Name | ZIP Code | County | State |
---|---|---|---|
Wealth Overall 1-100 (wealthiest) | 74 | 85 | 71 |
Cost of Living 1-100 (costliest) | 80 | 92 | 79 |
Earnings Power 1-100 (highest pay) | 37 | 39 | 65 |
Tax Friendliness 1-100 (friendliest) | 32 | 32 | 30 |
Retail Power 1-100 (strongest) | 21 | 81 | 73 |
K-12 Resources 1-100 (most resourceful) | 73 | 46 | 65 |
Inequality 1-100 (most unequal) | 78 | 86 | 82 |
See FAQ for index definitions. | |||
Economic Significance
Indicator Name | As % County Total | As % State Total |
---|---|---|
Total population | 5% | 0.1-0.4% |
Voter population | 5% | 0.1-0.4% |
Privately-owned homes | 6% | 0.1-0.4% |
Value of all homes | 5% | 0.1-0.4% |
Value of all mortgage-free homes | 5% | 0.1-0.4% |
Total real estate taxes | 5% | 0.1-0.4% |
Total income | 5% | 0.1-0.4% |
Total workers | 4% | 0.1-0.4% |
Total wages and salaries | 4% | 0.1-0.4% |
Total vehicles | 5% | 0.1-0.4% |
Total retails | 6% | 0.1-0.4% |
See FAQ for indicator definitions. | ||
Public Safety Record |
||
Crime | Black Mountain | State of NC |
Violent Crimes | 2 | 3 |
Murder | - | 4 |
Rape | 5 | 1 |
Robbery | - | 4 |
Assault | 2 | 4 |
Property Crimes | 4 | 4 |
Burglary | 3 | 5 |
Larceny | 4 | 3 |
Auto Theft | 3 | 2 |
Locations without crime statistics display public safety record of nearby places or metro areas as references; Locations marked with * display crime scale estimates for similar neighborhoods. | Crime scale among places Blank: Not applicable/ No rating/ Insufficient data 1: Very low 2: Relatively low 3: Relatively moderate 4: Relatively high 5: Very high | Crime scale among states Blank: Not applicable/ No rating/ Insufficient data 1: Very low 2: Relatively low 3: Relatively moderate 4: Relatively high 5: Very high |
See FAQ for crime rating and scale definitions. | ||
Climate
Average Weather |
||
Month | Temperature (°F) | Precipitation (in”) |
January | 36.6 | 3.46 |
February | 37.5 | 4.2 |
March | 48.7 | 6.98 |
April | 51.8 | 2.4 |
May | 59.3 | 3.46 |
June | 68.2 | 3.66 |
July | 71 | 4.51 |
August | 71.5 | 8.82 |
September | 64.5 | 2.79 |
October | 58.7 | 6.72 |
November | 42.5 | 0.91 |
December | 46 | 1.29 |
Type of Weather: Cfb |
||
Type | Description | Examples |
Af | Tropical rainforest | Palm Beach, FL Kahului, HI |
Am | Tropical monsoon | Miami |
As | Tropical dry summer | Honolulu |
Aw | Tropical dry winter | Key West, FL Naples, FL |
BSh | Hot semi-dry | Scottsdale, AZ |
BSk | Cold semi-dry | San Diego Colorado Springs |
BWh | Hot desert climate | Phonenix |
BWk | Cold desert climate | Las Vegas |
Cfa | Humid subtropical | Virginia Beach Dallas, TX New York City |
Cfb | Subtropical highland/ Temperate oceanic | Mystic, CT |
Cfc | Subpoloar oceanic | Spots of Alaska |
Csa | Hot-summer Mediterranean | Newport Beach |
Csb | Warm-summer Mediterranean | Seattle San Francisco |
Dfa | Hot-summer humid continental | Boston Chicago |
Dfb | Warm-summer humid continental | Maine Park City, UT |
Dfc | Subarctic | Most of Alaska |
Dsb | Mediterranean-influenced warm-summer humid continental | Boise, Idaho |
Dsc | Mediterranean-influenced subarctic | Pruodoe Bay, AK |
USDA Plant Hardiness Zone for ZIP Code 28711: 7a |
||
Average annual Minimum Extreme Temperature |
||
Zone | From °F (°C) | To °F (°C) |
0a | < −65 °F (−53.9 °C) | |
0b | −65 °F (−53.9 °C) | −60 °F (−51.1 °C) |
1a | −60 °F (−51.1 °C) | −55 °F (−48.3 °C) |
1b | −55 °F (−48.3 °C) | −50 °F (−45.6 °C) |
2a | −50 °F (−45.6 °C) | −45 °F (−42.8 °C) |
2b | −45 °F (−42.8 °C) | −40 °F (−40 °C) |
3a | −40 °F (−40 °C) | −35 °F (−37.2 °C) |
3b | −35 °F (−37.2 °C) | −30 °F (−34.4 °C) |
4a | −30 °F (−34.4 °C) | −25 °F (−31.7 °C) |
4b | −25 °F (−31.7 °C) | −20 °F (−28.9 °C) |
5a | −20 °F (−28.9 °C) | −15 °F (−26.1 °C) |
5b | −15 °F (−26.1 °C) | −10 °F (−23.3 °C) |
6a | −10 °F (−23.3 °C) | −5 °F (−20.6 °C) |
6b | −5 °F (−20.6 °C) | 0 °F (−17.8 °C) |
7a | 0 °F (−17.8 °C) | 5 °F (−15 °C) |
7b | 5 °F (−15 °C) | 10 °F (−12.2 °C) |
8a | 10 °F (−12.2 °C) | 15 °F (−9.4 °C) |
8b | 15 °F (−9.4 °C) | 20 °F (−6.7 °C) |
9a | 20 °F (−6.7 °C) | 25 °F (−3.9 °C) |
9b | 25 °F (−3.9 °C) | 30 °F (−1.1 °C) |
10a | 30 °F (−1.1 °C) | 35 °F (1.7 °C) |
10b | 35 °F (1.7 °C) | 40 °F (4.4 °C) |
11a | 40 °F (4.4 °C) | 45 °F (7.2 °C) |
11b | 45 °F (7.2 °C) | 50 °F (10 °C) |
12a | 50 °F (10 °C) | 55 °F (12.8 °C) |
12b | 55 °F (12.8 °C) | 60 °F (15.6 °C) |
13a | 60 °F (15.6 °C) | 65 °F (18.3 °C) |
13b | > 65 °F (18.3 °C) | |
Time Zone for ZIP Code 28711: 3 |
||
Time Zone | Abbreviation | Name |
1 | AKS | Alaskan Standard Time |
2 | CST | Central Standard Time |
3 | EST | Eastern Standard Time |
4 | HST | Hawaii-Aleutian Standard Time |
5 | MST | Mountain Standard Time |
6 | PST | Pacific Standard Time |