Your cart is currently empty!
Moose Wilson Road, WY 83014
Welcome to Moose Wilson Road, WY 83014.
Moose Wilson Road, WY 83014 resides in Teton County.
One of the most exclusive places to live in, 83014 has been frequently ranked in the list of wealthiest neighborhoods in the United States and is considered one of the least affordable ZIP codes in the state of Wyoming. Population declined 22% in the past five years.
This ZIP code is in a suburban neighborhood residing within the Jackson, WY-ID micropolitan area. It is exceptionally sparsely populated with no more than 25 residents per square mile.
Key Cost Indexes
Index Name | ZIP Code | County | State |
---|---|---|---|
Wealth Overall 1-100 (wealthiest) | 100 | 100 | 88 |
Cost of Living 1-100 (costliest) | 100 | 100 | 85 |
Earnings Power 1-100 (highest pay) | 80 | 91 | 84 |
Tax Friendliness 1-100 (friendliest) | 97 | 94 | 95 |
Retail Power 1-100 (strongest) | 44 | 100 | 83 |
K-12 Resources 1-100 (most resourceful) | 96 | 26 | 0 |
Inequality 1-100 (most unequal) | 98 | 98 | 54 |
See FAQ for index definitions. | |||
Economic Significance
Indicator Name | As % County Total | As % State Total |
---|---|---|
Total population | 11% | 0.1-0.4% |
Voter population | 13% | 0.5-0.9% |
Privately-owned homes | 17% | 0.5-0.9% |
Value of all homes | 24% | 4% |
Value of all mortgage-free homes | 18% | 3% |
Total real estate taxes | 14% | 1% |
Total income | 14% | 1% |
Total workers | 10% | 0.5-0.9% |
Total wages and salaries | 11% | 0.5-0.9% |
Total vehicles | 15% | 0.5-0.9% |
Total retails | 8% | 0.5-0.9% |
See FAQ for indicator definitions. | ||
Public Safety Record |
||
Crime | Jackson | State of WY |
Violent Crimes | 4 | 1 |
Murder | 1 | 2 |
Rape | 4 | 3 |
Robbery | 3 | 1 |
Assault | 5 | 2 |
Property Crimes | 3 | 2 |
Burglary | 1 | 2 |
Larceny | 3 | 2 |
Auto Theft | 3 | 2 |
Locations without crime statistics display public safety record of nearby places or metro areas as references; Locations marked with * display crime scale estimates for similar neighborhoods. | Crime scale among places Blank: Not applicable/ No rating/ Insufficient data 1: Very low 2: Relatively low 3: Relatively moderate 4: Relatively high 5: Very high | Crime scale among states Blank: Not applicable/ No rating/ Insufficient data 1: Very low 2: Relatively low 3: Relatively moderate 4: Relatively high 5: Very high |
See FAQ for crime rating and scale definitions. | ||
Climate
Average Weather |
||
Month | Temperature (°F) | Precipitation (in”) |
January | 16.7 | 3.07 |
February | 17.3 | 4.97 |
March | 25.4 | 1.5 |
April | 32 | 1.35 |
May | 42.5 | 3.96 |
June | 55.8 | 0.23 |
July | 61.9 | 1.13 |
August | 55.7 | 2.99 |
September | 48.9 | 1.1 |
October | 37.8 | 2.98 |
November | 29.3 | 2.55 |
December | 21.5 | 5.68 |
Type of Weather: Dfc |
||
Type | Description | Examples |
Af | Tropical rainforest | Palm Beach, FL Kahului, HI |
Am | Tropical monsoon | Miami |
As | Tropical dry summer | Honolulu |
Aw | Tropical dry winter | Key West, FL Naples, FL |
BSh | Hot semi-dry | Scottsdale, AZ |
BSk | Cold semi-dry | San Diego Colorado Springs |
BWh | Hot desert climate | Phonenix |
BWk | Cold desert climate | Las Vegas |
Cfa | Humid subtropical | Virginia Beach Dallas, TX New York City |
Cfb | Subtropical highland/ Temperate oceanic | Mystic, CT |
Cfc | Subpoloar oceanic | Spots of Alaska |
Csa | Hot-summer Mediterranean | Newport Beach |
Csb | Warm-summer Mediterranean | Seattle San Francisco |
Dfa | Hot-summer humid continental | Boston Chicago |
Dfb | Warm-summer humid continental | Maine Park City, UT |
Dfc | Subarctic | Most of Alaska |
Dsb | Mediterranean-influenced warm-summer humid continental | Boise, Idaho |
Dsc | Mediterranean-influenced subarctic | Pruodoe Bay, AK |
USDA Plant Hardiness Zone for ZIP Code 83014: 5b |
||
Average annual Minimum Extreme Temperature |
||
Zone | From °F (°C) | To °F (°C) |
0a | < −65 °F (−53.9 °C) | |
0b | −65 °F (−53.9 °C) | −60 °F (−51.1 °C) |
1a | −60 °F (−51.1 °C) | −55 °F (−48.3 °C) |
1b | −55 °F (−48.3 °C) | −50 °F (−45.6 °C) |
2a | −50 °F (−45.6 °C) | −45 °F (−42.8 °C) |
2b | −45 °F (−42.8 °C) | −40 °F (−40 °C) |
3a | −40 °F (−40 °C) | −35 °F (−37.2 °C) |
3b | −35 °F (−37.2 °C) | −30 °F (−34.4 °C) |
4a | −30 °F (−34.4 °C) | −25 °F (−31.7 °C) |
4b | −25 °F (−31.7 °C) | −20 °F (−28.9 °C) |
5a | −20 °F (−28.9 °C) | −15 °F (−26.1 °C) |
5b | −15 °F (−26.1 °C) | −10 °F (−23.3 °C) |
6a | −10 °F (−23.3 °C) | −5 °F (−20.6 °C) |
6b | −5 °F (−20.6 °C) | 0 °F (−17.8 °C) |
7a | 0 °F (−17.8 °C) | 5 °F (−15 °C) |
7b | 5 °F (−15 °C) | 10 °F (−12.2 °C) |
8a | 10 °F (−12.2 °C) | 15 °F (−9.4 °C) |
8b | 15 °F (−9.4 °C) | 20 °F (−6.7 °C) |
9a | 20 °F (−6.7 °C) | 25 °F (−3.9 °C) |
9b | 25 °F (−3.9 °C) | 30 °F (−1.1 °C) |
10a | 30 °F (−1.1 °C) | 35 °F (1.7 °C) |
10b | 35 °F (1.7 °C) | 40 °F (4.4 °C) |
11a | 40 °F (4.4 °C) | 45 °F (7.2 °C) |
11b | 45 °F (7.2 °C) | 50 °F (10 °C) |
12a | 50 °F (10 °C) | 55 °F (12.8 °C) |
12b | 55 °F (12.8 °C) | 60 °F (15.6 °C) |
13a | 60 °F (15.6 °C) | 65 °F (18.3 °C) |
13b | > 65 °F (18.3 °C) | |
Time Zone for ZIP Code 83014: 5 |
||
Time Zone | Abbreviation | Name |
1 | AKS | Alaskan Standard Time |
2 | CST | Central Standard Time |
3 | EST | Eastern Standard Time |
4 | HST | Hawaii-Aleutian Standard Time |
5 | MST | Mountain Standard Time |
6 | PST | Pacific Standard Time |