Your cart is currently empty!
Philadelphia, PA 19126 (East Oak Lane)
Welcome to Philadelphia, PA 19126 (East Oak Lane).
Philadelphia, PA 19126 (East Oak Lane) resides in Philadelphia County.
A typical household needs somewhere between $30,000 to $55,000 to live in this ZIP code and it is not considered overall inexpensive in the state of Pennsylvania. Population barely changed in the past five years.
This ZIP code is in an urban neighborhood that's part of the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metropolitan area. It is exceptionally densely populated, with approximately 14,500 residents per square mile.
Key Cost Indexes
Index Name | ZIP Code | County | State |
---|---|---|---|
Wealth Overall 1-100 (wealthiest) | 39 | 46 | 79 |
Cost of Living 1-100 (costliest) | 57 | 73 | 73 |
Earnings Power 1-100 (highest pay) | 41 | 78 | 87 |
Tax Friendliness 1-100 (friendliest) | 73 | 72 | 62 |
Retail Power 1-100 (strongest) | 76 | 60 | 86 |
K-12 Resources 1-100 (most resourceful) | 36 | 95 | 95 |
Inequality 1-100 (most unequal) | 52 | 92 | 76 |
See FAQ for index definitions. | |||
Economic Significance
Indicator Name | As % County Total | As % State Total |
---|---|---|
Total population | 1% | 0.1-0.4% |
Voter population | 1% | 0.1-0.4% |
Privately-owned homes | 1% | 0.1-0.4% |
Value of all homes | 1% | 0.1-0.4% |
Value of all mortgage-free homes | <1% | 0.1-0.4% |
Total real estate taxes | <1% | 0.1-0.4% |
Total income | <1% | 0.1-0.4% |
Total workers | 1% | 0.1-0.4% |
Total wages and salaries | <1% | 0.1-0.4% |
Total vehicles | 1% | 0.1-0.4% |
Total retails | <1% | <0.1% |
See FAQ for indicator definitions. | ||
Public Safety Record |
||
Crime | Philadelphia | State of PA |
Violent Crimes | 5 | 3 |
Murder | 5 | 4 |
Rape | 5 | 2 |
Robbery | 5 | 4 |
Assault | 5 | 2 |
Property Crimes | 5 | 1 |
Burglary | 4 | 1 |
Larceny | 4 | 1 |
Auto Theft | 5 | 1 |
Locations without crime statistics display public safety record of nearby places or metro areas as references; Locations marked with * display crime scale estimates for similar neighborhoods. | Crime scale among places Blank: Not applicable/ No rating/ Insufficient data 1: Very low 2: Relatively low 3: Relatively moderate 4: Relatively high 5: Very high | Crime scale among states Blank: Not applicable/ No rating/ Insufficient data 1: Very low 2: Relatively low 3: Relatively moderate 4: Relatively high 5: Very high |
See FAQ for crime rating and scale definitions. | ||
Climate
Average Weather |
||
Month | Temperature (°F) | Precipitation (in”) |
January | 35.2 | 1.86 |
February | 33.2 | 4.86 |
March | 46.1 | 4.1 |
April | 54.3 | 2.46 |
May | 62.8 | 3.7 |
June | 73.8 | 3.7 |
July | 77.6 | 7.72 |
August | 77.8 | 6.01 |
September | 70.4 | 5.98 |
October | 62.9 | 4.51 |
November | 45.2 | 0.75 |
December | 43.2 | 1.38 |
Type of Weather: Cfa |
||
Type | Description | Examples |
Af | Tropical rainforest | Palm Beach, FL Kahului, HI |
Am | Tropical monsoon | Miami |
As | Tropical dry summer | Honolulu |
Aw | Tropical dry winter | Key West, FL Naples, FL |
BSh | Hot semi-dry | Scottsdale, AZ |
BSk | Cold semi-dry | San Diego Colorado Springs |
BWh | Hot desert climate | Phonenix |
BWk | Cold desert climate | Las Vegas |
Cfa | Humid subtropical | Virginia Beach Dallas, TX New York City |
Cfb | Subtropical highland/ Temperate oceanic | Mystic, CT |
Cfc | Subpoloar oceanic | Spots of Alaska |
Csa | Hot-summer Mediterranean | Newport Beach |
Csb | Warm-summer Mediterranean | Seattle San Francisco |
Dfa | Hot-summer humid continental | Boston Chicago |
Dfb | Warm-summer humid continental | Maine Park City, UT |
Dfc | Subarctic | Most of Alaska |
Dsb | Mediterranean-influenced warm-summer humid continental | Boise, Idaho |
Dsc | Mediterranean-influenced subarctic | Pruodoe Bay, AK |
USDA Plant Hardiness Zone for ZIP Code 19126: 7b |
||
Average annual Minimum Extreme Temperature |
||
Zone | From °F (°C) | To °F (°C) |
0a | < −65 °F (−53.9 °C) | |
0b | −65 °F (−53.9 °C) | −60 °F (−51.1 °C) |
1a | −60 °F (−51.1 °C) | −55 °F (−48.3 °C) |
1b | −55 °F (−48.3 °C) | −50 °F (−45.6 °C) |
2a | −50 °F (−45.6 °C) | −45 °F (−42.8 °C) |
2b | −45 °F (−42.8 °C) | −40 °F (−40 °C) |
3a | −40 °F (−40 °C) | −35 °F (−37.2 °C) |
3b | −35 °F (−37.2 °C) | −30 °F (−34.4 °C) |
4a | −30 °F (−34.4 °C) | −25 °F (−31.7 °C) |
4b | −25 °F (−31.7 °C) | −20 °F (−28.9 °C) |
5a | −20 °F (−28.9 °C) | −15 °F (−26.1 °C) |
5b | −15 °F (−26.1 °C) | −10 °F (−23.3 °C) |
6a | −10 °F (−23.3 °C) | −5 °F (−20.6 °C) |
6b | −5 °F (−20.6 °C) | 0 °F (−17.8 °C) |
7a | 0 °F (−17.8 °C) | 5 °F (−15 °C) |
7b | 5 °F (−15 °C) | 10 °F (−12.2 °C) |
8a | 10 °F (−12.2 °C) | 15 °F (−9.4 °C) |
8b | 15 °F (−9.4 °C) | 20 °F (−6.7 °C) |
9a | 20 °F (−6.7 °C) | 25 °F (−3.9 °C) |
9b | 25 °F (−3.9 °C) | 30 °F (−1.1 °C) |
10a | 30 °F (−1.1 °C) | 35 °F (1.7 °C) |
10b | 35 °F (1.7 °C) | 40 °F (4.4 °C) |
11a | 40 °F (4.4 °C) | 45 °F (7.2 °C) |
11b | 45 °F (7.2 °C) | 50 °F (10 °C) |
12a | 50 °F (10 °C) | 55 °F (12.8 °C) |
12b | 55 °F (12.8 °C) | 60 °F (15.6 °C) |
13a | 60 °F (15.6 °C) | 65 °F (18.3 °C) |
13b | > 65 °F (18.3 °C) | |
Time Zone for ZIP Code 19126: 3 |
||
Time Zone | Abbreviation | Name |
1 | AKS | Alaskan Standard Time |
2 | CST | Central Standard Time |
3 | EST | Eastern Standard Time |
4 | HST | Hawaii-Aleutian Standard Time |
5 | MST | Mountain Standard Time |
6 | PST | Pacific Standard Time |