Your cart is currently empty!
Detroit, MI 48211 (Poletown East)
Welcome to Detroit, MI 48211 (Poletown East).
Detroit, MI 48211 (Poletown East) resides in Wayne County.
Generally, it takes no more than $30,000 of household income to live in 48211, a ZIP code considered highly affordable in the state of Michigan. Population declined 11% in the past five years.
This ZIP code is in an urban neighborhood that's part of the Detroit-Warren-Dearborn, MI metropolitan area. It is not too densely populated, with close to 1,400 residents per square mile.
Key Cost Indexes
Index Name | ZIP Code | County | State |
---|---|---|---|
Wealth Overall 1-100 (wealthiest) | 3 | 34 | 70 |
Cost of Living 1-100 (costliest) | 9 | 43 | 69 |
Earnings Power 1-100 (highest pay) | 6 | 76 | 83 |
Tax Friendliness 1-100 (friendliest) | 36 | 37 | 49 |
Retail Power 1-100 (strongest) | 8 | 52 | 77 |
K-12 Resources 1-100 (most resourceful) | 11 | 59 | 83 |
Inequality 1-100 (most unequal) | 55 | 81 | 74 |
See FAQ for index definitions. | |||
Economic Significance
Indicator Name | As % County Total | As % State Total |
---|---|---|
Total population | <1% | 0.1-0.4% |
Voter population | <1% | 0.1-0.4% |
Privately-owned homes | <1% | <0.1% |
Value of all homes | <1% | <0.1% |
Value of all mortgage-free homes | <1% | <0.1% |
Total real estate taxes | <1% | <0.1% |
Total income | <1% | <0.1% |
Total workers | <1% | <0.1% |
Total wages and salaries | <1% | <0.1% |
Total vehicles | <1% | <0.1% |
Total retails | <1% | 0.1-0.4% |
See FAQ for indicator definitions. | ||
Public Safety Record |
||
Crime | Detroit | State of MI |
Violent Crimes | 5 | 4 |
Murder | 5 | 4 |
Rape | 5 | 5 |
Robbery | 5 | 2 |
Assault | 5 | 4 |
Property Crimes | 5 | 2 |
Burglary | 5 | 3 |
Larceny | 4 | 1 |
Auto Theft | 5 | 3 |
Locations without crime statistics display public safety record of nearby places or metro areas as references; Locations marked with * display crime scale estimates for similar neighborhoods. | Crime scale among places Blank: Not applicable/ No rating/ Insufficient data 1: Very low 2: Relatively low 3: Relatively moderate 4: Relatively high 5: Very high | Crime scale among states Blank: Not applicable/ No rating/ Insufficient data 1: Very low 2: Relatively low 3: Relatively moderate 4: Relatively high 5: Very high |
See FAQ for crime rating and scale definitions. | ||
Climate
Average Weather |
||
Month | Temperature (°F) | Precipitation (in”) |
January | 29.3 | 1.2 |
February | 23.2 | 1.05 |
March | 42.6 | 1.9 |
April | 50.6 | 1.81 |
May | 58.7 | 2.04 |
June | 72.9 | 7.27 |
July | 73.6 | 5.5 |
August | 75.5 | 5.26 |
September | 66.7 | 4.49 |
October | 59.1 | 5.38 |
November | 39.8 | 1.69 |
December | 36.9 | 3.04 |
Type of Weather: Dfa |
||
Type | Description | Examples |
Af | Tropical rainforest | Palm Beach, FL Kahului, HI |
Am | Tropical monsoon | Miami |
As | Tropical dry summer | Honolulu |
Aw | Tropical dry winter | Key West, FL Naples, FL |
BSh | Hot semi-dry | Scottsdale, AZ |
BSk | Cold semi-dry | San Diego Colorado Springs |
BWh | Hot desert climate | Phonenix |
BWk | Cold desert climate | Las Vegas |
Cfa | Humid subtropical | Virginia Beach Dallas, TX New York City |
Cfb | Subtropical highland/ Temperate oceanic | Mystic, CT |
Cfc | Subpoloar oceanic | Spots of Alaska |
Csa | Hot-summer Mediterranean | Newport Beach |
Csb | Warm-summer Mediterranean | Seattle San Francisco |
Dfa | Hot-summer humid continental | Boston Chicago |
Dfb | Warm-summer humid continental | Maine Park City, UT |
Dfc | Subarctic | Most of Alaska |
Dsb | Mediterranean-influenced warm-summer humid continental | Boise, Idaho |
Dsc | Mediterranean-influenced subarctic | Pruodoe Bay, AK |
USDA Plant Hardiness Zone for ZIP Code 48211: 6b |
||
Average annual Minimum Extreme Temperature |
||
Zone | From °F (°C) | To °F (°C) |
0a | < −65 °F (−53.9 °C) | |
0b | −65 °F (−53.9 °C) | −60 °F (−51.1 °C) |
1a | −60 °F (−51.1 °C) | −55 °F (−48.3 °C) |
1b | −55 °F (−48.3 °C) | −50 °F (−45.6 °C) |
2a | −50 °F (−45.6 °C) | −45 °F (−42.8 °C) |
2b | −45 °F (−42.8 °C) | −40 °F (−40 °C) |
3a | −40 °F (−40 °C) | −35 °F (−37.2 °C) |
3b | −35 °F (−37.2 °C) | −30 °F (−34.4 °C) |
4a | −30 °F (−34.4 °C) | −25 °F (−31.7 °C) |
4b | −25 °F (−31.7 °C) | −20 °F (−28.9 °C) |
5a | −20 °F (−28.9 °C) | −15 °F (−26.1 °C) |
5b | −15 °F (−26.1 °C) | −10 °F (−23.3 °C) |
6a | −10 °F (−23.3 °C) | −5 °F (−20.6 °C) |
6b | −5 °F (−20.6 °C) | 0 °F (−17.8 °C) |
7a | 0 °F (−17.8 °C) | 5 °F (−15 °C) |
7b | 5 °F (−15 °C) | 10 °F (−12.2 °C) |
8a | 10 °F (−12.2 °C) | 15 °F (−9.4 °C) |
8b | 15 °F (−9.4 °C) | 20 °F (−6.7 °C) |
9a | 20 °F (−6.7 °C) | 25 °F (−3.9 °C) |
9b | 25 °F (−3.9 °C) | 30 °F (−1.1 °C) |
10a | 30 °F (−1.1 °C) | 35 °F (1.7 °C) |
10b | 35 °F (1.7 °C) | 40 °F (4.4 °C) |
11a | 40 °F (4.4 °C) | 45 °F (7.2 °C) |
11b | 45 °F (7.2 °C) | 50 °F (10 °C) |
12a | 50 °F (10 °C) | 55 °F (12.8 °C) |
12b | 55 °F (12.8 °C) | 60 °F (15.6 °C) |
13a | 60 °F (15.6 °C) | 65 °F (18.3 °C) |
13b | > 65 °F (18.3 °C) | |
Time Zone for ZIP Code 48211: 3 |
||
Time Zone | Abbreviation | Name |
1 | AKS | Alaskan Standard Time |
2 | CST | Central Standard Time |
3 | EST | Eastern Standard Time |
4 | HST | Hawaii-Aleutian Standard Time |
5 | MST | Mountain Standard Time |
6 | PST | Pacific Standard Time |