Your cart is currently empty!
Clyde, MI 48049
Welcome to Clyde, MI 48049.
Clyde, MI 48049 resides in St. Clair County.
A typical household needs somewhere between $30,000 to $55,000 to live in this ZIP code and it is not considered overall inexpensive in the state of Michigan. Population barely changed in the past five years.
This ZIP code is in a suburban neighborhood in the Detroit-Warren-Dearborn, MI metropolitan area. It has a very low population density with an estimated 100 to 249 residents per square mile.
Key Cost Indexes
Index Name | ZIP Code | County | State |
---|---|---|---|
Wealth Overall 1-100 (wealthiest) | 71 | 76 | 70 |
Cost of Living 1-100 (costliest) | 61 | 69 | 69 |
Earnings Power 1-100 (highest pay) | 75 | 80 | 83 |
Tax Friendliness 1-100 (friendliest) | 54 | 51 | 49 |
Retail Power 1-100 (strongest) | 65 | 72 | 77 |
K-12 Resources 1-100 (most resourceful) | 67 | 52 | 83 |
Inequality 1-100 (most unequal) | 44 | 48 | 74 |
See FAQ for index definitions. | |||
Economic Significance
Indicator Name | As % County Total | As % State Total |
---|---|---|
Total population | 3% | 0.1-0.4% |
Voter population | 3% | 0.1-0.4% |
Privately-owned homes | 4% | 0.1-0.4% |
Value of all homes | 4% | 0.1-0.4% |
Value of all mortgage-free homes | 4% | 0.1-0.4% |
Total real estate taxes | 4% | 0.1-0.4% |
Total income | 4% | 0.1-0.4% |
Total workers | 4% | 0.1-0.4% |
Total wages and salaries | 4% | 0.1-0.4% |
Total vehicles | 4% | 0.1-0.4% |
Total retails | ||
See FAQ for indicator definitions. | ||
Public Safety Record |
||
Crime | Detroit | State of MI |
Violent Crimes | 5 | 4 |
Murder | 5 | 4 |
Rape | 5 | 5 |
Robbery | 5 | 2 |
Assault | 5 | 4 |
Property Crimes | 5 | 2 |
Burglary | 5 | 3 |
Larceny | 4 | 1 |
Auto Theft | 5 | 3 |
Locations without crime statistics display public safety record of nearby places or metro areas as references; Locations marked with * display crime scale estimates for similar neighborhoods. | Crime scale among places Blank: Not applicable/ No rating/ Insufficient data 1: Very low 2: Relatively low 3: Relatively moderate 4: Relatively high 5: Very high | Crime scale among states Blank: Not applicable/ No rating/ Insufficient data 1: Very low 2: Relatively low 3: Relatively moderate 4: Relatively high 5: Very high |
See FAQ for crime rating and scale definitions. | ||
Climate
Average Weather |
||
Month | Temperature (°F) | Precipitation (in”) |
January | 28.5 | 1.2 |
February | 22.5 | 1.28 |
March | 40.6 | 2.5 |
April | 48.7 | 1.3 |
May | 57.6 | 1.86 |
June | 71.5 | 5.8 |
July | 71.9 | 3.82 |
August | 74.8 | 2.98 |
September | 65.6 | 6.45 |
October | 58.9 | 4.98 |
November | 39.6 | 1.49 |
December | 35.9 | 2.42 |
Type of Weather: Dfb |
||
Type | Description | Examples |
Af | Tropical rainforest | Palm Beach, FL Kahului, HI |
Am | Tropical monsoon | Miami |
As | Tropical dry summer | Honolulu |
Aw | Tropical dry winter | Key West, FL Naples, FL |
BSh | Hot semi-dry | Scottsdale, AZ |
BSk | Cold semi-dry | San Diego Colorado Springs |
BWh | Hot desert climate | Phonenix |
BWk | Cold desert climate | Las Vegas |
Cfa | Humid subtropical | Virginia Beach Dallas, TX New York City |
Cfb | Subtropical highland/ Temperate oceanic | Mystic, CT |
Cfc | Subpoloar oceanic | Spots of Alaska |
Csa | Hot-summer Mediterranean | Newport Beach |
Csb | Warm-summer Mediterranean | Seattle San Francisco |
Dfa | Hot-summer humid continental | Boston Chicago |
Dfb | Warm-summer humid continental | Maine Park City, UT |
Dfc | Subarctic | Most of Alaska |
Dsb | Mediterranean-influenced warm-summer humid continental | Boise, Idaho |
Dsc | Mediterranean-influenced subarctic | Pruodoe Bay, AK |
USDA Plant Hardiness Zone for ZIP Code 48049: 6a |
||
Average annual Minimum Extreme Temperature |
||
Zone | From °F (°C) | To °F (°C) |
0a | < −65 °F (−53.9 °C) | |
0b | −65 °F (−53.9 °C) | −60 °F (−51.1 °C) |
1a | −60 °F (−51.1 °C) | −55 °F (−48.3 °C) |
1b | −55 °F (−48.3 °C) | −50 °F (−45.6 °C) |
2a | −50 °F (−45.6 °C) | −45 °F (−42.8 °C) |
2b | −45 °F (−42.8 °C) | −40 °F (−40 °C) |
3a | −40 °F (−40 °C) | −35 °F (−37.2 °C) |
3b | −35 °F (−37.2 °C) | −30 °F (−34.4 °C) |
4a | −30 °F (−34.4 °C) | −25 °F (−31.7 °C) |
4b | −25 °F (−31.7 °C) | −20 °F (−28.9 °C) |
5a | −20 °F (−28.9 °C) | −15 °F (−26.1 °C) |
5b | −15 °F (−26.1 °C) | −10 °F (−23.3 °C) |
6a | −10 °F (−23.3 °C) | −5 °F (−20.6 °C) |
6b | −5 °F (−20.6 °C) | 0 °F (−17.8 °C) |
7a | 0 °F (−17.8 °C) | 5 °F (−15 °C) |
7b | 5 °F (−15 °C) | 10 °F (−12.2 °C) |
8a | 10 °F (−12.2 °C) | 15 °F (−9.4 °C) |
8b | 15 °F (−9.4 °C) | 20 °F (−6.7 °C) |
9a | 20 °F (−6.7 °C) | 25 °F (−3.9 °C) |
9b | 25 °F (−3.9 °C) | 30 °F (−1.1 °C) |
10a | 30 °F (−1.1 °C) | 35 °F (1.7 °C) |
10b | 35 °F (1.7 °C) | 40 °F (4.4 °C) |
11a | 40 °F (4.4 °C) | 45 °F (7.2 °C) |
11b | 45 °F (7.2 °C) | 50 °F (10 °C) |
12a | 50 °F (10 °C) | 55 °F (12.8 °C) |
12b | 55 °F (12.8 °C) | 60 °F (15.6 °C) |
13a | 60 °F (15.6 °C) | 65 °F (18.3 °C) |
13b | > 65 °F (18.3 °C) | |
Time Zone for ZIP Code 48049: 3 |
||
Time Zone | Abbreviation | Name |
1 | AKS | Alaskan Standard Time |
2 | CST | Central Standard Time |
3 | EST | Eastern Standard Time |
4 | HST | Hawaii-Aleutian Standard Time |
5 | MST | Mountain Standard Time |
6 | PST | Pacific Standard Time |