Welcome to Mesa, AZ 85205 (Alta Mesa).
Mesa, AZ 85205 (Alta Mesa) resides in Maricopa County.
Household income between $70,000 to $ 90,000 is recommended to live in 85205. This ZIP code is not considered affordable in the state of Arizona. Population grew 7% in the past five years.
This ZIP code is in an urban neighborhood that's part of the Phoenix-Mesa-Chandler, AZ metropolitan area. It is not too densely populated, with close to 4,500 residents per square mile.
Key Cost Indexes
| Index Name | ZIP Code | County | State |
|---|---|---|---|
| Wealth Overall 1-100 (wealthiest) | 69 | 86 | 80 |
| Cost of Living 1-100 (costliest) | 73 | 93 | 91 |
| Earnings Power 1-100 (highest pay) | 62 | 79 | 73 |
| Tax Friendliness 1-100 (friendliest) | 65 | 66 | 56 |
| Retail Power 1-100 (strongest) | 47 | 85 | 75 |
| K-12 Resources 1-100 (most resourceful) | 50 | 54 | 24 |
| Inequality 1-100 (most unequal) | 72 | 78 | 77 |
| See FAQ for index definitions. | |||
Economic Significance
| Indicator Name | As % County Total | As % State Total |
|---|---|---|
| Total population | 1% | 0.5-0.9% |
| Voter population | 1% | 0.5-0.9% |
| Privately-owned homes | 1% | 0.5-0.9% |
| Value of all homes | <1% | 0.5-0.9% |
| Value of all mortgage-free homes | <1% | 0.5-0.9% |
| Total real estate taxes | 1% | 0.5-0.9% |
| Total income | 1% | 0.5-0.9% |
| Total workers | <1% | 0.5-0.9% |
| Total wages and salaries | <1% | 0.5-0.9% |
| Total vehicles | 1% | 0.5-0.9% |
| Total retails | 1% | 0.5-0.9% |
| See FAQ for indicator definitions. | ||
Public Safety Record |
||
| Crime | Mesa | State of AZ |
| Violent Crimes | 4 | 5 |
| Murder | 2 | 4 |
| Rape | 4 | 4 |
| Robbery | 5 | 5 |
| Assault | 4 | 5 |
| Property Crimes | 3 | 4 |
| Burglary | 3 | 4 |
| Larceny | 4 | 5 |
| Auto Theft | 4 | 4 |
| Locations without crime statistics display public safety record of nearby places or metro areas as references; Locations marked with * display crime scale estimates for similar neighborhoods. | Crime scale among places Blank: Not applicable/ No rating/ Insufficient data 1: Very low 2: Relatively low 3: Relatively moderate 4: Relatively high 5: Very high | Crime scale among states Blank: Not applicable/ No rating/ Insufficient data 1: Very low 2: Relatively low 3: Relatively moderate 4: Relatively high 5: Very high |
| See FAQ for crime rating and scale definitions. | ||
Climate
Average Weather |
||
| Month | Temperature (°F) | Precipitation (in”) |
| January | 53.2 | 1.11 |
| February | 56.9 | 0.04 |
| March | 59.9 | 0.25 |
| April | 71.6 | 0.03 |
| May | 77.3 | 0 |
| June | 89.9 | 0.11 |
| July | 90.1 | 2.98 |
| August | 88.8 | 2.67 |
| September | 84.6 | 0.79 |
| October | 69.9 | 0.4 |
| November | 66.1 | 0 |
| December | 55.1 | 2.18 |
Type of Weather: BWh |
||
| Type | Description | Examples |
| Af | Tropical rainforest | Palm Beach, FL Kahului, HI |
| Am | Tropical monsoon | Miami |
| As | Tropical dry summer | Honolulu |
| Aw | Tropical dry winter | Key West, FL Naples, FL |
| BSh | Hot semi-dry | Scottsdale, AZ |
| BSk | Cold semi-dry | San Diego Colorado Springs |
| BWh | Hot desert climate | Phonenix |
| BWk | Cold desert climate | Las Vegas |
| Cfa | Humid subtropical | Virginia Beach Dallas, TX New York City |
| Cfb | Subtropical highland/ Temperate oceanic | Mystic, CT |
| Cfc | Subpoloar oceanic | Spots of Alaska |
| Csa | Hot-summer Mediterranean | Newport Beach |
| Csb | Warm-summer Mediterranean | Seattle San Francisco |
| Dfa | Hot-summer humid continental | Boston Chicago |
| Dfb | Warm-summer humid continental | Maine Park City, UT |
| Dfc | Subarctic | Most of Alaska |
| Dsb | Mediterranean-influenced warm-summer humid continental | Boise, Idaho |
| Dsc | Mediterranean-influenced subarctic | Pruodoe Bay, AK |
USDA Plant Hardiness Zone for ZIP Code 85205: 9b |
||
Average annual Minimum Extreme Temperature |
||
| Zone | From °F (°C) | To °F (°C) |
| 0a | < −65 °F (−53.9 °C) | |
| 0b | −65 °F (−53.9 °C) | −60 °F (−51.1 °C) |
| 1a | −60 °F (−51.1 °C) | −55 °F (−48.3 °C) |
| 1b | −55 °F (−48.3 °C) | −50 °F (−45.6 °C) |
| 2a | −50 °F (−45.6 °C) | −45 °F (−42.8 °C) |
| 2b | −45 °F (−42.8 °C) | −40 °F (−40 °C) |
| 3a | −40 °F (−40 °C) | −35 °F (−37.2 °C) |
| 3b | −35 °F (−37.2 °C) | −30 °F (−34.4 °C) |
| 4a | −30 °F (−34.4 °C) | −25 °F (−31.7 °C) |
| 4b | −25 °F (−31.7 °C) | −20 °F (−28.9 °C) |
| 5a | −20 °F (−28.9 °C) | −15 °F (−26.1 °C) |
| 5b | −15 °F (−26.1 °C) | −10 °F (−23.3 °C) |
| 6a | −10 °F (−23.3 °C) | −5 °F (−20.6 °C) |
| 6b | −5 °F (−20.6 °C) | 0 °F (−17.8 °C) |
| 7a | 0 °F (−17.8 °C) | 5 °F (−15 °C) |
| 7b | 5 °F (−15 °C) | 10 °F (−12.2 °C) |
| 8a | 10 °F (−12.2 °C) | 15 °F (−9.4 °C) |
| 8b | 15 °F (−9.4 °C) | 20 °F (−6.7 °C) |
| 9a | 20 °F (−6.7 °C) | 25 °F (−3.9 °C) |
| 9b | 25 °F (−3.9 °C) | 30 °F (−1.1 °C) |
| 10a | 30 °F (−1.1 °C) | 35 °F (1.7 °C) |
| 10b | 35 °F (1.7 °C) | 40 °F (4.4 °C) |
| 11a | 40 °F (4.4 °C) | 45 °F (7.2 °C) |
| 11b | 45 °F (7.2 °C) | 50 °F (10 °C) |
| 12a | 50 °F (10 °C) | 55 °F (12.8 °C) |
| 12b | 55 °F (12.8 °C) | 60 °F (15.6 °C) |
| 13a | 60 °F (15.6 °C) | 65 °F (18.3 °C) |
| 13b | > 65 °F (18.3 °C) | |
Time Zone for ZIP Code 85205: 5 |
||
| Time Zone | Abbreviation | Name |
| 1 | AKS | Alaskan Standard Time |
| 2 | CST | Central Standard Time |
| 3 | EST | Eastern Standard Time |
| 4 | HST | Hawaii-Aleutian Standard Time |
| 5 | MST | Mountain Standard Time |
| 6 | PST | Pacific Standard Time |