| Region | Four U.S. regions – West, South, Midwest and Northeast — as broadly defined by the U.S. Census |
| ST | Abbreviation of U.S. states (includes DC) |
| Z_Code | ZIP Code Tabulation Areas (ZCTAs) — Census Bureau |
| Z_Name | ZIP code location name. Note: common location names only; Neighborhood modifications/adjustments are NOT included in the dataset. |
| C_Name | Name for county and county equivalents |
| 2020Tot_Pop_ZIP | Total population by ZIP code as of 2020 Census |
| Tot_VPOP | Total voter population —voting-age U.S. citizens, native and naturalized combined, age 18 and older |
| VPOP_%TotPop | %Total population in the ZIP code who are voter population |
| %VPOP_M | %Voter population who are male |
| %VPOP_F | %Voter population who are female |
| %VPOP_NHW | %Voter population (U.S. citizens, native and naturalized combined, age 18 and older) self-identified as Non-Hispanic White |
| %VPOP_HSP | %Voter population (U.S. citizens, native and naturalized combined, age 18 and older) self-identified as Hispanic |
| %VPOP_ASN | %Voter population (U.S. citizens, native and naturalized combined, age 18 and older) self-identified as Asian |
| %VPOP_BLK | %Voter population (U.S. citizens, native and naturalized combined, age 18 and older) self-identified as Black or African-American |
| %VPOP_AIAN | %Voter population (U.S. citizens, native and naturalized combined, age 18 and older) self-identified as American Indian and Alaska Native |
| %VPOP_NHPI | %Voter population (U.S. citizens, native and naturalized combined, age 18 and older) self-identified as Native Hawaiian and Pacific Islander |
| %VPOP_TWM | %Voter population (U.S. citizens, native and naturalized combined, age 18 and older) self-identified as having two or more races/ethnic background |
| %VPOP_FB | %Voter population who were foreign-born, naturalized citizens age 18 and over |
| %VPOP_NB | %Voter population who were U.S.-born age 18 and over |
| Tot_Pop25+ | Total population age 25 and over |
%Pop25+_| %Total population -age 25 and over- without a high school diploma |
|
| %Pop25+_HS | %Total population -age 25 and over- with a high school diploma (including GED) only |
| %Pop25+_Some/AB | %Total population -age 25 and over- some college (without graduation), up to an Associates degree only |
| %Pop25+_College+ | %Total population -age 25 and over- with a Bachelor’s degree or more |
| Max_group_EDU | Most representative educational level, among adults age 25 and over, by ZIP code |
| Max_subgroup_EDU1 | Most representative educational level by self-identified race and gender, among adults age 25 and over, by ZIP code |
| %Max_subgroup_EDU | As % total adult age 25+, the most representative educational level by self-identified race and gender by ZIP code |
| MAXMEAR$_M_EmpPop16+ | Highest median income by occupation, for a male employed civilian age 16 and over; Median income above $250,000 shown as 250000+; Insufficient data shown as “-“. |
| MAXMEAR$_M_EmpPop16+_Occp2 | Occupation with the highest median earnings, for a male employed civilian age 16 and over; *More than one occupation met the criteria |
| MAXMEAR$_F_EmpPop16+ | Highest median income by occupation, for a female employed civilian age 16 and over; Median income above $250,000 shown as 250000+; Insufficient data shown as “-“. |
| MAXMEAR$_F_EmpPop16+_Occp2 | Occupation with the highest median earnings, for a female employed civilian age 16 and over; *More than one occupation met the criteria |
| TOT_EmpPop16+ | Total employed civilian residents age 16 and over |
| %TOT_EmpPop16+_M | %Total employed civilian residents, age 16 and over, who are male |
| %TOT_EmpPop16+_F | %Total employed civilian residents, age 16 and over, who are female |
| MAXOCCP_M_EmpPop16+2 | Most representative occupation held by employed male civilian age 16+, by ZIP code |
| MAXOCCP_M_%MEmpPop16+ | Male workers’ most-held occupation as % total employed male civilian age 16+ |
| MAXOCCP_F_EmpPop16+2 | Most representative occupation held by employed female civilian age 16+, by ZIP code |
| MAXOCCP_F_%FEmpPop16+ | Female workers’ most-held occupation as % total employed female civilian age 16+ |
| Tot_Hhlds | Total households |
| MAXHHLD_INCGRP_HhldrAge | Most representative households —by income and householder age groups. See 20 detailed categories below:
1. Hhldr<25_Hhld$_<25K; 2. Hhldr<25_Hhld$_25K-49K; 3. Hhldr<25_Hhld$_50K-99K; 4. Hhldr<25_Hhld$_100K-199K; 5. Hhldr<25_Hhld$_200K+; 6. Hhldr25-44_Hhld$_<25K; 7. Hhldr25-44_Hhld$_25K-49K; 8. Hhldr25-44_Hhld$_50K-99K; 9. Hhldr25-44_Hhld$_100K-199K; 10. Hhldr25-44_Hhld$_200K+; 11. Hhldr45-64_Hhld$_<25K; 12. Hhldr45-64_Hhld$_25K-49K; 13. Hhldr45-64_Hhld$_50K-99K; 14. Hhldr45-64_Hhld$_100K-199K; 15. Hhldr45-64_Hhld$_200K+; 16. Hhldr65+_Hhld$_<25K; 17. Hhldr65+_Hhld$_25K-49K; 18. Hhldr65+_Hhld$_50K-99K; 19. Hhldr65+_Hhld$_100K-199K; 20. Hhldr65+_Hhld$_200K+ |
| MAXHHLD_%Tot_Hhlds | Most representative households, by income and householder age groups, as % total household counts |
| |
| 1. Education by race/ethnicity | |
NHW_M_| Non-Hispanic White male -age 25 and over- without a high school diploma |
|
| NHW_M_HS | Non-Hispanic White male -age 25 and over- with a high school diploma (including GED) only |
| NHW_M_Some/AB | Non-Hispanic White male -age 25 and over- some college (without graduation), up to an Associates degree only |
| NHW_M_COLLEGE+ | Non-Hispanic White male -age 25 and over- with a Bachelor’s degree or more |
NHW_F_| Non-Hispanic White female -age 25 and over- without a high school diploma |
|
| NHW_F_HS | Non-Hispanic White female -age 25 and over- with a high school diploma (including GED) only |
| NHW_F_Some/AB | Non-Hispanic White female -age 25 and over- some college (without graduation), up to an Associates degree only |
| NHW_F_COLLEGE+ | Non-Hispanic White female -age 25 and over- with a Bachelor’s degree or more |
HSP_M_| Hispanic male -age 25 and over- without a high school diploma |
|
| HSP_M_HS | Hispanic male -age 25 and over- with a high school diploma (including GED) only |
| HSP_M_Some/AB | Hispanic male -age 25 and over- with some college (without graduation), up to an Associates degree only |
| HSP_M_COLLEGE+ | Hispanic male -age 25 and over- with a Bachelor’s degree or more |
HSP_F_| Hispanic female -age 25 and over- without a high school diploma |
|
| HSP_F_HS | Hispanic female -age 25 and over- with a high school diploma (including GED) only |
| HSP_F_Some/AB | Hispanic female -age 25 and over- some college (without graduation), up to an Associates degree only |
| HSP_F_COLLEGE+ | Hispanic female -age 25 and over- with a Bachelor’s degree or more |
ASN_M_| Asian male -age 25 and over- without a high school diploma |
|
| ASN_M_HS | Asian male -age 25 and over- with a high school diploma (including GED) only |
| ASN_M_Some/AB | Asian male -age 25 and over- some college (without graduation), up to an Associates degree only |
| ASN_M_COLLEGE+ | Asian male -age 25 and over- with a Bachelor’s degree or more |
ASN_F_| Asian female -age 25 and over- without a high school diploma |
|
| ASN_F_HS | Asian female -age 25 and over- with a high school diploma (including GED) only |
| ASN_F_Some/AB | Asian female -age 25 and over- some college (without graduation), up to an Associates degree only |
| ASN_F_COLLEGE+ | Asian female -age 25 and over- with a Bachelor’s degree or more |
BLK_M_| Black or African-American male -age 25 and over- without a high school diploma |
|
| BLK_M_HS | Black or African-American male -age 25 and over- with a high school diploma (including GED) only |
| BLK_M_Some/AB | Black or African-American male -age 25 and over- some college (without graduation), up to an Associates degree only |
| BLK_M_COLLEGE+ | Black or African-American male -age 25 and over- with a Bachelor’s degree or more |
BLK_F_| Black or African-American female -age 25 and over- without a high school diploma |
|
| BLK_F_HS | Black or African-American female -age 25 and over- with a high school diploma (including GED) only |
| BLK_F_Some/AB | Black or African-American female -age 25 and over- some college (without graduation), up to an Associates degree only |
| BLK_F_COLLEGE+ | Black or African-American female -age 25 and over- with a Bachelor’s degree or more |
AIAN_M_| American Indian and Alaska Native male -age 25 and over- without a high school diploma |
|
| AIAN_M_HS | American Indian and Alaska Native male -age 25 and over- with a high school diploma (including GED) only |
| AIAN_M_Some/AB | American Indian and Alaska Native male -age 25 and over- with some college (without graduation), up to an Associates degree only |
| AIAN_M_COLLEGE+ | American Indian and Alaska Native male -age 25 and over- with a Bachelor’s degree or more |
AIAN_F_| American Indian and Alaska Native female -age 25 and over- without a high school diploma |
|
| AIAN_F_HS | American Indian and Alaska Native female -age 25 and over- with a high school diploma (including GED) only |
| AIAN_F_Some/AB | American Indian and Alaska Native female -age 25 and over- some college (without graduation), up to an Associates degree only |
| AIAN_F_COLLEGE+ | American Indian and Alaska Native female -age 25 and over- with a Bachelor’s degree or more |
NHPI_M_| Native Hawaiian and Pacific Islander male -age 25 and over- without a high school diploma |
|
| NHPI_M_HS | Native Hawaiian and Pacific Islander male -age 25 and over- with a high school diploma (including GED) only |
| NHPI_M_Some/AB | Native Hawaiian and Pacific Islander male -age 25 and over- some college (without graduation), up to an Associates degree only |
| NHPI_M_COLLEGE+ | Native Hawaiian and Pacific Islander male -age 25 and over- with a Bachelor’s degree or more |
NHPI_F_| Native Hawaiian and Pacific Islander female -age 25 and over- without a high school diploma |
|
| NHPI_F_HS | Native Hawaiian and Pacific Islander female -age 25 and over- with a high school diploma (including GED) only |
| NHPI_F_Some/AB | Native Hawaiian and Pacific Islander female -age 25 and over- some college (without graduation), up to an Associates degree only |
| NHPI_F_COLLEGE+ | Native Hawaiian and Pacific Islander female -age 25 and over- with a Bachelor’s degree or more |
TWM_M_| Male population -with two or more race/ethnicity background age 25 and over- without a high school diploma |
|
| TWM_M_HS | Male population -with two or more race/ethnicity background age 25 and over- with a high school diploma (including GED) only |
| TWM_M_Some/AB | Male population -with two or more race/ethnicity background age 25 and over- some college (without graduation), up to an Associates degree only |
| TWM_M_COLLEGE+ | Male population -with two or more race/ethnicity background age 25 and over- with a Bachelor’s degree or more |
TWM_F_| Female population -with two or more race/ethnicity background age 25 and over- without a high school diploma |
|
| TWM_F_HS | Female population -with two or more race/ethnicity background age 25 and over- with a high school diploma (including GED) only |
| TWM_F_Some/AB | Female population -with two or more race/ethnicity background age 25 and over- some college (without graduation), up to an Associates degree only |
| TWM_F_COLLEGE+ | Female population -with two or more race/ethnicity background age 25 and over- with a Bachelor’s degree or more |
| 2. Occupation | |
| WCL_Type1 | Management occupations |
| WCL_Type2 | Business and finance occupations |
| WCL_Type3 | Computer and mathematical occupations |
| WCL_Type4 | Architecture and engineering occupations |
| WCL_Type5 | Life, physical, and social science occupations |
| WCL_Type6 | Community and social service occupations |
| WCL_Type7 | Legal occupations |
| WCL_Type8 | Educational instruction, and library occupations |
| WCL_Type9 | Arts, design, entertainment, sports, and media occupations |
| WCL_Type10 | Healthcare practitioners occupation |
| WCL_Type11 | Healthcare technical occupation |
| PCL_Type1 | Healthcare support occupations |
| PCL_Type2A | Protective service occupations: Firefighting and prevention, and other protective service workers including supervisors |
| PCL_Type2B | Protective service occupations: Law enforcement workers including supervisors |
| PCL_Type3 | Food preparation and serving related occupations |
| PCL_Type4 | Building and grounds cleaning and maintenance occupations |
| PCL_Type5 | Personal care and service occupations |
| GCL_Type1 | Sales and related occupations |
| GCL_Type2 | Office and administrative support occupations |
| BCL1_Type1 | Farming, fishing, and forestry occupations |
| BCL1_Type2 | Construction and extraction occupations |
| BCL1_Type3 | Installation, maintenance, and repair occupations |
| BCL2_Type1 | Production occupations |
| BCL2_Type2 | Transportation occupations |
| BCL2_Type3 | Material moving occupations |