Raleigh Metro Area
| Job | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
|
|---|---|---|---|---|
| 🧑🏽💻 | Accountants /Auditors | $80,300 | 100 | 167 |
| 🐾 | Animal Caretakers | $30,100 | 96 | 63 |
| 🧑🏻🎨 | Artists | $59,500 | 101 | 124 |
| 💈 | Barbers /Hairdressers | $37,500 | 107 | 78 |
| 🍸 | Bartenders | $34,900 | 111 | 73 |
| 🏢 | Building Maintenance | $35,500 | 98 | 74 |
| 📊 | Business Operations | $77,600 | 99 | 161 |
| 🧑🏻🔧 | Car Mechanics | $50,100 | 105 | 104 |
| 🛒 | Cashiers | $27,600 | 93 | 57 |
| 🧸 | Childcare Workers | $29,600 | 97 | 62 |
| 👩🏻🏫 | College Professors | $75,700 | 89 | 158 |
| 👨🏻💻 | Computer Programmers | $106,100 | 106 | 221 |
| 🏗️ | Construction Workers | $40,300 | 89 | 84 |
| 🎧 | Customer Service | $39,800 | 100 | 83 |
| 👩🏽💻 | Data Scientists | $127,000 | 118 | 264 |
| 📦 | Delivery Workers | $20,800 | 59 | 43 |
| 🧑🏻⚕️ | Medical Doctors | $228,000 | 104 | 474 |
| 👨🏻🔬 | Engineers /Architects | $82,400 | 90 | 171 |
| 🏭 | Factory Workers | $39,900 | 91 | 83 |
| 👩💻 | Financial Analysts | $94,400 | 95 | 196 |
| 🧑🏻🚒 | Firefighters | $40,200 | 70 | 84 |
| 🧘🏽♀️ | Fitness Trainers | $49,000 | 105 | 102 |
| 👩🏻🍳 | Food Preparations | $28,900 | 90 | 60 |
| 🚑 | Healthcare Technicians | $54,500 | 106 | 113 |
| 🚧 | Highway Maintenance | $45,600 | 96 | 95 |
| 👩🏻⚕️ | Healthcare Aides | $29,700 | 89 | 62 |
| 🧑🏼💼 | Human Resources | $64,400 | 95 | 134 |
| 🧑🏾💼 | Insurance Agents | $62,400 | 97 | 130 |
| 🧑🏭 | Janitors /Cleaners | $29,700 | 85 | 62 |
| 👨🏻🏫 | K-12 Teachers | $53,000 | 83 | 110 |
| ⚖️ | Lawyers | $142,100 | 97 | 296 |
| 🏦 | Loan Officer | $64,800 | 93 | 135 |
| 👩🏻💼 | Managers | $123,500 | 106 | 257 |
| 💅🏼 | Manicurists /Pedicurists | $35,100 | 102 | 73 |
| 🔎 | Market Research | $78,100 | 105 | 163 |
| 👷♀️ | Material Movers | $34,700 | 92 | 72 |
| 👩🏼💼 | Office Support | $45,300 | 102 | 93 |
| 💊 | Pharmacists | $135,400 | 100 | 282 |
| 👩🏻✈️ | Pilots | $102,200 | 62 | 210 |
| 👮🏻♀️ | Police Officers | $60,600 | 84 | 126 |
| 📬 | Postal Workers | $57,600 | 102 | 120 |
| 👨🏻💼 | Public Relations | $72,400 | 108 | 151 |
| 🏘️ | Real Estate Agent | $67,900 | 116 | 141 |
| 🎉 | Recreation Workers | $28,300 | 82 | 59 |
| 🏥 | Registered Nurses | $81,900 | 95 | 170 |
| 🛍️ | Retail Sales | $31,500 | 93 | 66 |
| 👩🏻🔬 | Scientists | $79,600 | 102 | 166 |
| 👮♀️ | Security Guards | $34,100 | 92 | 71 |
| 👩💼 | Social Workers | $53,800 | 103 | 112 |
| 🧑💻 | Software Developers | $132,000 | 100 | 275 |
| 👨🏫 | Teaching Assistants | $30,200 | 85 | 63 |
| 🚇 | Transit Workers | $48,300 | 67 | 99 |
| 🚚 | Truck Drivers | $49,500 | 91 | 103 |
| 💁 | Waiters /Waitresses | $27,200 | 85 | 57 |
| 👩🏼💻 | Web Developers | $81,300 | 96 | 169 |
← Job Notes