Akron Metro Area
| Job | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
|
|---|---|---|---|---|
| 🧑🏽💻 | Accountants /Auditors | $74,200 | 93 | 154 |
| 🐾 | Animal Caretakers | $28,600 | 92 | 60 |
| 🧑🏻🎨 | Artists | $43,300 | 73 | 90 |
| 💈 | Barbers /Hairdressers | $30,100 | 86 | 63 |
| 🍸 | Bartenders | $27,900 | 89 | 58 |
| 🏢 | Building Maintenance | $34,200 | 95 | 71 |
| 📊 | Business Operations | $63,600 | 81 | 132 |
| 🧑🏻🔧 | Car Mechanics | $44,400 | 93 | 92 |
| 🛒 | Cashiers | $27,600 | 93 | 57 |
| 🧸 | Childcare Workers | $28,600 | 94 | 60 |
| 👩🏻🏫 | College Professors | $74,600 | 87 | 155 |
| 👨🏻💻 | Computer Programmers | $66,000 | 66 | 137 |
| 🏗️ | Construction Workers | $48,000 | 106 | 100 |
| 🎧 | Customer Service | $39,200 | 99 | 82 |
| 👩🏽💻 | Data Scientists | $110,200 | 102 | 229 |
| 📦 | Delivery Workers | $29,300 | 83 | 61 |
| 🧑🏻⚕️ | Medical Doctors | $214,500 | 98 | 446 |
| 👨🏻🔬 | Engineers /Architects | $80,400 | 88 | 167 |
| 🏭 | Factory Workers | $41,600 | 95 | 87 |
| 👩💻 | Financial Analysts | $79,200 | 80 | 165 |
| 🧑🏻🚒 | Firefighters | $60,100 | 105 | 125 |
| 🧘🏽♀️ | Fitness Trainers | $31,200 | 67 | 65 |
| 👩🏻🍳 | Food Preparations | $28,600 | 89 | 60 |
| 🚑 | Healthcare Technicians | $53,000 | 104 | 110 |
| 🚧 | Highway Maintenance | $46,800 | 99 | 97 |
| 👩🏻⚕️ | Healthcare Aides | $29,400 | 88 | 61 |
| 🧑🏼💼 | Human Resources | $63,000 | 93 | 131 |
| 🧑🏾💼 | Insurance Agents | $60,700 | 94 | 126 |
| 🧑🏭 | Janitors /Cleaners | $33,000 | 94 | 69 |
| 👨🏻🏫 | K-12 Teachers | $72,000 | 113 | 150 |
| ⚖️ | Lawyers | $120,100 | 82 | 250 |
| 🏦 | Loan Officer | $60,900 | 87 | 127 |
| 👩🏻💼 | Managers | $100,000 | 86 | 208 |
| 💅🏼 | Manicurists /Pedicurists | $38,300 | 112 | 80 |
| 🔎 | Market Research | $65,200 | 87 | 136 |
| 👷♀️ | Material Movers | $38,000 | 101 | 79 |
| 👩🏼💼 | Office Support | $41,800 | 94 | 86 |
| 💊 | Pharmacists | $132,700 | 98 | 276 |
| 👩🏻✈️ | Pilots | $79,300 | 48 | 163 |
| 👮🏻♀️ | Police Officers | $69,000 | 95 | 144 |
| 📬 | Postal Workers | $56,300 | 100 | 117 |
| 👨🏻💼 | Public Relations | $61,300 | 92 | 128 |
| 🏘️ | Real Estate Agent | $43,700 | 74 | 91 |
| 🎉 | Recreation Workers | $28,500 | 83 | 59 |
| 🏥 | Registered Nurses | $79,800 | 93 | 166 |
| 🛍️ | Retail Sales | $30,200 | 90 | 63 |
| 👩🏻🔬 | Scientists | $67,300 | 86 | 140 |
| 👮♀️ | Security Guards | $34,800 | 94 | 72 |
| 👩💼 | Social Workers | $48,700 | 94 | 101 |
| 🧑💻 | Software Developers | $104,500 | 79 | 217 |
| 👨🏫 | Teaching Assistants | $36,900 | 104 | 77 |
| 🚇 | Transit Workers | $62,400 | 86 | 128 |
| 🚚 | Truck Drivers | $55,100 | 101 | 115 |
| 💁 | Waiters /Waitresses | $28,600 | 90 | 60 |
| 👩🏼💻 | Web Developers | $80,300 | 95 | 167 |
← Job Notes