Your cart is currently empty!
Metropolitan Area Pay
Washington, DC Metro Area
Job | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
|
---|---|---|---|---|
🧑🏽💻 | Accountants /Auditors | $97,300 | 122 | 202 |
🐾 | Animal Caretakers | $34,500 | 111 | 72 |
🧑🏻🎨 | Artists | $80,900 | 137 | 168 |
💈 | Barbers /Hairdressers | $49,400 | 141 | 103 |
🍸 | Bartenders | $45,900 | 146 | 96 |
🏢 | Building Maintenance | $37,700 | 105 | 78 |
📊 | Business Operations | $100,800 | 128 | 210 |
🧑🏻🔧 | Car Mechanics | $60,100 | 126 | 125 |
🛒 | Cashiers | $33,100 | 111 | 69 |
🧸 | Childcare Workers | $35,800 | 118 | 74 |
👩🏻🏫 | College Professors | $93,300 | 109 | 194 |
👨🏻💻 | Computer Programmers | $106,500 | 107 | 222 |
🏗️ | Construction Workers | $45,000 | 99 | 94 |
🎧 | Customer Service | $43,800 | 110 | 91 |
👩🏽💻 | Data Scientists | $135,100 | 125 | 281 |
📦 | Delivery Workers | $34,200 | 96 | 71 |
🧑🏻⚕️ | Medical Doctors | $236,900 | 108 | 493 |
👨🏻🔬 | Engineers /Architects | $109,900 | 120 | 229 |
🏭 | Factory Workers | $46,900 | 107 | 98 |
👩💻 | Financial Analysts | $104,400 | 105 | 217 |
🧑🏻🚒 | Firefighters | $59,000 | 103 | 123 |
🧘🏽♀️ | Fitness Trainers | $49,200 | 106 | 102 |
🤵🏽♀️ | Flight Attendants | $64,600 | 95 | 134 |
👩🏻🍳 | Food Preparations | $35,900 | 111 | 75 |
🎲 | Gambling Services | $44,600 | 118 | 93 |
🚑 | Healthcare Technicians | $69,400 | 136 | 144 |
🚧 | Highway Maintenance | $49,800 | 105 | 104 |
👩🏻⚕️ | Healthcare Aides | $35,200 | 105 | 73 |
🧑🏼💼 | Human Resources | $93,100 | 138 | 194 |
🧑🏾💼 | Insurance Agents | $69,900 | 108 | 145 |
🧑🏭 | Janitors /Cleaners | $36,900 | 105 | 77 |
👨🏻🏫 | K-12 Teachers | $77,500 | 121 | 161 |
⚖️ | Lawyers | $183,500 | 126 | 382 |
🏦 | Loan Officer | $82,400 | 118 | 171 |
👩🏻💼 | Managers | $154,400 | 132 | 321 |
💅🏼 | Manicurists /Pedicurists | $36,900 | 108 | 77 |
🔎 | Market Research | $79,700 | 107 | 166 |
👷♀️ | Material Movers | $38,400 | 102 | 80 |
👩🏼💼 | Office Support | $49,300 | 111 | 101 |
💊 | Pharmacists | $144,700 | 106 | 301 |
👩🏻✈️ | Pilots | $176,200 | 106 | 363 |
👮🏻♀️ | Police Officers | $77,200 | 107 | 161 |
📬 | Postal Workers | $60,200 | 107 | 125 |
👨🏻💼 | Public Relations | $93,700 | 140 | 195 |
🏘️ | Real Estate Agent | $62,600 | 107 | 130 |
🎉 | Recreation Workers | $35,700 | 104 | 74 |
🏥 | Registered Nurses | $98,000 | 114 | 204 |
🛍️ | Retail Sales | $35,100 | 104 | 73 |
👩🏻🔬 | Scientists | $112,000 | 143 | 233 |
👮♀️ | Security Guards | $45,100 | 122 | 94 |
👩💼 | Social Workers | $61,800 | 119 | 129 |
🧑💻 | Software Developers | $141,500 | 107 | 294 |
👨🏫 | Teaching Assistants | $39,600 | 111 | 82 |
🚇 | Transit Workers | $66,500 | 92 | 137 |
🚚 | Truck Drivers | $58,000 | 107 | 121 |
💁 | Waiters /Waitresses | $36,500 | 114 | 76 |
👩🏼💻 | Web Developers | $108,100 | 127 | 225 |
← Job Notes