Your cart is currently empty!
Metropolitan Area Pay
👨🏻💼 Public Relations
Region | Metro Area | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
---|---|---|---|---|
U.S. | $66,800 | 100 | 139 | |
🔴 | Akron | $61,300 | 92 | 128 |
🔵 | Albany | $74,300 | 111 | 155 |
🟢 | Albuquerque | $57,600 | 86 | 120 |
🟢 | Anchorage | $67,100 | 101 | 140 |
🟡 | Asheville | $51,200 | 77 | 107 |
🟡 | Atlanta | $75,600 | 113 | 157 |
🟡 | Augusta | $58,900 | 88 | 123 |
🟡 | Austin | $63,400 | 95 | 132 |
🟡 | Baltimore | $71,600 | 107 | 149 |
🟡 | Baton Rouge | $52,100 | 78 | 108 |
🟡 | Birmingham | $61,500 | 92 | 128 |
🟢 | Boise City | $61,200 | 92 | 127 |
🔵 | Boston | $78,100 | 117 | 163 |
🔵 | Bridgeport/Stamford | $75,500 | 113 | 157 |
🔵 | Buffalo | $68,000 | 102 | 141 |
🟡 | Charleston | $60,000 | 90 | 125 |
🟡 | Charlotte | $65,500 | 98 | 136 |
🔴 | Chicago | $71,200 | 107 | 148 |
🔴 | Cincinnati | $66,700 | 100 | 139 |
🔴 | Cleveland | $70,300 | 105 | 146 |
🟢 | Colorado Springs | $68,600 | 103 | 143 |
🔴 | Columbus | $82,500 | 124 | 172 |
🟡 | Dallas | $67,400 | 101 | 140 |
🟢 | Denver | $77,700 | 116 | 162 |
🔴 | Detroit | $60,200 | 90 | 125 |
🟡 | Durham | $65,900 | 99 | 137 |
🔵 | Hartford | $76,800 | 115 | 160 |
🟡 | Houston | $60,700 | 91 | 126 |
🔴 | Indianapolis | $58,600 | 88 | 122 |
🟡 | Jacksonville | $59,500 | 89 | 124 |
🔴 | Kansas City | $67,000 | 100 | 139 |
🟡 | Knoxville | $51,200 | 77 | 107 |
🟢 | Las Vegas | $60,000 | 90 | 125 |
🟡 | Little Rock | $57,000 | 85 | 119 |
🟢 | Los Angeles | $72,200 | 108 | 150 |
🔴 | Louisville | $61,200 | 92 | 127 |
🟡 | Memphis | $57,200 | 86 | 119 |
🟡 | Miami | $61,700 | 92 | 128 |
🔴 | Milwaukee | $65,900 | 99 | 137 |
🔴 | Minneapolis | $69,100 | 104 | 144 |
🟡 | Myrtle Beach | $52,100 | 78 | 108 |
🟡 | Nashville | $57,700 | 86 | 120 |
🔵 | New Haven | $83,300 | 125 | 173 |
🟡 | New Orleans | $57,500 | 86 | 120 |
🔵 | New York | $79,600 | 119 | 166 |
🟡 | North Port/Sarasota | $59,900 | 90 | 125 |
🟡 | Oklahoma City | $56,500 | 85 | 118 |
🔴 | Omaha | $61,400 | 92 | 128 |
🟡 | Orlando | $61,200 | 92 | 127 |
🔵 | Philadelphia | $66,700 | 100 | 139 |
🟢 | Phoenix | $64,000 | 96 | 133 |
🔵 | Pittsburgh | $60,200 | 90 | 125 |
🔵 | Portland, ME | $57,200 | 86 | 119 |
🟢 | Portland, OR | $71,600 | 107 | 149 |
🔵 | Providence | $68,000 | 102 | 141 |
🟡 | Raleigh | $72,400 | 108 | 151 |
🟡 | Richmond | $65,500 | 98 | 136 |
🟢 | Riverside | $66,100 | 99 | 138 |
🔵 | Rochester | $66,300 | 99 | 138 |
🟢 | Sacramento | $79,100 | 118 | 165 |
🟢 | Salt Lake City | $48,900 | 73 | 102 |
🟡 | San Antonio | $58,900 | 88 | 123 |
🟢 | San Diego | $73,500 | 110 | 153 |
🟢 | San Francisco | $90,000 | 135 | 187 |
🟢 | San Jose | $99,900 | 150 | 208 |
🟡 | Savannah | $59,000 | 85 | 123 |
🟢 | Seattle | $84,600 | 127 | 176 |
🔴 | St. Louis | $66,800 | 100 | 139 |
🟡 | Tampa | $60,000 | 90 | 125 |
🟢 | Tucson | $58,200 | 87 | 121 |
🟡 | Tulsa | $55,600 | 83 | 116 |
🟢 | Urban Honolulu | $62,400 | 94 | 130 |
🟡 | Virginia Beach | $65,100 | 98 | 135 |
🟡 | Washington, DC | $93,700 | 140 | 195 |
← Job Notes