Your cart is currently empty!
Metropolitan Area Pay
⚖️ Lawyers
Region | Metro Area | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
---|---|---|---|---|
U.S. | $145,800 | 100 | 303 | |
🔴 | Akron | $120,100 | 82 | 250 |
🔵 | Albany | $120,000 | 82 | 250 |
🟢 | Albuquerque | $95,400 | 65 | 199 |
🟢 | Anchorage | $131,200 | 90 | 273 |
🟡 | Asheville | $67,700 | 68 | 141 |
🟡 | Atlanta | $136,300 | 93 | 284 |
🟡 | Augusta | $99,800 | 68 | 208 |
🟡 | Austin | $134,600 | 92 | 280 |
🟡 | Baltimore | $134,500 | 92 | 280 |
🟡 | Baton Rouge | $106,600 | 73 | 222 |
🟡 | Birmingham | $137,900 | 95 | 287 |
🟢 | Boise City | $101,800 | 70 | 212 |
🔵 | Boston | $163,600 | 112 | 340 |
🔵 | Bridgeport/Stamford | $205,600 | 141 | 428 |
🔵 | Buffalo | $111,000 | 76 | 231 |
🟡 | Charleston | $98,600 | 68 | 205 |
🟡 | Charlotte | $151,500 | 104 | 315 |
🔴 | Chicago | $167,000 | 115 | 347 |
🔴 | Cincinnati | $127,100 | 87 | 264 |
🔴 | Cleveland | $106,600 | 73 | 222 |
🟢 | Colorado Springs | $104,000 | 71 | 216 |
🔴 | Columbus | $123,500 | 85 | 257 |
🟡 | Dallas | $161,600 | 111 | 336 |
🟢 | Denver | $180,900 | 124 | 376 |
🔴 | Detroit | $128,400 | 88 | 267 |
🟡 | Durham | $128,300 | 88 | 267 |
🔵 | Hartford | $147,500 | 101 | 307 |
🟡 | Houston | $152,300 | 104 | 317 |
🔴 | Indianapolis | $119,600 | 82 | 249 |
🟡 | Jacksonville | $107,700 | 74 | 224 |
🔴 | Kansas City | $127,000 | 87 | 264 |
🟡 | Knoxville | $113,500 | 78 | 236 |
🟢 | Las Vegas | $125,100 | 86 | 260 |
🟡 | Little Rock | $92,400 | 63 | 192 |
🟢 | Los Angeles | $194,000 | 133 | 404 |
🔴 | Louisville | $104,200 | 71 | 217 |
🟡 | Memphis | $121,600 | 83 | 253 |
🟡 | Miami | $129,800 | 89 | 270 |
🔴 | Milwaukee | $121,700 | 83 | 253 |
🔴 | Minneapolis | $156,600 | 107 | 326 |
🟡 | Myrtle Beach | $98,500 | 68 | 205 |
🟡 | Nashville | $134,400 | 92 | 280 |
🔵 | New Haven | $156,000 | 107 | 325 |
🟡 | New Orleans | $128,800 | 88 | 268 |
🔵 | New York | $185,800 | 127 | 387 |
🟡 | North Port/Sarasota | $117,900 | 81 | 245 |
🟡 | Oklahoma City | $108,700 | 75 | 226 |
🔴 | Omaha | $116,100 | 80 | 242 |
🟡 | Orlando | $124,000 | 85 | 258 |
🔵 | Philadelphia | $137,400 | 94 | 286 |
🟢 | Phoenix | $141,100 | 97 | 294 |
🔵 | Pittsburgh | $138,100 | 95 | 287 |
🔵 | Portland, ME | $114,600 | 79 | 238 |
🟢 | Portland, OR | $158,500 | 109 | 330 |
🔵 | Providence | $137,500 | 94 | 286 |
🟡 | Raleigh | $142,100 | 97 | 296 |
🟡 | Richmond | $146,000 | 100 | 304 |
🟢 | Riverside | $148,900 | 102 | 310 |
🔵 | Rochester | $130,000 | 89 | 270 |
🟢 | Sacramento | $168,200 | 115 | 350 |
🟢 | Salt Lake City | $122,600 | 84 | 255 |
🟡 | San Antonio | $129,300 | 89 | 269 |
🟢 | San Diego | $165,300 | 113 | 344 |
🟢 | San Francisco | $217,300 | 149 | 452 |
🟢 | San Jose | $206,000 | 208 | 429 |
🟡 | Savannah | $105,100 | 72 | 219 |
🟢 | Seattle | $120,600 | 84 | 250 |
🔴 | St. Louis | $120,600 | 83 | 251 |
🟡 | Tampa | $109,400 | 75 | 228 |
🟢 | Tucson | $125,000 | 86 | 260 |
🟡 | Tulsa | $113,700 | 78 | 237 |
🟢 | Urban Honolulu | $107,000 | 73 | 223 |
🟡 | Virginia Beach | $137,100 | 94 | 285 |
🟡 | Washington, DC | $183,500 | 126 | 382 |
← Job Notes