Your cart is currently empty!
Metropolitan Area Pay
🧑🏼💼 Human Resources
Region | Metro Area | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
---|---|---|---|---|
U.S. | $67,700 | 100 | 141 | |
🔴 | Akron | $63,000 | 93 | 131 |
🔵 | Albany | $71,300 | 105 | 148 |
🟢 | Albuquerque | $63,700 | 94 | 133 |
🟢 | Anchorage | $65,800 | 97 | 137 |
🟡 | Asheville | $59,400 | 88 | 124 |
🟡 | Atlanta | $66,300 | 98 | 138 |
🟡 | Augusta | $58,700 | 87 | 122 |
🟡 | Austin | $67,700 | 100 | 141 |
🟡 | Baltimore | $78,400 | 116 | 163 |
🟡 | Baton Rouge | $59,100 | 87 | 123 |
🟡 | Birmingham | $63,200 | 93 | 132 |
🟢 | Boise City | $63,600 | 94 | 132 |
🔵 | Boston | $78,500 | 116 | 163 |
🔵 | Bridgeport/Stamford | $79,800 | 118 | 166 |
🔵 | Buffalo | $67,200 | 99 | 140 |
🟡 | Charleston | $66,500 | 98 | 138 |
🟡 | Charlotte | $72,900 | 108 | 152 |
🔴 | Chicago | $67,900 | 100 | 141 |
🔴 | Cincinnati | $63,400 | 94 | 132 |
🔴 | Cleveland | $64,400 | 95 | 134 |
🟢 | Colorado Springs | $71,000 | 105 | 148 |
🔴 | Columbus | $66,000 | 97 | 137 |
🟡 | Dallas | $62,900 | 93 | 131 |
🟢 | Denver | $79,100 | 117 | 165 |
🔴 | Detroit | $67,000 | 99 | 139 |
🟡 | Durham | $76,700 | 113 | 160 |
🔵 | Hartford | $74,800 | 111 | 156 |
🟡 | Houston | $63,300 | 94 | 132 |
🔴 | Indianapolis | $61,300 | 91 | 128 |
🟡 | Jacksonville | $62,400 | 92 | 130 |
🔴 | Kansas City | $66,100 | 98 | 138 |
🟡 | Knoxville | $59,700 | 88 | 124 |
🟢 | Las Vegas | $62,000 | 92 | 129 |
🟡 | Little Rock | $53,900 | 80 | 112 |
🟢 | Los Angeles | $76,700 | 113 | 160 |
🔴 | Louisville | $62,400 | 92 | 130 |
🟡 | Memphis | $59,400 | 88 | 124 |
🟡 | Miami | $61,000 | 90 | 127 |
🔴 | Milwaukee | $64,600 | 95 | 134 |
🔴 | Minneapolis | $77,600 | 115 | 161 |
🟡 | Myrtle Beach | $56,600 | 84 | 118 |
🟡 | Nashville | $62,400 | 92 | 130 |
🔵 | New Haven | $77,200 | 114 | 161 |
🟡 | New Orleans | $62,800 | 93 | 131 |
🔵 | New York | $82,100 | 121 | 171 |
🟡 | North Port/Sarasota | $60,400 | 89 | 126 |
🟡 | Oklahoma City | $60,100 | 89 | 125 |
🔴 | Omaha | $59,600 | 88 | 124 |
🟡 | Orlando | $60,500 | 89 | 126 |
🔵 | Philadelphia | $69,300 | 102 | 144 |
🟢 | Phoenix | $63,500 | 94 | 132 |
🔵 | Pittsburgh | $61,400 | 91 | 128 |
🔵 | Portland, ME | $75,000 | 111 | 156 |
🟢 | Portland, OR | $75,100 | 111 | 156 |
🔵 | Providence | $65,300 | 96 | 136 |
🟡 | Raleigh | $64,400 | 95 | 134 |
🟡 | Richmond | $70,700 | 104 | 147 |
🟢 | Riverside | $69,000 | 102 | 144 |
🔵 | Rochester | $70,600 | 104 | 147 |
🟢 | Sacramento | $77,900 | 115 | 162 |
🟢 | Salt Lake City | $63,800 | 94 | 133 |
🟡 | San Antonio | $62,100 | 92 | 129 |
🟢 | San Diego | $78,900 | 117 | 164 |
🟢 | San Francisco | $98,200 | 145 | 204 |
🟢 | San Jose | $101,400 | 150 | 211 |
🟡 | Savannah | $59,700 | 88 | 124 |
🟢 | Seattle | $87,100 | 129 | 181 |
🔴 | St. Louis | $63,200 | 93 | 132 |
🟡 | Tampa | $62,500 | 92 | 130 |
🟢 | Tucson | $60,300 | 89 | 125 |
🟡 | Tulsa | $57,100 | 84 | 119 |
🟢 | Urban Honolulu | $65,900 | 97 | 137 |
🟡 | Virginia Beach | $68,600 | 101 | 143 |
🟡 | Washington, DC | $93,100 | 138 | 194 |
← Job Notes