Your cart is currently empty!
Metropolitan Area Pay
👨🏻💻 Computer Programmers
Region | Metro Area | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
---|---|---|---|---|
U.S. | $99,700 | 100 | 207 | |
🔴 | Akron | $66,000 | 66 | 137 |
🔵 | Albany | $87,100 | 87 | 181 |
🟢 | Albuquerque | $80,000 | 80 | 166 |
🟢 | Anchorage | $92,900 | 93 | 193 |
🟡 | Asheville | $79,200 | 79 | 165 |
🟡 | Atlanta | $101,800 | 102 | 212 |
🟡 | Augusta | $84,500 | 85 | 176 |
🟡 | Austin | $104,100 | 104 | 217 |
🟡 | Baltimore | $104,100 | 104 | 217 |
🟡 | Baton Rouge | $75,000 | 72 | 156 |
🟡 | Birmingham | $111,100 | 111 | 231 |
🟢 | Boise City | $90,600 | 91 | 189 |
🔵 | Boston | $114,100 | 114 | 237 |
🔵 | Bridgeport/Stamford | $145,200 | 146 | 302 |
🔵 | Buffalo | $90,000 | 90 | 187 |
🟡 | Charleston | $91,400 | 92 | 190 |
🟡 | Charlotte | $102,600 | 103 | 213 |
🔴 | Chicago | $88,400 | 89 | 184 |
🔴 | Cincinnati | $105,500 | 106 | 220 |
🔴 | Cleveland | $91,200 | 92 | 190 |
🟢 | Colorado Springs | $102,300 | 103 | 213 |
🔴 | Columbus | $87,700 | 88 | 182 |
🟡 | Dallas | $104,300 | 105 | 217 |
🟢 | Denver | $87,200 | 87 | 181 |
🔴 | Detroit | $83,700 | 84 | 174 |
🟡 | Durham | $110,800 | 111 | 231 |
🔵 | Hartford | $96,300 | 97 | 200 |
🟡 | Houston | $97,200 | 98 | 202 |
🔴 | Indianapolis | $89,300 | 90 | 186 |
🟡 | Jacksonville | $90,400 | 91 | 188 |
🔴 | Kansas City | $78,400 | 79 | 163 |
🟡 | Knoxville | $91,000 | 91 | 189 |
🟢 | Las Vegas | $93,400 | 94 | 194 |
🟡 | Little Rock | $79,400 | 80 | 165 |
🟢 | Los Angeles | $110,000 | 110 | 229 |
🔴 | Louisville | $88,900 | 89 | 185 |
🟡 | Memphis | $127,000 | 127 | 264 |
🟡 | Miami | $101,800 | 102 | 212 |
🔴 | Milwaukee | $94,800 | 95 | 197 |
🔴 | Minneapolis | $106,100 | 106 | 221 |
🟡 | Myrtle Beach | $83,100 | 83 | 173 |
🟡 | Nashville | $126,300 | 127 | 263 |
🔵 | New Haven | $105,400 | 106 | 219 |
🟡 | New Orleans | $86,600 | 83 | 180 |
🔵 | New York | $126,000 | 126 | 262 |
🟡 | North Port/Sarasota | $84,700 | 85 | 176 |
🟡 | Oklahoma City | $160,000 | 160 | 333 |
🔴 | Omaha | $101,000 | 101 | 210 |
🟡 | Orlando | $104,300 | 105 | 217 |
🔵 | Philadelphia | $92,800 | 93 | 193 |
🟢 | Phoenix | $96,600 | 97 | 201 |
🔵 | Pittsburgh | $84,500 | 85 | 176 |
🔵 | Portland, ME | $83,600 | 84 | 174 |
🟢 | Portland, OR | $122,500 | 123 | 255 |
🔵 | Providence | $91,800 | 92 | 191 |
🟡 | Raleigh | $106,100 | 106 | 221 |
🟡 | Richmond | $90,900 | 91 | 189 |
🟢 | Riverside | $100,800 | 101 | 210 |
🔵 | Rochester | $88,100 | 88 | 183 |
🟢 | Sacramento | $105,200 | 105 | 219 |
🟢 | Salt Lake City | $89,800 | 90 | 187 |
🟡 | San Antonio | $90,100 | 90 | 187 |
🟢 | San Diego | $140,300 | 141 | 292 |
🟢 | San Francisco | $112,600 | 113 | 234 |
🟢 | San Jose | $155,300 | 156 | 323 |
🟡 | Savannah | $94,700 | 95 | 197 |
🟢 | Seattle | $196,400 | 197 | 409 |
🔴 | St. Louis | $89,500 | 90 | 186 |
🟡 | Tampa | $92,000 | 92 | 191 |
🟢 | Tucson | $70,000 | 70 | 146 |
🟡 | Tulsa | $86,600 | 87 | 180 |
🟢 | Urban Honolulu | $84,300 | 85 | 175 |
🟡 | Virginia Beach | $89,900 | 90 | 187 |
🟡 | Washington, DC | $106,500 | 107 | 222 |
← Job Notes