Your cart is currently empty!
Metropolitan Area Pay
Pittsburgh Metro Area
Job | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
|
---|---|---|---|---|
🧑🏽💻 | Accountants /Auditors | $74,800 | 94 | 156 |
🐾 | Animal Caretakers | $28,200 | 90 | 59 |
🧑🏻🎨 | Artists | $50,900 | 86 | 106 |
💈 | Barbers /Hairdressers | $29,400 | 84 | 61 |
🍸 | Bartenders | $22,300 | 71 | 46 |
🏢 | Building Maintenance | $35,100 | 98 | 73 |
📊 | Business Operations | $76,200 | 97 | 159 |
🧑🏻🔧 | Car Mechanics | $46,900 | 98 | 98 |
🛒 | Cashiers | $28,100 | 95 | 58 |
🧸 | Childcare Workers | $27,900 | 92 | 58 |
👩🏻🏫 | College Professors | $82,100 | 96 | 171 |
👨🏻💻 | Computer Programmers | $84,500 | 85 | 176 |
🏗️ | Construction Workers | $49,100 | 108 | 102 |
🎧 | Customer Service | $40,000 | 101 | 83 |
👩🏽💻 | Data Scientists | $82,600 | 76 | 172 |
📦 | Delivery Workers | $37,100 | 105 | 77 |
🧑🏻⚕️ | Medical Doctors | $226,300 | 103 | 471 |
👨🏻🔬 | Engineers /Architects | $82,900 | 91 | 172 |
🏭 | Factory Workers | $46,000 | 105 | 96 |
👩💻 | Financial Analysts | $78,200 | 79 | 163 |
🧑🏻🚒 | Firefighters | $73,800 | 129 | 154 |
🧘🏽♀️ | Fitness Trainers | $45,200 | 97 | 94 |
👩🏻🍳 | Food Preparations | $28,900 | 90 | 60 |
🎲 | Gambling Services | $39,300 | 104 | 82 |
🚑 | Healthcare Technicians | $53,200 | 104 | 111 |
🚧 | Highway Maintenance | $47,600 | 100 | 99 |
👩🏻⚕️ | Healthcare Aides | $29,600 | 88 | 62 |
🧑🏼💼 | Human Resources | $61,400 | 91 | 128 |
🧑🏾💼 | Insurance Agents | $57,500 | 89 | 120 |
🧑🏭 | Janitors /Cleaners | $34,900 | 100 | 73 |
👨🏻🏫 | K-12 Teachers | $68,100 | 106 | 142 |
⚖️ | Lawyers | $138,100 | 95 | 287 |
🏦 | Loan Officer | $63,600 | 91 | 132 |
👩🏻💼 | Managers | $109,600 | 94 | 228 |
💅🏼 | Manicurists /Pedicurists | $26,600 | 78 | 55 |
🔎 | Market Research | $60,800 | 81 | 127 |
👷♀️ | Material Movers | $38,000 | 101 | 79 |
👩🏼💼 | Office Support | $41,800 | 94 | 86 |
💊 | Pharmacists | $133,300 | 98 | 277 |
👩🏻✈️ | Pilots | $163,400 | 98 | 336 |
👮🏻♀️ | Police Officers | $82,900 | 115 | 172 |
📬 | Postal Workers | $56,200 | 100 | 117 |
👨🏻💼 | Public Relations | $60,200 | 90 | 125 |
🏘️ | Real Estate Agent | $63,300 | 108 | 132 |
🎉 | Recreation Workers | $31,100 | 90 | 65 |
🏥 | Registered Nurses | $79,600 | 93 | 166 |
🛍️ | Retail Sales | $30,100 | 89 | 63 |
👩🏻🔬 | Scientists | $66,700 | 85 | 139 |
👮♀️ | Security Guards | $34,100 | 92 | 71 |
👩💼 | Social Workers | $49,300 | 95 | 103 |
🧑💻 | Software Developers | $107,100 | 81 | 223 |
👨🏫 | Teaching Assistants | $34,000 | 96 | 71 |
🚇 | Transit Workers | $77,800 | 108 | 160 |
🚚 | Truck Drivers | $55,900 | 103 | 116 |
💁 | Waiters /Waitresses | $29,800 | 93 | 62 |
👩🏼💻 | Web Developers | $89,400 | 105 | 186 |
← Job Notes