Philadelphia Metro Area
| Job | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
|
|---|---|---|---|---|
| 🧑🏽💻 | Accountants /Auditors | $81,100 | 101 | 169 |
| 🐾 | Animal Caretakers | $30,900 | 99 | 64 |
| 🧑🏻🎨 | Artists | $59,000 | 100 | 123 |
| 💈 | Barbers /Hairdressers | $36,700 | 105 | 76 |
| 🍸 | Bartenders | $29,700 | 94 | 62 |
| 🏢 | Building Maintenance | $36,900 | 103 | 77 |
| 📊 | Business Operations | $82,900 | 106 | 172 |
| 🧑🏻🔧 | Car Mechanics | $54,700 | 115 | 114 |
| 🛒 | Cashiers | $29,700 | 100 | 62 |
| 🧸 | Childcare Workers | $30,700 | 101 | 64 |
| 👩🏻🏫 | College Professors | $88,700 | 104 | 185 |
| 👨🏻💻 | Computer Programmers | $92,800 | 93 | 193 |
| 🏗️ | Construction Workers | $51,500 | 114 | 107 |
| 🎧 | Customer Service | $44,100 | 111 | 92 |
| 👩🏽💻 | Data Scientists | $106,800 | 99 | 222 |
| 📦 | Delivery Workers | $33,700 | 95 | 70 |
| 🧑🏻⚕️ | Medical Doctors | $220,400 | 100 | 459 |
| 👨🏻🔬 | Engineers /Architects | $94,000 | 103 | 196 |
| 🏭 | Factory Workers | $46,500 | 107 | 97 |
| 👩💻 | Financial Analysts | $94,700 | 96 | 197 |
| 🧑🏻🚒 | Firefighters | $82,200 | 144 | 171 |
| 🧘🏽♀️ | Fitness Trainers | $51,200 | 110 | 107 |
| 🤵🏽♀️ | Flight Attendants | $79,300 | 116 | 165 |
| 👩🏻🍳 | Food Preparations | $31,100 | 96 | 65 |
| 🎲 | Gambling Services | $42,600 | 113 | 89 |
| 🚑 | Healthcare Technicians | $63,700 | 124 | 133 |
| 🚧 | Highway Maintenance | $52,200 | 110 | 109 |
| 👩🏻⚕️ | Healthcare Aides | $29,400 | 88 | 61 |
| 🧑🏼💼 | Human Resources | $69,300 | 102 | 144 |
| 🧑🏾💼 | Insurance Agents | $69,900 | 108 | 145 |
| 🧑🏭 | Janitors /Cleaners | $35,800 | 102 | 74 |
| 👨🏻🏫 | K-12 Teachers | $75,400 | 118 | 157 |
| ⚖️ | Lawyers | $137,400 | 94 | 286 |
| 🏦 | Loan Officer | $77,400 | 111 | 161 |
| 👩🏻💼 | Managers | $130,000 | 111 | 270 |
| 💅🏼 | Manicurists /Pedicurists | $28,100 | 82 | 58 |
| 🔎 | Market Research | $75,500 | 101 | 157 |
| 👷♀️ | Material Movers | $40,100 | 107 | 83 |
| 👩🏼💼 | Office Support | $46,600 | 105 | 96 |
| 💊 | Pharmacists | $136,900 | 101 | 285 |
| 👩🏻✈️ | Pilots | $135,000 | 81 | 278 |
| 👮🏻♀️ | Police Officers | $85,400 | 118 | 178 |
| 📬 | Postal Workers | $56,500 | 100 | 118 |
| 👨🏻💼 | Public Relations | $66,700 | 100 | 139 |
| 🏘️ | Real Estate Agent | $47,400 | 81 | 99 |
| 🎉 | Recreation Workers | $33,400 | 97 | 69 |
| 🏥 | Registered Nurses | $96,700 | 112 | 201 |
| 🛍️ | Retail Sales | $31,800 | 94 | 66 |
| 👩🏻🔬 | Scientists | $82,800 | 106 | 172 |
| 👮♀️ | Security Guards | $36,500 | 98 | 76 |
| 👩💼 | Social Workers | $54,400 | 105 | 113 |
| 🧑💻 | Software Developers | $127,200 | 96 | 265 |
| 👨🏫 | Teaching Assistants | $34,800 | 98 | 72 |
| 🚇 | Transit Workers | $62,100 | 86 | 128 |
| 🚚 | Truck Drivers | $58,000 | 107 | 121 |
| 💁 | Waiters /Waitresses | $33,400 | 105 | 69 |
| 👩🏼💻 | Web Developers | $96,900 | 114 | 202 |
← Job Notes