Your cart is currently empty!
Metropolitan Area Pay
👩💼 Social Workers
Region | Metro Area | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
---|---|---|---|---|
U.S. | $52,000 | 100 | 108 | |
🔴 | Akron | $48,700 | 94 | 101 |
🔵 | Albany | $59,600 | 115 | 124 |
🟢 | Albuquerque | $53,500 | 103 | 111 |
🟢 | Anchorage | $61,200 | 118 | 127 |
🟡 | Asheville | $49,600 | 95 | 103 |
🟡 | Atlanta | $51,700 | 99 | 108 |
🟡 | Augusta | $48,700 | 94 | 101 |
🟡 | Austin | $52,500 | 101 | 109 |
🟡 | Baltimore | $56,100 | 108 | 117 |
🟡 | Baton Rouge | $52,700 | 101 | 110 |
🟡 | Birmingham | $48,200 | 93 | 100 |
🟢 | Boise City | $52,000 | 100 | 108 |
🔵 | Boston | $59,700 | 115 | 124 |
🔵 | Bridgeport/Stamford | $60,700 | 117 | 126 |
🔵 | Buffalo | $53,200 | 102 | 111 |
🟡 | Charleston | $49,300 | 95 | 103 |
🟡 | Charlotte | $51,900 | 100 | 108 |
🔴 | Chicago | $50,800 | 98 | 106 |
🔴 | Cincinnati | $49,700 | 96 | 103 |
🔴 | Cleveland | $54,200 | 104 | 113 |
🟢 | Colorado Springs | $52,200 | 100 | 109 |
🔴 | Columbus | $53,700 | 103 | 112 |
🟡 | Dallas | $57,200 | 110 | 119 |
🟢 | Denver | $58,700 | 113 | 122 |
🔴 | Detroit | $50,100 | 96 | 104 |
🟡 | Durham | $56,500 | 109 | 118 |
🔵 | Hartford | $58,800 | 113 | 122 |
🟡 | Houston | $53,200 | 102 | 111 |
🔴 | Indianapolis | $48,700 | 94 | 101 |
🟡 | Jacksonville | $47,300 | 91 | 98 |
🔴 | Kansas City | $48,400 | 93 | 101 |
🟡 | Knoxville | $46,100 | 89 | 96 |
🟢 | Las Vegas | $51,200 | 98 | 107 |
🟡 | Little Rock | $45,800 | 88 | 95 |
🟢 | Los Angeles | $60,500 | 116 | 126 |
🔴 | Louisville | $47,800 | 92 | 99 |
🟡 | Memphis | $48,600 | 93 | 101 |
🟡 | Miami | $50,400 | 97 | 105 |
🔴 | Milwaukee | $51,800 | 100 | 108 |
🔴 | Minneapolis | $56,700 | 109 | 118 |
🟡 | Myrtle Beach | $49,000 | 94 | 102 |
🟡 | Nashville | $48,900 | 94 | 102 |
🔵 | New Haven | $60,700 | 117 | 126 |
🟡 | New Orleans | $48,400 | 93 | 101 |
🔵 | New York | $61,700 | 119 | 128 |
🟡 | North Port/Sarasota | $47,700 | 92 | 99 |
🟡 | Oklahoma City | $47,300 | 91 | 98 |
🔴 | Omaha | $48,600 | 93 | 101 |
🟡 | Orlando | $48,200 | 93 | 100 |
🔵 | Philadelphia | $54,400 | 105 | 113 |
🟢 | Phoenix | $50,800 | 98 | 106 |
🔵 | Pittsburgh | $49,300 | 95 | 103 |
🔵 | Portland, ME | $50,000 | 96 | 104 |
🟢 | Portland, OR | $58,700 | 113 | 122 |
🔵 | Providence | $51,900 | 100 | 108 |
🟡 | Raleigh | $53,800 | 103 | 112 |
🟡 | Richmond | $53,600 | 103 | 112 |
🟢 | Riverside | $59,000 | 113 | 123 |
🔵 | Rochester | $52,600 | 101 | 109 |
🟢 | Sacramento | $62,500 | 120 | 130 |
🟢 | Salt Lake City | $50,400 | 97 | 105 |
🟡 | San Antonio | $50,200 | 96 | 104 |
🟢 | San Diego | $57,000 | 110 | 119 |
🟢 | San Francisco | $64,800 | 125 | 135 |
🟢 | San Jose | $75,100 | 144 | 156 |
🟡 | Savannah | $50,500 | 97 | 105 |
🟢 | Seattle | $61,300 | 118 | 128 |
🔴 | St. Louis | $47,200 | 91 | 98 |
🟡 | Tampa | $47,800 | 92 | 99 |
🟢 | Tucson | $46,800 | 90 | 97 |
🟡 | Tulsa | $47,100 | 91 | 98 |
🟢 | Urban Honolulu | $50,400 | 97 | 105 |
🟡 | Virginia Beach | $51,100 | 98 | 106 |
🟡 | Washington, DC | $61,800 | 119 | 129 |
← Job Notes