Your cart is currently empty!
Metropolitan Area Pay
🏘️ Real Estate Agents
Region | Metro Area | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
---|---|---|---|---|
U.S. | $58,700 | 100 | 122 | |
🔴 | Akron | $43,700 | 74 | 91 |
🔵 | Albany | $65,400 | 111 | 136 |
🟢 | Albuquerque | $56,200 | 96 | 117 |
🟢 | Anchorage | $72,400 | 123 | 151 |
🟡 | Asheville | $46,000 | 78 | 96 |
🟡 | Atlanta | $50,000 | 85 | 104 |
🟡 | Augusta | $43,800 | 75 | 91 |
🟡 | Austin | $57,500 | 98 | 120 |
🟡 | Baltimore | $63,300 | 108 | 132 |
🟡 | Baton Rouge | $53,600 | 91 | 112 |
🟡 | Birmingham | $58,600 | 100 | 122 |
🟢 | Boise City | $103,500 | 176 | 215 |
🔵 | Boston | $116,000 | 198 | 241 |
🔵 | Bridgeport/Stamford | $50,500 | 86 | 105 |
🔵 | Buffalo | $83,700 | 143 | 174 |
🟡 | Charleston | $64,300 | 110 | 134 |
🟡 | Charlotte | $51,900 | 88 | 108 |
🔴 | Chicago | $52,300 | 89 | 109 |
🔴 | Cincinnati | $60,200 | 103 | 125 |
🔴 | Cleveland | $68,300 | 116 | 142 |
🟢 | Colorado Springs | $69,000 | 118 | 144 |
🔴 | Columbus | $46,200 | 79 | 96 |
🟡 | Dallas | $44,200 | 75 | 92 |
🟢 | Denver | $79,300 | 135 | 165 |
🔴 | Detroit | $63,900 | 109 | 133 |
🟡 | Durham | $48,800 | 83 | 102 |
🔵 | Hartford | $51,400 | 88 | 107 |
🟡 | Houston | $50,700 | 86 | 105 |
🔴 | Indianapolis | $71,600 | 122 | 149 |
🟡 | Jacksonville | $54,700 | 93 | 114 |
🔴 | Kansas City | $59,400 | 101 | 124 |
🟡 | Knoxville | $58,300 | 99 | 121 |
🟢 | Las Vegas | $44,400 | 76 | 92 |
🟡 | Little Rock | $38,900 | 66 | 81 |
🟢 | Los Angeles | $64,900 | 111 | 135 |
🔴 | Louisville | $51,000 | 87 | 106 |
🟡 | Memphis | $51,300 | 87 | 107 |
🟡 | Miami | $76,600 | 130 | 159 |
🔴 | Milwaukee | $69,300 | 118 | 144 |
🔴 | Minneapolis | $55,000 | 94 | 114 |
🟡 | Myrtle Beach | $50,000 | 85 | 104 |
🟡 | Nashville | $50,600 | 86 | 105 |
🔵 | New Haven | $47,400 | 81 | 99 |
🟡 | New Orleans | $49,900 | 85 | 104 |
🔵 | New York | $99,900 | 170 | 208 |
🟡 | North Port/Sarasota | $56,000 | 95 | 117 |
🟡 | Oklahoma City | $40,000 | 68 | 83 |
🔴 | Omaha | $38,000 | 65 | 79 |
🟡 | Orlando | $53,400 | 91 | 111 |
🔵 | Philadelphia | $47,400 | 81 | 99 |
🟢 | Phoenix | $52,000 | 89 | 108 |
🔵 | Pittsburgh | $63,300 | 108 | 132 |
🔵 | Portland, ME | $72,600 | 124 | 151 |
🟢 | Portland, OR | $62,500 | 106 | 130 |
🔵 | Providence | $49,900 | 85 | 104 |
🟡 | Raleigh | $67,900 | 116 | 141 |
🟡 | Richmond | $59,000 | 101 | 123 |
🟢 | Riverside | $54,500 | 93 | 113 |
🔵 | Rochester | $83,200 | 142 | 173 |
🟢 | Sacramento | $60,900 | 104 | 127 |
🟢 | Salt Lake City | $59,900 | 102 | 125 |
🟡 | San Antonio | $65,200 | 111 | 136 |
🟢 | San Diego | $85,300 | 145 | 177 |
🟢 | San Francisco | $65,200 | 111 | 136 |
🟢 | San Jose | $76,800 | 131 | 160 |
🟡 | Savannah | $51,600 | 88 | 107 |
🟢 | Seattle | $79,100 | 135 | 165 |
🔴 | St. Louis | $45,000 | 77 | 94 |
🟡 | Tampa | $74,000 | 126 | 154 |
🟢 | Tucson | $38,600 | 66 | 80 |
🟡 | Tulsa | $50,700 | 86 | 105 |
🟢 | Urban Honolulu | $65,100 | 111 | 135 |
🟡 | Virginia Beach | $58,800 | 100 | 122 |
🟡 | Washington, DC | $62,600 | 107 | 130 |
← Job Notes