Your cart is currently empty!
Metropolitan Area Pay
🧑🏭 Janitors /Cleaners
Region | Metro Area | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
---|---|---|---|---|
U.S. | $35,000 | 100 | 73 | |
🔴 | Akron | $33,000 | 94 | 69 |
🔵 | Albany | $35,100 | 100 | 73 |
🟢 | Albuquerque | $29,800 | 85 | 62 |
🟢 | Anchorage | $36,300 | 104 | 76 |
🟡 | Asheville | $29,900 | 85 | 62 |
🟡 | Atlanta | $32,000 | 91 | 67 |
🟡 | Augusta | $28,200 | 81 | 59 |
🟡 | Austin | $33,500 | 96 | 70 |
🟡 | Baltimore | $35,600 | 102 | 74 |
🟡 | Baton Rouge | $26,600 | 76 | 55 |
🟡 | Birmingham | $29,400 | 84 | 61 |
🟢 | Boise City | $34,000 | 97 | 71 |
🔵 | Boston | $39,900 | 114 | 83 |
🔵 | Bridgeport/Stamford | $37,800 | 108 | 79 |
🔵 | Buffalo | $35,300 | 101 | 73 |
🟡 | Charleston | $29,900 | 85 | 62 |
🟡 | Charlotte | $30,900 | 88 | 64 |
🔴 | Chicago | $36,800 | 105 | 77 |
🔴 | Cincinnati | $34,700 | 99 | 72 |
🔴 | Cleveland | $34,900 | 100 | 73 |
🟢 | Colorado Springs | $34,400 | 98 | 72 |
🔴 | Columbus | $34,000 | 97 | 71 |
🟡 | Dallas | $31,800 | 91 | 66 |
🟢 | Denver | $36,500 | 104 | 76 |
🔴 | Detroit | $34,600 | 99 | 72 |
🟡 | Durham | $34,900 | 100 | 73 |
🔵 | Hartford | $36,600 | 105 | 76 |
🟡 | Houston | $28,700 | 82 | 60 |
🔴 | Indianapolis | $34,700 | 99 | 72 |
🟡 | Jacksonville | $30,300 | 86 | 63 |
🔴 | Kansas City | $34,200 | 98 | 71 |
🟡 | Knoxville | $29,100 | 83 | 61 |
🟢 | Las Vegas | $35,500 | 101 | 74 |
🟡 | Little Rock | $28,600 | 82 | 60 |
🟢 | Los Angeles | $36,600 | 104 | 76 |
🔴 | Louisville | $31,900 | 91 | 66 |
🟡 | Memphis | $29,600 | 85 | 62 |
🟡 | Miami | $29,400 | 84 | 61 |
🔴 | Milwaukee | $34,500 | 99 | 72 |
🔴 | Minneapolis | $38,100 | 109 | 79 |
🟡 | Myrtle Beach | $28,300 | 81 | 59 |
🟡 | Nashville | $33,400 | 95 | 69 |
🔵 | New Haven | $36,700 | 105 | 76 |
🟡 | New Orleans | $28,600 | 82 | 60 |
🔵 | New York | $39,200 | 112 | 82 |
🟡 | North Port/Sarasota | $31,200 | 89 | 65 |
🟡 | Oklahoma City | $29,900 | 85 | 62 |
🔴 | Omaha | $32,000 | 91 | 67 |
🟡 | Orlando | $30,200 | 86 | 63 |
🔵 | Philadelphia | $35,800 | 102 | 74 |
🟢 | Phoenix | $34,500 | 99 | 72 |
🔵 | Pittsburgh | $34,900 | 100 | 73 |
🔵 | Portland, ME | $37,500 | 107 | 78 |
🟢 | Portland, OR | $37,500 | 107 | 78 |
🔵 | Providence | $36,000 | 103 | 75 |
🟡 | Raleigh | $29,700 | 85 | 62 |
🟡 | Richmond | $30,600 | 87 | 64 |
🟢 | Riverside | $37,000 | 106 | 77 |
🔵 | Rochester | $34,400 | 98 | 72 |
🟢 | Sacramento | $37,900 | 108 | 79 |
🟢 | Salt Lake City | $29,700 | 85 | 62 |
🟡 | San Antonio | $30,400 | 87 | 63 |
🟢 | San Diego | $36,600 | 105 | 76 |
🟢 | San Francisco | $43,300 | 124 | 90 |
🟢 | San Jose | $42,500 | 121 | 88 |
🟡 | Savannah | $29,500 | 84 | 61 |
🟢 | Seattle | $42,100 | 120 | 88 |
🔴 | St. Louis | $33,700 | 96 | 70 |
🟡 | Tampa | $29,700 | 85 | 62 |
🟢 | Tucson | $32,100 | 92 | 67 |
🟡 | Tulsa | $29,900 | 85 | 62 |
🟢 | Urban Honolulu | $34,800 | 99 | 72 |
🟡 | Virginia Beach | $29,100 | 83 | 61 |
🟡 | Washington, DC | $36,900 | 105 | 77 |
← Job Notes