Your cart is currently empty!
Metropolitan Area Pay
👩🏻⚕️ Healthcare Aides
Region | Metro Area | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
---|---|---|---|---|
U.S. | $33,500 | 100 | 70 | |
🔴 | Akron | $29,400 | 88 | 61 |
🔵 | Albany | $35,400 | 106 | 74 |
🟢 | Albuquerque | $27,400 | 82 | 57 |
🟢 | Anchorage | $36,600 | 109 | 76 |
🟡 | Asheville | $29,600 | 88 | 62 |
🟡 | Atlanta | $28,600 | 85 | 60 |
🟡 | Augusta | $26,600 | 79 | 55 |
🟡 | Austin | $27,000 | 81 | 56 |
🟡 | Baltimore | $34,600 | 103 | 72 |
🟡 | Baton Rouge | $20,700 | 62 | 43 |
🟡 | Birmingham | $25,400 | 76 | 53 |
🟢 | Boise City | $29,900 | 89 | 62 |
🔵 | Boston | $37,500 | 112 | 78 |
🔵 | Bridgeport/Stamford | $37,700 | 112 | 78 |
🔵 | Buffalo | $33,700 | 101 | 70 |
🟡 | Charleston | $30,300 | 90 | 63 |
🟡 | Charlotte | $29,500 | 88 | 61 |
🔴 | Chicago | $35,300 | 105 | 73 |
🔴 | Cincinnati | $29,700 | 88 | 62 |
🔴 | Cleveland | $29,900 | 89 | 62 |
🟢 | Colorado Springs | $35,100 | 105 | 73 |
🔴 | Columbus | $29,300 | 87 | 61 |
🟡 | Dallas | $23,000 | 68 | 48 |
🟢 | Denver | $36,500 | 109 | 76 |
🔴 | Detroit | $31,000 | 92 | 65 |
🟡 | Durham | $30,200 | 90 | 63 |
🔵 | Hartford | $37,000 | 110 | 77 |
🟡 | Houston | $22,200 | 66 | 46 |
🔴 | Indianapolis | $30,800 | 92 | 64 |
🟡 | Jacksonville | $30,600 | 91 | 64 |
🔴 | Kansas City | $30,300 | 90 | 63 |
🟡 | Knoxville | $28,400 | 85 | 59 |
🟢 | Las Vegas | $27,200 | 81 | 57 |
🟡 | Little Rock | $28,100 | 84 | 58 |
🟢 | Los Angeles | $33,500 | 100 | 70 |
🔴 | Louisville | $31,000 | 93 | 65 |
🟡 | Memphis | $28,100 | 84 | 58 |
🟡 | Miami | $31,400 | 94 | 65 |
🔴 | Milwaukee | $30,800 | 92 | 64 |
🔴 | Minneapolis | $34,500 | 103 | 72 |
🟡 | Myrtle Beach | $28,000 | 83 | 58 |
🟡 | Nashville | $29,900 | 89 | 62 |
🔵 | New Haven | $36,100 | 108 | 75 |
🟡 | New Orleans | $22,600 | 67 | 47 |
🔵 | New York | $36,500 | 109 | 76 |
🟡 | North Port/Sarasota | $32,200 | 96 | 67 |
🟡 | Oklahoma City | $26,500 | 79 | 55 |
🔴 | Omaha | $32,000 | 96 | 67 |
🟡 | Orlando | $31,100 | 93 | 65 |
🔵 | Philadelphia | $29,400 | 88 | 61 |
🟢 | Phoenix | $33,700 | 101 | 70 |
🔵 | Pittsburgh | $29,600 | 88 | 62 |
🔵 | Portland, ME | $36,500 | 109 | 76 |
🟢 | Portland, OR | $40,000 | 119 | 83 |
🔵 | Providence | $37,500 | 112 | 78 |
🟡 | Raleigh | $29,700 | 89 | 62 |
🟡 | Richmond | $27,000 | 80 | 56 |
🟢 | Riverside | $32,200 | 96 | 67 |
🔵 | Rochester | $34,300 | 102 | 71 |
🟢 | Sacramento | $32,200 | 96 | 67 |
🟢 | Salt Lake City | $36,100 | 108 | 75 |
🟡 | San Antonio | $22,700 | 68 | 47 |
🟢 | San Diego | $34,100 | 102 | 71 |
🟢 | San Francisco | $34,500 | 103 | 72 |
🟢 | San Jose | $35,800 | 107 | 74 |
🟡 | Savannah | $27,100 | 81 | 56 |
🟢 | Seattle | $45,000 | 134 | 94 |
🔴 | St. Louis | $26,100 | 78 | 54 |
🟡 | Tampa | $30,900 | 92 | 64 |
🟢 | Tucson | $31,200 | 93 | 65 |
🟡 | Tulsa | $26,200 | 78 | 55 |
🟢 | Urban Honolulu | $35,100 | 105 | 73 |
🟡 | Virginia Beach | $26,500 | 79 | 55 |
🟡 | Washington, DC | $35,200 | 105 | 73 |
← Job Notes