Your cart is currently empty!
Metropolitan Area Pay
🎲 Gambling Services
Region | Metro Area | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
---|---|---|---|---|
U.S. | $37,700 | 100 | 78 | |
🟢 | Albuquerque | $38,300 | 102 | 80 |
🟢 | Anchorage | $39,100 | 104 | 81 |
🟡 | Austin | $35,400 | 94 | 74 |
🟡 | Baltimore | $52,000 | 138 | 108 |
🟡 | Baton Rouge | $34,200 | 91 | 71 |
🔵 | Boston | $31,600 | 84 | 66 |
🔵 | Buffalo | $38,600 | 102 | 80 |
🔴 | Chicago | $39,400 | 105 | 82 |
🔴 | Cincinnati | $36,900 | 98 | 77 |
🔴 | Cleveland | $34,300 | 91 | 71 |
🟢 | Colorado Springs | $39,500 | 105 | 82 |
🟡 | Dallas | $41,200 | 109 | 86 |
🟢 | Denver | $41,800 | 111 | 87 |
🔴 | Detroit | $40,700 | 108 | 85 |
🟡 | Houston | $45,500 | 121 | 95 |
🔴 | Indianapolis | $26,800 | 71 | 56 |
🔴 | Kansas City | $41,300 | 110 | 86 |
🟢 | Las Vegas | $38,100 | 101 | 79 |
🟢 | Los Angeles | $40,500 | 107 | 84 |
🔴 | Louisville | $33,600 | 89 | 70 |
🟡 | Memphis | $35,700 | 95 | 74 |
🟡 | Miami | $38,300 | 102 | 80 |
🔴 | Minneapolis | $40,100 | 106 | 83 |
🟡 | New Orleans | $33,900 | 90 | 71 |
🔵 | New York | $52,100 | 138 | 108 |
🟡 | Oklahoma City | $32,600 | 86 | 68 |
🔴 | Omaha | $39,100 | 104 | 81 |
🔵 | Philadelphia | $42,600 | 113 | 89 |
🟢 | Phoenix | $54,600 | 145 | 114 |
🔵 | Pittsburgh | $39,300 | 104 | 82 |
🔵 | Providence | $49,400 | 131 | 103 |
🟢 | Riverside | $42,000 | 111 | 87 |
🟢 | Sacramento | $42,300 | 112 | 88 |
🟢 | San Diego | $42,500 | 113 | 88 |
🟢 | San Francisco | $44,900 | 119 | 93 |
🟢 | San Jose | $47,800 | 127 | 99 |
🟢 | Seattle | $50,400 | 134 | 105 |
🔴 | St. Louis | $36,200 | 96 | 75 |
🟡 | Tampa | $40,900 | 108 | 85 |
🟢 | Tucson | $52,900 | 140 | 110 |
🟡 | Tulsa | $34,600 | 92 | 72 |
🟡 | Washington, DC | $44,600 | 118 | 93 |
← Job Notes