Your cart is currently empty!
Metropolitan Area Pay
🤵🏽♀️ Flight Attendants
Region | Metro Area | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
---|---|---|---|---|
U.S. | $68,400 | 100 | 142 | |
🟡 | Atlanta | $68,700 | 100 | 143 |
🔵 | Boston | $66,200 | 97 | 138 |
🟡 | Charlotte | $61,500 | 90 | 128 |
🔴 | Chicago | $65,000 | 95 | 135 |
🔴 | Cincinnati | $62,700 | 92 | 130 |
🔴 | Columbus | $55,500 | 81 | 115 |
🟡 | Dallas | $65,300 | 95 | 136 |
🟢 | Denver | $50,100 | 73 | 104 |
🔴 | Detroit | $68,000 | 100 | 141 |
🟢 | Las Vegas | $54,700 | 80 | 114 |
🟢 | Los Angeles | $78,600 | 115 | 164 |
🟡 | Miami | $74,400 | 109 | 155 |
🔴 | Minneapolis | $50,100 | 73 | 104 |
🔵 | New York | $64,800 | 95 | 135 |
🟡 | Orlando | $77,200 | 113 | 161 |
🔵 | Philadelphia | $79,300 | 116 | 165 |
🟢 | Phoenix | $89,200 | 131 | 186 |
🟢 | Portland, OR | $50,500 | 74 | 105 |
🟢 | Salt Lake City | $48,300 | 71 | 100 |
🟢 | San Diego | $92,900 | 136 | 193 |
🟢 | San Francisco | $101,200 | 148 | 211 |
🟢 | Seattle | $98,700 | 144 | 205 |
🟡 | Tampa | $75,700 | 111 | 158 |
🟡 | Washington, DC | $64,600 | 95 | 134 |
← Job Notes