Your cart is currently empty!
Metropolitan Area Pay
💈 Barbers /Hairdressers
Region | Metro Area | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
---|---|---|---|---|
U.S. | $35,100 | 100 | 73 | |
🔴 | Akron | $30,100 | 86 | 63 |
🔵 | Albany | $32,900 | 94 | 68 |
🟢 | Albuquerque | $27,500 | 78 | 57 |
🟢 | Anchorage | $31,600 | 90 | 66 |
🟡 | Asheville | $36,600 | 104 | 76 |
🟡 | Atlanta | $35,000 | 100 | 73 |
🟡 | Augusta | $25,200 | 72 | 52 |
🟡 | Austin | $34,100 | 97 | 71 |
🟡 | Baltimore | $35,600 | 101 | 74 |
🟡 | Baton Rouge | $27,300 | 78 | 57 |
🟡 | Birmingham | $31,200 | 89 | 65 |
🟢 | Boise City | $33,300 | 95 | 69 |
🔵 | Boston | $46,800 | 133 | 97 |
🔵 | Bridgeport/Stamford | $35,400 | 101 | 74 |
🔵 | Buffalo | $29,800 | 85 | 62 |
🟡 | Charleston | $29,200 | 83 | 61 |
🟡 | Charlotte | $35,100 | 100 | 73 |
🔴 | Chicago | $35,900 | 102 | 75 |
🔴 | Cincinnati | $35,100 | 100 | 73 |
🔴 | Cleveland | $33,600 | 96 | 70 |
🟢 | Colorado Springs | $35,600 | 101 | 74 |
🔴 | Columbus | $35,900 | 102 | 75 |
🟡 | Dallas | $33,800 | 96 | 70 |
🟢 | Denver | $36,100 | 103 | 75 |
🔴 | Detroit | $33,600 | 96 | 70 |
🟡 | Durham | $44,000 | 125 | 92 |
🔵 | Hartford | $35,000 | 100 | 73 |
🟡 | Houston | $32,800 | 93 | 68 |
🔴 | Indianapolis | $41,600 | 119 | 87 |
🟡 | Jacksonville | $28,800 | 82 | 60 |
🔴 | Kansas City | $38,600 | 110 | 80 |
🟡 | Knoxville | $33,700 | 96 | 70 |
🟢 | Las Vegas | $27,600 | 79 | 57 |
🟡 | Little Rock | $26,800 | 76 | 56 |
🟢 | Los Angeles | $38,800 | 111 | 81 |
🔴 | Louisville | $36,400 | 104 | 76 |
🟡 | Memphis | $29,000 | 83 | 60 |
🟡 | Miami | $33,800 | 96 | 70 |
🔴 | Milwaukee | $34,000 | 97 | 71 |
🔴 | Minneapolis | $34,500 | 98 | 72 |
🟡 | Myrtle Beach | $27,600 | 79 | 57 |
🟡 | Nashville | $34,400 | 98 | 72 |
🔵 | New Haven | $35,500 | 101 | 74 |
🟡 | New Orleans | $26,800 | 76 | 56 |
🔵 | New York | $41,100 | 117 | 86 |
🟡 | North Port/Sarasota | $35,100 | 100 | 73 |
🟡 | Oklahoma City | $34,200 | 97 | 71 |
🔴 | Omaha | $42,600 | 121 | 89 |
🟡 | Orlando | $45,400 | 129 | 94 |
🔵 | Philadelphia | $36,700 | 105 | 76 |
🟢 | Phoenix | $32,800 | 93 | 68 |
🔵 | Pittsburgh | $29,400 | 84 | 61 |
🔵 | Portland, ME | $47,300 | 135 | 98 |
🟢 | Portland, OR | $42,100 | 120 | 88 |
🔵 | Providence | $35,400 | 101 | 74 |
🟡 | Raleigh | $37,500 | 107 | 78 |
🟡 | Richmond | $35,100 | 100 | 73 |
🟢 | Riverside | $36,500 | 104 | 76 |
🔵 | Rochester | $30,400 | 87 | 63 |
🟢 | Sacramento | $37,500 | 107 | 78 |
🟢 | Salt Lake City | $30,600 | 87 | 64 |
🟡 | San Antonio | $29,800 | 85 | 62 |
🟢 | San Diego | $36,000 | 103 | 75 |
🟢 | San Francisco | $39,500 | 113 | 82 |
🟢 | San Jose | $36,000 | 103 | 75 |
🟡 | Savannah | $29,100 | 83 | 61 |
🟢 | Seattle | $58,900 | 168 | 123 |
🔴 | St. Louis | $39,000 | 111 | 81 |
🟡 | Tampa | $35,100 | 100 | 73 |
🟢 | Tucson | $31,700 | 90 | 66 |
🟡 | Tulsa | $36,600 | 104 | 76 |
🟢 | Urban Honolulu | $28,700 | 82 | 60 |
🟡 | Virginia Beach | $34,900 | 99 | 73 |
🟡 | Washington, DC | $49,400 | 141 | 103 |
← Job Notes