Oklahoma City Metro Area
| Job | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
|
|---|---|---|---|---|
| 🧑🏽💻 | Accountants /Auditors | $73,600 | 92 | 153 |
| 🐾 | Animal Caretakers | $28,300 | 91 | 59 |
| 🧑🏻🎨 | Artists | $46,500 | 79 | 97 |
| 💈 | Barbers /Hairdressers | $34,200 | 97 | 71 |
| 🍸 | Bartenders | $21,300 | 68 | 44 |
| 🏢 | Building Maintenance | $30,600 | 85 | 64 |
| 📊 | Business Operations | $85,600 | 109 | 178 |
| 🧑🏻🔧 | Car Mechanics | $45,800 | 96 | 95 |
| 🛒 | Cashiers | $27,700 | 93 | 58 |
| 🧸 | Childcare Workers | $26,000 | 86 | 54 |
| 👩🏻🏫 | College Professors | $73,900 | 87 | 154 |
| 👨🏻💻 | Computer Programmers | $160,000 | 160 | 333 |
| 🏗️ | Construction Workers | $37,700 | 83 | 78 |
| 🎧 | Customer Service | $36,500 | 92 | 76 |
| 👩🏽💻 | Data Scientists | $88,200 | 82 | 184 |
| 📦 | Delivery Workers | $27,600 | 78 | 57 |
| 🧑🏻⚕️ | Medical Doctors | $210,700 | 96 | 438 |
| 👨🏻🔬 | Engineers /Architects | $84,000 | 92 | 175 |
| 🏭 | Factory Workers | $39,100 | 90 | 81 |
| 👩💻 | Financial Analysts | $76,800 | 78 | 160 |
| 🧑🏻🚒 | Firefighters | $69,600 | 122 | 145 |
| 🧘🏽♀️ | Fitness Trainers | $45,600 | 98 | 95 |
| 👩🏻🍳 | Food Preparations | $26,100 | 81 | 54 |
| 🎲 | Gambling Services | $32,600 | 86 | 68 |
| 🚑 | Healthcare Technicians | $50,400 | 98 | 105 |
| 🚧 | Highway Maintenance | $45,000 | 95 | 94 |
| 👩🏻⚕️ | Healthcare Aides | $26,500 | 79 | 55 |
| 🧑🏼💼 | Human Resources | $60,100 | 89 | 125 |
| 🧑🏾💼 | Insurance Agents | $60,400 | 93 | 126 |
| 🧑🏭 | Janitors /Cleaners | $29,900 | 85 | 62 |
| 👨🏻🏫 | K-12 Teachers | $49,000 | 77 | 102 |
| ⚖️ | Lawyers | $108,700 | 75 | 226 |
| 🏦 | Loan Officer | $69,200 | 99 | 144 |
| 👩🏻💼 | Managers | $96,600 | 83 | 201 |
| 🔎 | Market Research | $57,500 | 77 | 120 |
| 👷♀️ | Material Movers | $34,600 | 92 | 72 |
| 👩🏼💼 | Office Support | $39,500 | 89 | 81 |
| 💊 | Pharmacists | $131,700 | 97 | 274 |
| 👩🏻✈️ | Pilots | $122,700 | 74 | 252 |
| 👮🏻♀️ | Police Officers | $69,300 | 96 | 144 |
| 📬 | Postal Workers | $56,800 | 101 | 118 |
| 👨🏻💼 | Public Relations | $56,500 | 85 | 118 |
| 🏘️ | Real Estate Agent | $40,000 | 68 | 83 |
| 🎉 | Recreation Workers | $31,200 | 91 | 65 |
| 🏥 | Registered Nurses | $79,900 | 93 | 166 |
| 🛍️ | Retail Sales | $29,800 | 88 | 62 |
| 👩🏻🔬 | Scientists | $65,300 | 83 | 136 |
| 👮♀️ | Security Guards | $29,300 | 79 | 61 |
| 👩💼 | Social Workers | $47,300 | 91 | 98 |
| 🧑💻 | Software Developers | $104,000 | 79 | 216 |
| 👨🏫 | Teaching Assistants | $29,400 | 83 | 61 |
| 🚇 | Transit Workers | $49,500 | 68 | 102 |
| 🚚 | Truck Drivers | $49,100 | 90 | 102 |
| 💁 | Waiters /Waitresses | $20,300 | 64 | 42 |
| 👩🏼💻 | Web Developers | $81,100 | 95 | 169 |
← Job Notes