New York Metro Area
| Job | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
|
|---|---|---|---|---|
| 🧑🏽💻 | Accountants /Auditors | $103,900 | 130 | 216 |
| 🐾 | Animal Caretakers | $35,700 | 114 | 74 |
| 🧑🏻🎨 | Artists | $80,200 | 136 | 167 |
| 💈 | Barbers /Hairdressers | $41,100 | 117 | 86 |
| 🍸 | Bartenders | $45,100 | 143 | 94 |
| 🏢 | Building Maintenance | $42,500 | 118 | 88 |
| 📊 | Business Operations | $84,600 | 108 | 176 |
| 🧑🏻🔧 | Car Mechanics | $54,800 | 115 | 114 |
| 🛒 | Cashiers | $34,800 | 117 | 72 |
| 🧸 | Childcare Workers | $36,100 | 119 | 75 |
| 👩🏻🏫 | College Professors | $114,800 | 134 | 239 |
| 👨🏻💻 | Computer Programmers | $126,000 | 126 | 262 |
| 🏗️ | Construction Workers | $60,600 | 134 | 126 |
| 🎧 | Customer Service | $47,500 | 120 | 99 |
| 👩🏽💻 | Data Scientists | $133,600 | 124 | 278 |
| 📦 | Delivery Workers | $41,600 | 117 | 87 |
| 🧑🏻⚕️ | Medical Doctors | $231,400 | 105 | 481 |
| 👨🏻🔬 | Engineers /Architects | $98,000 | 107 | 204 |
| 🏭 | Factory Workers | $43,800 | 100 | 91 |
| 👩💻 | Financial Analysts | $126,900 | 128 | 264 |
| 🧑🏻🚒 | Firefighters | $82,800 | 145 | 172 |
| 🧘🏽♀️ | Fitness Trainers | $62,400 | 134 | 130 |
| 🤵🏽♀️ | Flight Attendants | $64,800 | 95 | 135 |
| 👩🏻🍳 | Food Preparations | $36,300 | 113 | 76 |
| 🎲 | Gambling Services | $52,100 | 138 | 108 |
| 🚑 | Healthcare Technicians | $75,200 | 147 | 156 |
| 🚧 | Highway Maintenance | $58,300 | 123 | 121 |
| 👩🏻⚕️ | Healthcare Aides | $36,500 | 109 | 76 |
| 🧑🏼💼 | Human Resources | $82,100 | 121 | 171 |
| 🧑🏾💼 | Insurance Agents | $80,200 | 124 | 167 |
| 🧑🏭 | Janitors /Cleaners | $39,200 | 112 | 82 |
| 👨🏻🏫 | K-12 Teachers | $91,800 | 143 | 191 |
| ⚖️ | Lawyers | $185,800 | 127 | 387 |
| 🏦 | Loan Officer | $99,100 | 142 | 206 |
| 👩🏻💼 | Managers | $165,800 | 142 | 345 |
| 💅🏼 | Manicurists /Pedicurists | $33,700 | 98 | 70 |
| 🔎 | Market Research | $93,500 | 125 | 195 |
| 👷♀️ | Material Movers | $38,900 | 103 | 81 |
| 👩🏼💼 | Office Support | $50,000 | 113 | 103 |
| 💊 | Pharmacists | $133,700 | 98 | 278 |
| 👩🏻✈️ | Pilots | $216,900 | 131 | 446 |
| 👮🏻♀️ | Police Officers | $96,100 | 133 | 200 |
| 📬 | Postal Workers | $58,200 | 103 | 121 |
| 👨🏻💼 | Public Relations | $79,600 | 119 | 166 |
| 🏘️ | Real Estate Agent | $99,900 | 170 | 208 |
| 🎉 | Recreation Workers | $38,400 | 112 | 80 |
| 🏥 | Registered Nurses | $108,500 | 126 | 226 |
| 🛍️ | Retail Sales | $36,200 | 108 | 75 |
| 👩🏻🔬 | Scientists | $83,800 | 107 | 174 |
| 👮♀️ | Security Guards | $39,800 | 107 | 83 |
| 👩💼 | Social Workers | $61,700 | 119 | 128 |
| 🧑💻 | Software Developers | $149,100 | 113 | 310 |
| 👨🏫 | Teaching Assistants | $37,700 | 106 | 78 |
| 🚇 | Transit Workers | $81,800 | 113 | 168 |
| 🚚 | Truck Drivers | $62,200 | 115 | 129 |
| 💁 | Waiters /Waitresses | $39,200 | 123 | 82 |
| 👩🏼💻 | Web Developers | $82,800 | 97 | 172 |
← Job Notes