Nashville Metro Area
| Job | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
|
|---|---|---|---|---|
| 🧑🏽💻 | Accountants /Auditors | $76,400 | 96 | 159 |
| 🐾 | Animal Caretakers | $31,100 | 100 | 65 |
| 🧑🏻🎨 | Artists | $48,400 | 82 | 101 |
| 💈 | Barbers /Hairdressers | $34,400 | 98 | 72 |
| 🍸 | Bartenders | $22,700 | 72 | 47 |
| 🏢 | Building Maintenance | $35,100 | 97 | 73 |
| 📊 | Business Operations | $65,100 | 83 | 135 |
| 🧑🏻🔧 | Car Mechanics | $47,200 | 99 | 98 |
| 🛒 | Cashiers | $29,000 | 97 | 60 |
| 🧸 | Childcare Workers | $28,500 | 94 | 59 |
| 👩🏻🏫 | College Professors | $79,400 | 93 | 165 |
| 👨🏻💻 | Computer Programmers | $126,300 | 127 | 263 |
| 🏗️ | Construction Workers | $43,600 | 96 | 91 |
| 🎧 | Customer Service | $39,500 | 100 | 82 |
| 👩🏽💻 | Data Scientists | $97,300 | 90 | 202 |
| 📦 | Delivery Workers | $32,000 | 90 | 67 |
| 🧑🏻⚕️ | Medical Doctors | $214,700 | 98 | 447 |
| 👨🏻🔬 | Engineers /Architects | $80,700 | 88 | 168 |
| 🏭 | Factory Workers | $44,200 | 101 | 92 |
| 👩💻 | Financial Analysts | $85,000 | 86 | 177 |
| 🧑🏻🚒 | Firefighters | $42,000 | 74 | 87 |
| 🧘🏽♀️ | Fitness Trainers | $38,700 | 83 | 81 |
| 👩🏻🍳 | Food Preparations | $30,500 | 94 | 63 |
| 🚑 | Healthcare Technicians | $56,200 | 110 | 117 |
| 🚧 | Highway Maintenance | $41,000 | 87 | 85 |
| 👩🏻⚕️ | Healthcare Aides | $29,900 | 89 | 62 |
| 🧑🏼💼 | Human Resources | $62,400 | 92 | 130 |
| 🧑🏾💼 | Insurance Agents | $59,500 | 92 | 124 |
| 🧑🏭 | Janitors /Cleaners | $33,400 | 95 | 69 |
| 👨🏻🏫 | K-12 Teachers | $56,600 | 88 | 118 |
| ⚖️ | Lawyers | $134,400 | 92 | 280 |
| 🏦 | Loan Officer | $64,500 | 92 | 134 |
| 👩🏻💼 | Managers | $106,800 | 91 | 222 |
| 💅🏼 | Manicurists /Pedicurists | $29,500 | 86 | 61 |
| 🔎 | Market Research | $64,900 | 87 | 135 |
| 👷♀️ | Material Movers | $37,700 | 100 | 78 |
| 👩🏼💼 | Office Support | $44,400 | 100 | 91 |
| 💊 | Pharmacists | $133,500 | 98 | 278 |
| 👩🏻✈️ | Pilots | $148,300 | 89 | 305 |
| 👮🏻♀️ | Police Officers | $60,200 | 83 | 125 |
| 📬 | Postal Workers | $56,900 | 101 | 118 |
| 👨🏻💼 | Public Relations | $57,700 | 86 | 120 |
| 🏘️ | Real Estate Agent | $50,600 | 86 | 105 |
| 🎉 | Recreation Workers | $31,800 | 92 | 66 |
| 🏥 | Registered Nurses | $78,000 | 91 | 162 |
| 🛍️ | Retail Sales | $32,100 | 95 | 67 |
| 👩🏻🔬 | Scientists | $74,600 | 95 | 155 |
| 👮♀️ | Security Guards | $35,200 | 95 | 73 |
| 👩💼 | Social Workers | $48,900 | 94 | 102 |
| 🧑💻 | Software Developers | $119,400 | 90 | 248 |
| 👨🏫 | Teaching Assistants | $29,100 | 82 | 61 |
| 🚇 | Transit Workers | $63,300 | 88 | 130 |
| 🚚 | Truck Drivers | $54,700 | 101 | 114 |
| 💁 | Waiters /Waitresses | $29,600 | 93 | 62 |
| 👩🏼💻 | Web Developers | $79,400 | 93 | 165 |
← Job Notes