Your cart is currently empty!
Metropolitan Area Pay
Memphis Metro Area
Job | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
|
---|---|---|---|---|
🧑🏽💻 | Accountants /Auditors | $72,100 | 90 | 150 |
🐾 | Animal Caretakers | $29,800 | 95 | 62 |
🧑🏻🎨 | Artists | $44,000 | 75 | 92 |
💈 | Barbers /Hairdressers | $29,000 | 83 | 60 |
🍸 | Bartenders | $22,300 | 71 | 46 |
🏢 | Building Maintenance | $32,300 | 90 | 67 |
📊 | Business Operations | $68,300 | 87 | 142 |
🧑🏻🔧 | Car Mechanics | $46,600 | 98 | 97 |
🛒 | Cashiers | $26,900 | 90 | 56 |
🧸 | Childcare Workers | $27,300 | 90 | 57 |
👩🏻🏫 | College Professors | $73,200 | 86 | 152 |
👨🏻💻 | Computer Programmers | $127,000 | 127 | 264 |
🏗️ | Construction Workers | $39,100 | 86 | 81 |
🎧 | Customer Service | $37,800 | 95 | 79 |
👩🏽💻 | Data Scientists | $101,100 | 94 | 210 |
📦 | Delivery Workers | $32,400 | 91 | 67 |
🧑🏻⚕️ | Medical Doctors | $226,100 | 103 | 470 |
👨🏻🔬 | Engineers /Architects | $79,000 | 86 | 164 |
🏭 | Factory Workers | $39,000 | 89 | 81 |
👩💻 | Financial Analysts | $82,400 | 83 | 171 |
🧑🏻🚒 | Firefighters | $62,400 | 109 | 130 |
🧘🏽♀️ | Fitness Trainers | $39,400 | 85 | 82 |
👩🏻🍳 | Food Preparations | $28,200 | 88 | 59 |
🎲 | Gambling Services | $35,700 | 95 | 74 |
🚑 | Healthcare Technicians | $53,000 | 104 | 110 |
🚧 | Highway Maintenance | $34,700 | 73 | 72 |
👩🏻⚕️ | Healthcare Aides | $28,100 | 84 | 58 |
🧑🏼💼 | Human Resources | $59,400 | 88 | 124 |
🧑🏾💼 | Insurance Agents | $53,900 | 83 | 112 |
🧑🏭 | Janitors /Cleaners | $29,600 | 85 | 62 |
👨🏻🏫 | K-12 Teachers | $57,400 | 90 | 119 |
⚖️ | Lawyers | $121,600 | 83 | 253 |
🏦 | Loan Officer | $62,600 | 89 | 130 |
👩🏻💼 | Managers | $103,100 | 88 | 215 |
💅🏼 | Manicurists /Pedicurists | $27,700 | 81 | 58 |
🔎 | Market Research | $65,200 | 87 | 136 |
👷♀️ | Material Movers | $37,200 | 99 | 77 |
👩🏼💼 | Office Support | $40,800 | 92 | 84 |
💊 | Pharmacists | $132,800 | 98 | 276 |
👩🏻✈️ | Pilots | $104,600 | 63 | 215 |
👮🏻♀️ | Police Officers | $64,400 | 89 | 134 |
📬 | Postal Workers | $55,700 | 99 | 116 |
👨🏻💼 | Public Relations | $57,200 | 86 | 119 |
🏘️ | Real Estate Agent | $51,300 | 87 | 107 |
🎉 | Recreation Workers | $29,100 | 85 | 61 |
🏥 | Registered Nurses | $77,300 | 90 | 161 |
🛍️ | Retail Sales | $29,300 | 87 | 61 |
👩🏻🔬 | Scientists | $80,300 | 103 | 167 |
👮♀️ | Security Guards | $31,400 | 85 | 65 |
👩💼 | Social Workers | $48,600 | 93 | 101 |
🧑💻 | Software Developers | $113,500 | 86 | 236 |
👨🏫 | Teaching Assistants | $28,100 | 79 | 58 |
🚇 | Transit Workers | $38,300 | 53 | 79 |
🚚 | Truck Drivers | $58,100 | 107 | 121 |
💁 | Waiters /Waitresses | $21,900 | 69 | 46 |
👩🏼💻 | Web Developers | $76,900 | 91 | 160 |
← Job Notes