Kansas City Metro Area
| Job | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
|
|---|---|---|---|---|
| 🧑🏽💻 | Accountants /Auditors | $78,500 | 98 | 163 |
| 🐾 | Animal Caretakers | $28,800 | 92 | 60 |
| 🧑🏻🎨 | Artists | $53,200 | 90 | 111 |
| 💈 | Barbers /Hairdressers | $38,600 | 110 | 80 |
| 🍸 | Bartenders | $28,300 | 90 | 59 |
| 🏢 | Building Maintenance | $35,700 | 99 | 74 |
| 📊 | Business Operations | $83,200 | 106 | 173 |
| 🧑🏻🔧 | Car Mechanics | $49,400 | 103 | 103 |
| 🛒 | Cashiers | $29,200 | 98 | 61 |
| 🧸 | Childcare Workers | $29,200 | 96 | 61 |
| 👩🏻🏫 | College Professors | $79,900 | 94 | 166 |
| 👨🏻💻 | Computer Programmers | $78,400 | 79 | 163 |
| 🏗️ | Construction Workers | $45,600 | 101 | 95 |
| 🎧 | Customer Service | $39,200 | 99 | 82 |
| 👩🏽💻 | Data Scientists | $84,500 | 78 | 176 |
| 📦 | Delivery Workers | $38,800 | 110 | 81 |
| 🧑🏻⚕️ | Medical Doctors | $219,200 | 100 | 456 |
| 👨🏻🔬 | Engineers /Architects | $82,200 | 90 | 171 |
| 🏭 | Factory Workers | $45,400 | 104 | 94 |
| 👩💻 | Financial Analysts | $81,100 | 82 | 169 |
| 🧑🏻🚒 | Firefighters | $51,900 | 91 | 108 |
| 🧘🏽♀️ | Fitness Trainers | $37,400 | 80 | 78 |
| 👩🏻🍳 | Food Preparations | $29,900 | 93 | 62 |
| 🎲 | Gambling Services | $41,300 | 110 | 86 |
| 🚑 | Healthcare Technicians | $59,600 | 116 | 124 |
| 🚧 | Highway Maintenance | $42,600 | 90 | 89 |
| 👩🏻⚕️ | Healthcare Aides | $30,300 | 90 | 63 |
| 🧑🏼💼 | Human Resources | $66,100 | 98 | 138 |
| 🧑🏾💼 | Insurance Agents | $60,100 | 93 | 125 |
| 🧑🏭 | Janitors /Cleaners | $34,200 | 98 | 71 |
| 👨🏻🏫 | K-12 Teachers | $59,600 | 93 | 124 |
| ⚖️ | Lawyers | $127,000 | 87 | 264 |
| 🏦 | Loan Officer | $76,100 | 109 | 158 |
| 👩🏻💼 | Managers | $104,900 | 90 | 218 |
| 💅🏼 | Manicurists /Pedicurists | $33,700 | 98 | 70 |
| 🔎 | Market Research | $64,100 | 86 | 133 |
| 👷♀️ | Material Movers | $39,000 | 104 | 81 |
| 👩🏼💼 | Office Support | $42,600 | 96 | 88 |
| 💊 | Pharmacists | $136,200 | 100 | 283 |
| 👩🏻✈️ | Pilots | $134,200 | 81 | 276 |
| 👮🏻♀️ | Police Officers | $60,700 | 84 | 126 |
| 📬 | Postal Workers | $57,600 | 102 | 120 |
| 👨🏻💼 | Public Relations | $67,000 | 100 | 139 |
| 🏘️ | Real Estate Agent | $59,400 | 101 | 124 |
| 🎉 | Recreation Workers | $31,100 | 90 | 65 |
| 🏥 | Registered Nurses | $79,900 | 93 | 166 |
| 🛍️ | Retail Sales | $33,200 | 99 | 69 |
| 👩🏻🔬 | Scientists | $70,100 | 90 | 146 |
| 👮♀️ | Security Guards | $38,800 | 105 | 81 |
| 👩💼 | Social Workers | $48,400 | 93 | 101 |
| 🧑💻 | Software Developers | $107,600 | 81 | 224 |
| 👨🏫 | Teaching Assistants | $31,400 | 88 | 65 |
| 🚇 | Transit Workers | $62,700 | 87 | 129 |
| 🚚 | Truck Drivers | $57,100 | 105 | 119 |
| 💁 | Waiters /Waitresses | $35,300 | 110 | 73 |
| 👩🏼💻 | Web Developers | $73,900 | 87 | 154 |
← Job Notes