Houston Metro Area
| Job | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
|
|---|---|---|---|---|
| 🧑🏽💻 | Accountants /Auditors | $81,800 | 102 | 170 |
| 🐾 | Animal Caretakers | $28,500 | 91 | 59 |
| 🧑🏻🎨 | Artists | $50,300 | 85 | 105 |
| 💈 | Barbers /Hairdressers | $32,800 | 93 | 68 |
| 🍸 | Bartenders | $25,600 | 81 | 53 |
| 🏢 | Building Maintenance | $30,400 | 84 | 63 |
| 📊 | Business Operations | $79,300 | 101 | 165 |
| 🧑🏻🔧 | Car Mechanics | $47,600 | 100 | 99 |
| 🛒 | Cashiers | $27,700 | 93 | 58 |
| 🧸 | Childcare Workers | $27,900 | 92 | 58 |
| 👩🏻🏫 | College Professors | $91,400 | 107 | 190 |
| 👨🏻💻 | Computer Programmers | $97,200 | 98 | 202 |
| 🏗️ | Construction Workers | $37,300 | 82 | 78 |
| 🎧 | Customer Service | $37,700 | 95 | 78 |
| 👩🏽💻 | Data Scientists | $97,500 | 90 | 203 |
| 📦 | Delivery Workers | $27,200 | 77 | 57 |
| 🧑🏻⚕️ | Medical Doctors | $225,500 | 103 | 469 |
| 👨🏻🔬 | Engineers /Architects | $96,800 | 106 | 201 |
| 🏭 | Factory Workers | $44,200 | 101 | 92 |
| 👩💻 | Financial Analysts | $93,200 | 94 | 194 |
| 🧑🏻🚒 | Firefighters | $54,300 | 95 | 113 |
| 🧘🏽♀️ | Fitness Trainers | $39,400 | 85 | 82 |
| 👩🏻🍳 | Food Preparations | $27,500 | 85 | 57 |
| 🎲 | Gambling Services | $45,500 | 121 | 95 |
| 🚑 | Healthcare Technicians | $60,000 | 117 | 125 |
| 🚧 | Highway Maintenance | $38,400 | 81 | 80 |
| 👩🏻⚕️ | Healthcare Aides | $22,200 | 66 | 46 |
| 🧑🏼💼 | Human Resources | $63,300 | 94 | 132 |
| 🧑🏾💼 | Insurance Agents | $54,900 | 85 | 114 |
| 🧑🏭 | Janitors /Cleaners | $28,700 | 82 | 60 |
| 👨🏻🏫 | K-12 Teachers | $65,900 | 103 | 137 |
| ⚖️ | Lawyers | $152,300 | 104 | 317 |
| 🏦 | Loan Officer | $69,200 | 99 | 144 |
| 👩🏻💼 | Managers | $109,500 | 94 | 228 |
| 💅🏼 | Manicurists /Pedicurists | $34,400 | 100 | 72 |
| 🔎 | Market Research | $62,700 | 84 | 130 |
| 👷♀️ | Material Movers | $36,400 | 97 | 76 |
| 👩🏼💼 | Office Support | $41,800 | 94 | 86 |
| 💊 | Pharmacists | $135,100 | 99 | 281 |
| 👩🏻✈️ | Pilots | $159,800 | 96 | 329 |
| 👮🏻♀️ | Police Officers | $69,100 | 96 | 144 |
| 📬 | Postal Workers | $57,300 | 102 | 119 |
| 👨🏻💼 | Public Relations | $60,700 | 91 | 126 |
| 🏘️ | Real Estate Agent | $50,700 | 86 | 105 |
| 🎉 | Recreation Workers | $28,700 | 83 | 60 |
| 🏥 | Registered Nurses | $93,300 | 108 | 194 |
| 🛍️ | Retail Sales | $29,900 | 89 | 62 |
| 👩🏻🔬 | Scientists | $75,000 | 96 | 156 |
| 👮♀️ | Security Guards | $30,100 | 81 | 63 |
| 👩💼 | Social Workers | $53,200 | 102 | 111 |
| 🧑💻 | Software Developers | $125,700 | 95 | 262 |
| 👨🏫 | Teaching Assistants | $29,700 | 84 | 62 |
| 🚇 | Transit Workers | $49,500 | 68 | 102 |
| 🚚 | Truck Drivers | $50,800 | 94 | 106 |
| 💁 | Waiters /Waitresses | $25,700 | 81 | 53 |
| 👩🏼💻 | Web Developers | $93,200 | 110 | 194 |
← Job Notes