Your cart is currently empty!
Metropolitan Area Pay
Urban Honolulu Metro Area
Job | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
|
---|---|---|---|---|
🧑🏽💻 | Accountants /Auditors | $70,500 | 88 | 147 |
🐾 | Animal Caretakers | $41,300 | 132 | 86 |
🧑🏻🎨 | Artists | $56,000 | 95 | 117 |
💈 | Barbers /Hairdressers | $28,700 | 82 | 60 |
🍸 | Bartenders | $44,700 | 142 | 93 |
🏢 | Building Maintenance | $40,900 | 114 | 85 |
📊 | Business Operations | $86,900 | 111 | 181 |
🧑🏻🔧 | Car Mechanics | $49,400 | 103 | 103 |
🛒 | Cashiers | $31,200 | 105 | 65 |
🧸 | Childcare Workers | $36,000 | 118 | 75 |
👩🏻🏫 | College Professors | $61,700 | 72 | 128 |
👨🏻💻 | Computer Programmers | $84,300 | 85 | 175 |
🏗️ | Construction Workers | $62,300 | 137 | 130 |
🎧 | Customer Service | $38,100 | 96 | 79 |
👩🏽💻 | Data Scientists | $124,400 | 115 | 259 |
📦 | Delivery Workers | $43,400 | 122 | 90 |
🧑🏻⚕️ | Medical Doctors | $175,900 | 80 | 366 |
👨🏻🔬 | Engineers /Architects | $89,400 | 98 | 186 |
🏭 | Factory Workers | $46,400 | 106 | 97 |
👩💻 | Financial Analysts | $85,100 | 86 | 177 |
🧑🏻🚒 | Firefighters | $66,800 | 117 | 139 |
🧘🏽♀️ | Fitness Trainers | $49,400 | 106 | 103 |
👩🏻🍳 | Food Preparations | $34,400 | 107 | 72 |
🚑 | Healthcare Technicians | $69,900 | 137 | 145 |
🚧 | Highway Maintenance | $79,500 | 205 | 165 |
👩🏻⚕️ | Healthcare Aides | $35,100 | 105 | 73 |
🧑🏼💼 | Human Resources | $65,900 | 97 | 137 |
🧑🏾💼 | Insurance Agents | $65,600 | 102 | 136 |
🧑🏭 | Janitors /Cleaners | $34,800 | 99 | 72 |
👨🏻🏫 | K-12 Teachers | $60,800 | 95 | 127 |
⚖️ | Lawyers | $107,000 | 73 | 223 |
🏦 | Loan Officer | $68,300 | 98 | 142 |
👩🏻💼 | Managers | $109,500 | 94 | 228 |
💅🏼 | Manicurists /Pedicurists | $25,000 | 73 | 52 |
🔎 | Market Research | $59,900 | 80 | 125 |
👷♀️ | Material Movers | $40,300 | 107 | 84 |
👩🏼💼 | Office Support | $46,800 | 105 | 96 |
💊 | Pharmacists | $137,400 | 101 | 286 |
👩🏻✈️ | Pilots | $82,200 | 49 | 169 |
👮🏻♀️ | Police Officers | $88,200 | 122 | 184 |
📬 | Postal Workers | $59,200 | 105 | 123 |
👨🏻💼 | Public Relations | $62,400 | 94 | 130 |
🏘️ | Real Estate Agent | $65,100 | 111 | 135 |
🎉 | Recreation Workers | $34,400 | 100 | 72 |
🏥 | Registered Nurses | $133,800 | 155 | 278 |
🛍️ | Retail Sales | $35,100 | 104 | 73 |
👩🏻🔬 | Scientists | $72,200 | 92 | 150 |
👮♀️ | Security Guards | $38,900 | 105 | 81 |
👩💼 | Social Workers | $50,400 | 97 | 105 |
🧑💻 | Software Developers | $102,800 | 78 | 214 |
👨🏫 | Teaching Assistants | $35,400 | 99 | 74 |
🚇 | Transit Workers | $69,900 | 97 | 144 |
🚚 | Truck Drivers | $56,800 | 105 | 118 |
💁 | Waiters /Waitresses | $28,300 | 89 | 59 |
👩🏼💻 | Web Developers | $86,400 | 102 | 180 |
← Job Notes