Your cart is currently empty!
Metropolitan Area Pay
👨🏻🏫 K-12 Teachers
Region | Metro Area | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
---|---|---|---|---|
U.S. | $64,000 | 100 | 133 | |
🔴 | Akron | $72,000 | 113 | 150 |
🔵 | Albany | $78,100 | 122 | 163 |
🟢 | Albuquerque | $67,500 | 105 | 140 |
🟢 | Anchorage | $74,800 | 117 | 156 |
🟡 | Asheville | $48,000 | 75 | 100 |
🟡 | Atlanta | $75,400 | 118 | 157 |
🟡 | Augusta | $62,300 | 97 | 130 |
🟡 | Austin | $63,000 | 98 | 131 |
🟡 | Baltimore | $68,500 | 107 | 143 |
🟡 | Baton Rouge | $55,700 | 87 | 116 |
🟡 | Birmingham | $62,300 | 97 | 130 |
🟢 | Boise City | $54,500 | 85 | 113 |
🔵 | Boston | $85,300 | 133 | 177 |
🔵 | Bridgeport/Stamford | $91,100 | 142 | 190 |
🔵 | Buffalo | $76,100 | 119 | 158 |
🟡 | Charleston | $59,800 | 93 | 124 |
🟡 | Charlotte | $57,200 | 89 | 119 |
🔴 | Chicago | $73,000 | 114 | 152 |
🔴 | Cincinnati | $63,000 | 98 | 131 |
🔴 | Cleveland | $80,600 | 126 | 168 |
🟢 | Colorado Springs | $53,200 | 83 | 111 |
🔴 | Columbus | $81,600 | 128 | 170 |
🟡 | Dallas | $65,400 | 102 | 136 |
🟢 | Denver | $64,900 | 101 | 135 |
🔴 | Detroit | $63,900 | 100 | 133 |
🟡 | Durham | $52,700 | 82 | 110 |
🔵 | Hartford | $83,000 | 130 | 173 |
🟡 | Houston | $65,900 | 103 | 137 |
🔴 | Indianapolis | $58,300 | 91 | 121 |
🟡 | Jacksonville | $64,900 | 101 | 135 |
🔴 | Kansas City | $59,600 | 93 | 124 |
🟡 | Knoxville | $58,200 | 91 | 121 |
🟢 | Las Vegas | $62,900 | 98 | 131 |
🟡 | Little Rock | $53,400 | 83 | 111 |
🟢 | Los Angeles | $98,800 | 154 | 206 |
🔴 | Louisville | $64,200 | 100 | 134 |
🟡 | Memphis | $57,400 | 90 | 119 |
🟡 | Miami | $53,200 | 83 | 111 |
🔴 | Milwaukee | $63,800 | 100 | 133 |
🔴 | Minneapolis | $67,700 | 106 | 141 |
🟡 | Myrtle Beach | $59,600 | 93 | 124 |
🟡 | Nashville | $56,600 | 88 | 118 |
🔵 | New Haven | $77,400 | 121 | 161 |
🟡 | New Orleans | $55,200 | 86 | 115 |
🔵 | New York | $91,800 | 143 | 191 |
🟡 | North Port/Sarasota | $65,300 | 102 | 136 |
🟡 | Oklahoma City | $49,000 | 77 | 102 |
🔴 | Omaha | $62,400 | 98 | 130 |
🟡 | Orlando | $51,600 | 81 | 107 |
🔵 | Philadelphia | $75,400 | 118 | 157 |
🟢 | Phoenix | $56,400 | 88 | 117 |
🔵 | Pittsburgh | $68,100 | 106 | 142 |
🔵 | Portland, ME | $67,700 | 106 | 141 |
🟢 | Portland, OR | $96,300 | 150 | 200 |
🔵 | Providence | $86,300 | 135 | 180 |
🟡 | Raleigh | $53,000 | 83 | 110 |
🟡 | Richmond | $59,500 | 93 | 124 |
🟢 | Riverside | $99,600 | 156 | 207 |
🔵 | Rochester | $65,700 | 103 | 137 |
🟢 | Sacramento | $95,500 | 149 | 199 |
🟢 | Salt Lake City | $62,900 | 98 | 131 |
🟡 | San Antonio | $62,600 | 98 | 130 |
🟢 | San Diego | $89,600 | 140 | 186 |
🟢 | San Francisco | $102,800 | 161 | 214 |
🟢 | San Jose | $99,500 | 155 | 207 |
🟡 | Savannah | $61,400 | 96 | 128 |
🟢 | Seattle | $95,700 | 150 | 199 |
🔴 | St. Louis | $61,800 | 97 | 129 |
🟡 | Tampa | $66,900 | 105 | 139 |
🟢 | Tucson | $49,500 | 77 | 103 |
🟡 | Tulsa | $54,600 | 85 | 114 |
🟢 | Urban Honolulu | $60,800 | 95 | 127 |
🟡 | Virginia Beach | $61,900 | 97 | 129 |
🟡 | Washington, DC | $77,500 | 121 | 161 |
← Job Notes