Detroit Metro Area
| Job | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
|
|---|---|---|---|---|
| 🧑🏽💻 | Accountants /Auditors | $79,300 | 99 | 165 |
| 🐾 | Animal Caretakers | $29,600 | 95 | 62 |
| 🧑🏻🎨 | Artists | $50,600 | 86 | 105 |
| 💈 | Barbers /Hairdressers | $33,600 | 96 | 70 |
| 🍸 | Bartenders | $35,100 | 111 | 73 |
| 🏢 | Building Maintenance | $35,800 | 99 | 74 |
| 📊 | Business Operations | $79,400 | 101 | 165 |
| 🧑🏻🔧 | Car Mechanics | $49,300 | 103 | 103 |
| 🛒 | Cashiers | $28,900 | 97 | 60 |
| 🧸 | Childcare Workers | $28,800 | 95 | 60 |
| 👩🏻🏫 | College Professors | $89,600 | 105 | 186 |
| 👨🏻💻 | Computer Programmers | $83,700 | 84 | 174 |
| 🏗️ | Construction Workers | $49,600 | 109 | 103 |
| 🎧 | Customer Service | $42,400 | 107 | 88 |
| 👩🏽💻 | Data Scientists | $97,000 | 90 | 202 |
| 📦 | Delivery Workers | $37,100 | 105 | 77 |
| 🧑🏻⚕️ | Medical Doctors | $231,900 | 105 | 483 |
| 👨🏻🔬 | Engineers /Architects | $89,200 | 98 | 186 |
| 🏭 | Factory Workers | $44,700 | 103 | 93 |
| 👩💻 | Financial Analysts | $85,700 | 87 | 178 |
| 🧑🏻🚒 | Firefighters | $60,100 | 105 | 125 |
| 🧘🏽♀️ | Fitness Trainers | $48,600 | 105 | 101 |
| 🤵🏽♀️ | Flight Attendants | $68,000 | 100 | 141 |
| 👩🏻🍳 | Food Preparations | $30,500 | 95 | 63 |
| 🎲 | Gambling Services | $40,700 | 108 | 85 |
| 🚑 | Healthcare Technicians | $59,200 | 116 | 123 |
| 🚧 | Highway Maintenance | $55,400 | 117 | 115 |
| 👩🏻⚕️ | Healthcare Aides | $31,000 | 92 | 65 |
| 🧑🏼💼 | Human Resources | $67,000 | 99 | 139 |
| 🧑🏾💼 | Insurance Agents | $63,300 | 98 | 132 |
| 🧑🏭 | Janitors /Cleaners | $34,600 | 99 | 72 |
| 👨🏻🏫 | K-12 Teachers | $63,900 | 100 | 133 |
| ⚖️ | Lawyers | $128,400 | 88 | 267 |
| 🏦 | Loan Officer | $77,200 | 110 | 161 |
| 👩🏻💼 | Managers | $120,500 | 103 | 251 |
| 💅🏼 | Manicurists /Pedicurists | $31,700 | 92 | 66 |
| 🔎 | Market Research | $72,400 | 97 | 151 |
| 👷♀️ | Material Movers | $38,900 | 103 | 81 |
| 👩🏼💼 | Office Support | $45,600 | 103 | 94 |
| 💊 | Pharmacists | $135,000 | 99 | 281 |
| 👩🏻✈️ | Pilots | $144,100 | 87 | 297 |
| 👮🏻♀️ | Police Officers | $74,600 | 103 | 155 |
| 📬 | Postal Workers | $59,200 | 105 | 123 |
| 👨🏻💼 | Public Relations | $60,200 | 90 | 125 |
| 🏘️ | Real Estate Agent | $63,900 | 109 | 133 |
| 🎉 | Recreation Workers | $31,100 | 90 | 65 |
| 🏥 | Registered Nurses | $83,900 | 97 | 175 |
| 🛍️ | Retail Sales | $33,300 | 99 | 69 |
| 👩🏻🔬 | Scientists | $78,500 | 100 | 163 |
| 👮♀️ | Security Guards | $36,100 | 97 | 75 |
| 👩💼 | Social Workers | $50,100 | 96 | 104 |
| 🧑💻 | Software Developers | $107,500 | 81 | 224 |
| 👨🏫 | Teaching Assistants | $30,700 | 86 | 64 |
| 🚇 | Transit Workers | $47,600 | 66 | 98 |
| 🚚 | Truck Drivers | $53,800 | 99 | 112 |
| 💁 | Waiters /Waitresses | $35,900 | 112 | 75 |
| 👩🏼💻 | Web Developers | $89,500 | 105 | 186 |
← Job Notes