Your cart is currently empty!
Metropolitan Area Pay
Denver Metro Area
Job | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
|
---|---|---|---|---|
🧑🏽💻 | Accountants /Auditors | $88,800 | 111 | 185 |
🐾 | Animal Caretakers | $35,000 | 112 | 73 |
🧑🏻🎨 | Artists | $64,100 | 109 | 133 |
💈 | Barbers /Hairdressers | $36,100 | 103 | 75 |
🍸 | Bartenders | $30,700 | 97 | 64 |
🏢 | Building Maintenance | $38,900 | 108 | 81 |
📊 | Business Operations | $84,400 | 108 | 176 |
🧑🏻🔧 | Car Mechanics | $50,400 | 105 | 105 |
🛒 | Cashiers | $35,900 | 121 | 75 |
🧸 | Childcare Workers | $38,400 | 126 | 80 |
👩🏻🏫 | College Professors | $81,500 | 95 | 170 |
👨🏻💻 | Computer Programmers | $87,200 | 87 | 181 |
🏗️ | Construction Workers | $47,200 | 104 | 98 |
🎧 | Customer Service | $45,200 | 114 | 94 |
👩🏽💻 | Data Scientists | $111,800 | 103 | 233 |
📦 | Delivery Workers | $43,400 | 122 | 90 |
🧑🏻⚕️ | Medical Doctors | $229,800 | 104 | 478 |
👨🏻🔬 | Engineers /Architects | $99,200 | 108 | 206 |
🏭 | Factory Workers | $46,400 | 106 | 97 |
👩💻 | Financial Analysts | $99,100 | 100 | 206 |
🧑🏻🚒 | Firefighters | $87,400 | 153 | 182 |
🧘🏽♀️ | Fitness Trainers | $47,800 | 103 | 99 |
🤵🏽♀️ | Flight Attendants | $50,100 | 73 | 104 |
👩🏻🍳 | Food Preparations | $36,000 | 112 | 75 |
🎲 | Gambling Services | $41,800 | 111 | 87 |
🚑 | Healthcare Technicians | $65,600 | 128 | 136 |
🚧 | Highway Maintenance | $51,400 | 109 | 107 |
👩🏻⚕️ | Healthcare Aides | $36,500 | 109 | 76 |
🧑🏼💼 | Human Resources | $79,100 | 117 | 165 |
🧑🏾💼 | Insurance Agents | $74,900 | 116 | 156 |
🧑🏭 | Janitors /Cleaners | $36,500 | 104 | 76 |
👨🏻🏫 | K-12 Teachers | $64,900 | 101 | 135 |
⚖️ | Lawyers | $180,900 | 124 | 376 |
🏦 | Loan Officer | $76,400 | 109 | 159 |
👩🏻💼 | Managers | $144,700 | 124 | 301 |
💅🏼 | Manicurists /Pedicurists | $59,300 | 173 | 123 |
🔎 | Market Research | $79,100 | 106 | 165 |
👷♀️ | Material Movers | $43,400 | 115 | 90 |
👩🏼💼 | Office Support | $48,100 | 108 | 99 |
💊 | Pharmacists | $147,600 | 109 | 307 |
👩🏻✈️ | Pilots | $146,500 | 88 | 301 |
👮🏻♀️ | Police Officers | $100,800 | 139 | 210 |
📬 | Postal Workers | $58,100 | 103 | 121 |
👨🏻💼 | Public Relations | $77,700 | 116 | 162 |
🏘️ | Real Estate Agent | $79,300 | 135 | 165 |
🎉 | Recreation Workers | $37,200 | 108 | 77 |
🏥 | Registered Nurses | $87,300 | 101 | 182 |
🛍️ | Retail Sales | $36,400 | 108 | 76 |
👩🏻🔬 | Scientists | $84,000 | 107 | 175 |
👮♀️ | Security Guards | $40,700 | 110 | 85 |
👩💼 | Social Workers | $58,700 | 113 | 122 |
🧑💻 | Software Developers | $135,000 | 102 | 281 |
👨🏫 | Teaching Assistants | $37,800 | 106 | 79 |
🚇 | Transit Workers | $52,700 | 73 | 108 |
🚚 | Truck Drivers | $59,700 | 110 | 124 |
💁 | Waiters /Waitresses | $31,200 | 98 | 65 |
👩🏼💻 | Web Developers | $60,000 | 71 | 125 |
← Job Notes