Cleveland Metro Area
| Job | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
|
|---|---|---|---|---|
| 🧑🏽💻 | Accountants /Auditors | $77,500 | 97 | 161 |
| 🐾 | Animal Caretakers | $29,200 | 94 | 61 |
| 🧑🏻🎨 | Artists | $46,900 | 80 | 98 |
| 💈 | Barbers /Hairdressers | $33,600 | 96 | 70 |
| 🍸 | Bartenders | $28,400 | 90 | 59 |
| 🏢 | Building Maintenance | $35,900 | 100 | 75 |
| 📊 | Business Operations | $65,700 | 84 | 137 |
| 🧑🏻🔧 | Car Mechanics | $45,300 | 95 | 94 |
| 🛒 | Cashiers | $28,200 | 95 | 59 |
| 🧸 | Childcare Workers | $28,600 | 94 | 60 |
| 👩🏻🏫 | College Professors | $73,800 | 86 | 154 |
| 👨🏻💻 | Computer Programmers | $91,200 | 92 | 190 |
| 🏗️ | Construction Workers | $54,500 | 120 | 113 |
| 🎧 | Customer Service | $39,700 | 100 | 83 |
| 👩🏽💻 | Data Scientists | $93,000 | 86 | 194 |
| 📦 | Delivery Workers | $34,900 | 99 | 73 |
| 🧑🏻⚕️ | Medical Doctors | $226,700 | 103 | 472 |
| 👨🏻🔬 | Engineers /Architects | $87,800 | 96 | 183 |
| 🏭 | Factory Workers | $44,100 | 101 | 92 |
| 👩💻 | Financial Analysts | $86,000 | 87 | 179 |
| 🧑🏻🚒 | Firefighters | $60,800 | 106 | 127 |
| 🧘🏽♀️ | Fitness Trainers | $34,800 | 75 | 72 |
| 👩🏻🍳 | Food Preparations | $29,200 | 91 | 61 |
| 🎲 | Gambling Services | $34,300 | 91 | 71 |
| 🚑 | Healthcare Technicians | $58,600 | 114 | 122 |
| 🚧 | Highway Maintenance | $54,000 | 114 | 112 |
| 👩🏻⚕️ | Healthcare Aides | $29,900 | 89 | 62 |
| 🧑🏼💼 | Human Resources | $64,400 | 95 | 134 |
| 🧑🏾💼 | Insurance Agents | $63,700 | 99 | 133 |
| 🧑🏭 | Janitors /Cleaners | $34,900 | 100 | 73 |
| 👨🏻🏫 | K-12 Teachers | $80,600 | 126 | 168 |
| ⚖️ | Lawyers | $106,600 | 73 | 222 |
| 🏦 | Loan Officer | $65,300 | 93 | 136 |
| 👩🏻💼 | Managers | $104,100 | 89 | 217 |
| 💅🏼 | Manicurists /Pedicurists | $36,400 | 106 | 76 |
| 🔎 | Market Research | $66,400 | 89 | 138 |
| 👷♀️ | Material Movers | $37,600 | 100 | 78 |
| 👩🏼💼 | Office Support | $44,500 | 100 | 92 |
| 💊 | Pharmacists | $135,500 | 100 | 282 |
| 👩🏻✈️ | Pilots | $106,600 | 64 | 219 |
| 👮🏻♀️ | Police Officers | $79,400 | 110 | 165 |
| 📬 | Postal Workers | $58,500 | 104 | 122 |
| 👨🏻💼 | Public Relations | $70,300 | 105 | 146 |
| 🏘️ | Real Estate Agent | $68,300 | 116 | 142 |
| 🎉 | Recreation Workers | $29,400 | 85 | 61 |
| 🏥 | Registered Nurses | $80,200 | 93 | 167 |
| 🛍️ | Retail Sales | $30,500 | 91 | 63 |
| 👩🏻🔬 | Scientists | $73,400 | 94 | 153 |
| 👮♀️ | Security Guards | $34,400 | 93 | 72 |
| 👩💼 | Social Workers | $54,200 | 104 | 113 |
| 🧑💻 | Software Developers | $105,800 | 80 | 220 |
| 👨🏫 | Teaching Assistants | $36,100 | 101 | 75 |
| 🚇 | Transit Workers | $69,000 | 95 | 142 |
| 🚚 | Truck Drivers | $55,000 | 101 | 114 |
| 💁 | Waiters /Waitresses | $29,300 | 92 | 61 |
| 👩🏼💻 | Web Developers | $88,000 | 104 | 183 |
← Job Notes