Buffalo Metro Area
| Job | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
|
|---|---|---|---|---|
| 🧑🏽💻 | Accountants /Auditors | $78,700 | 98 | 164 |
| 🐾 | Animal Caretakers | $32,200 | 103 | 67 |
| 🧑🏻🎨 | Artists | $54,100 | 92 | 113 |
| 💈 | Barbers /Hairdressers | $29,800 | 85 | 62 |
| 🍸 | Bartenders | $44,500 | 141 | 93 |
| 🏢 | Building Maintenance | $36,300 | 101 | 76 |
| 📊 | Business Operations | $67,400 | 86 | 140 |
| 🧑🏻🔧 | Car Mechanics | $46,800 | 98 | 97 |
| 🛒 | Cashiers | $31,000 | 104 | 65 |
| 🧸 | Childcare Workers | $32,700 | 108 | 68 |
| 👩🏻🏫 | College Professors | $88,300 | 103 | 184 |
| 👨🏻💻 | Computer Programmers | $90,000 | 90 | 187 |
| 🏗️ | Construction Workers | $47,700 | 105 | 99 |
| 🎧 | Customer Service | $43,700 | 110 | 91 |
| 👩🏽💻 | Data Scientists | $97,800 | 91 | 203 |
| 📦 | Delivery Workers | $37,000 | 104 | 77 |
| 🧑🏻⚕️ | Medical Doctors | $235,000 | 107 | 489 |
| 👨🏻🔬 | Engineers /Architects | $81,900 | 90 | 170 |
| 🏭 | Factory Workers | $46,000 | 105 | 96 |
| 👩💻 | Financial Analysts | $83,600 | 84 | 174 |
| 🧑🏻🚒 | Firefighters | $72,300 | 127 | 150 |
| 🧘🏽♀️ | Fitness Trainers | $41,500 | 89 | 86 |
| 👩🏻🍳 | Food Preparations | $34,400 | 107 | 72 |
| 🎲 | Gambling Services | $38,600 | 102 | 80 |
| 🚑 | Healthcare Technicians | $59,900 | 117 | 125 |
| 🚧 | Highway Maintenance | $50,600 | 107 | 105 |
| 👩🏻⚕️ | Healthcare Aides | $33,700 | 101 | 70 |
| 🧑🏼💼 | Human Resources | $67,200 | 99 | 140 |
| 🧑🏾💼 | Insurance Agents | $65,200 | 101 | 136 |
| 🧑🏭 | Janitors /Cleaners | $35,300 | 101 | 73 |
| 👨🏻🏫 | K-12 Teachers | $76,100 | 119 | 158 |
| ⚖️ | Lawyers | $111,000 | 76 | 231 |
| 🏦 | Loan Officer | $65,300 | 93 | 136 |
| 👩🏻💼 | Managers | $111,100 | 95 | 231 |
| 💅🏼 | Manicurists /Pedicurists | $29,500 | 86 | 61 |
| 🔎 | Market Research | $70,000 | 94 | 146 |
| 👷♀️ | Material Movers | $39,500 | 105 | 82 |
| 👩🏼💼 | Office Support | $45,100 | 102 | 93 |
| 💊 | Pharmacists | $131,900 | 97 | 274 |
| 👩🏻✈️ | Pilots | $154,000 | 93 | 317 |
| 👮🏻♀️ | Police Officers | $81,400 | 113 | 169 |
| 📬 | Postal Workers | $56,700 | 100 | 118 |
| 👨🏻💼 | Public Relations | $68,000 | 102 | 141 |
| 🏘️ | Real Estate Agent | $83,700 | 143 | 174 |
| 🎉 | Recreation Workers | $31,700 | 92 | 66 |
| 🏥 | Registered Nurses | $87,200 | 101 | 181 |
| 🛍️ | Retail Sales | $32,900 | 98 | 68 |
| 👩🏻🔬 | Scientists | $67,100 | 86 | 140 |
| 👮♀️ | Security Guards | $36,000 | 97 | 75 |
| 👩💼 | Social Workers | $53,200 | 102 | 111 |
| 🧑💻 | Software Developers | $115,300 | 87 | 240 |
| 👨🏫 | Teaching Assistants | $33,800 | 95 | 70 |
| 🚇 | Transit Workers | $40,200 | 56 | 83 |
| 🚚 | Truck Drivers | $54,400 | 100 | 113 |
| 💁 | Waiters /Waitresses | $45,300 | 142 | 94 |
| 👩🏼💻 | Web Developers | $62,100 | 73 | 129 |
← Job Notes