Your cart is currently empty!
Metropolitan Area Pay
🚚 Truck Drivers
Region | Metro Area | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
---|---|---|---|---|
U.S. | $54,300 | 100 | 113 | |
🔴 | Akron | $55,100 | 101 | 115 |
🔵 | Albany | $56,800 | 105 | 118 |
🟢 | Albuquerque | $48,800 | 90 | 102 |
🟢 | Anchorage | $62,400 | 115 | 130 |
🟡 | Asheville | $48,400 | 89 | 101 |
🟡 | Atlanta | $57,200 | 105 | 119 |
🟡 | Augusta | $50,100 | 92 | 104 |
🟡 | Austin | $51,700 | 95 | 108 |
🟡 | Baltimore | $55,300 | 102 | 115 |
🟡 | Baton Rouge | $49,800 | 92 | 104 |
🟡 | Birmingham | $50,600 | 93 | 105 |
🟢 | Boise City | $51,900 | 96 | 108 |
🔵 | Boston | $59,900 | 110 | 125 |
🔵 | Bridgeport/Stamford | $58,700 | 108 | 122 |
🔵 | Buffalo | $54,400 | 100 | 113 |
🟡 | Charleston | $57,900 | 107 | 120 |
🟡 | Charlotte | $52,100 | 96 | 108 |
🔴 | Chicago | $61,100 | 112 | 127 |
🔴 | Cincinnati | $56,100 | 103 | 117 |
🔴 | Cleveland | $55,000 | 101 | 114 |
🟢 | Colorado Springs | $54,100 | 100 | 113 |
🔴 | Columbus | $55,900 | 103 | 116 |
🟡 | Dallas | $56,400 | 104 | 117 |
🟢 | Denver | $59,700 | 110 | 124 |
🔴 | Detroit | $53,800 | 99 | 112 |
🟡 | Durham | $51,200 | 94 | 107 |
🔵 | Hartford | $56,000 | 103 | 117 |
🟡 | Houston | $50,800 | 94 | 106 |
🔴 | Indianapolis | $58,500 | 108 | 122 |
🟡 | Jacksonville | $50,500 | 93 | 105 |
🔴 | Kansas City | $57,100 | 105 | 119 |
🟡 | Knoxville | $49,900 | 92 | 104 |
🟢 | Las Vegas | $56,800 | 105 | 118 |
🟡 | Little Rock | $54,100 | 100 | 113 |
🟢 | Los Angeles | $57,600 | 106 | 120 |
🔴 | Louisville | $56,300 | 104 | 117 |
🟡 | Memphis | $58,100 | 107 | 121 |
🟡 | Miami | $49,700 | 91 | 103 |
🔴 | Milwaukee | $56,300 | 104 | 117 |
🔴 | Minneapolis | $61,100 | 112 | 127 |
🟡 | Myrtle Beach | $44,500 | 82 | 93 |
🟡 | Nashville | $54,700 | 101 | 114 |
🔵 | New Haven | $58,000 | 107 | 121 |
🟡 | New Orleans | $49,100 | 90 | 102 |
🔵 | New York | $62,200 | 115 | 129 |
🟡 | North Port/Sarasota | $48,500 | 89 | 101 |
🟡 | Oklahoma City | $49,100 | 90 | 102 |
🔴 | Omaha | $51,800 | 95 | 108 |
🟡 | Orlando | $49,200 | 91 | 102 |
🔵 | Philadelphia | $58,000 | 107 | 121 |
🟢 | Phoenix | $50,300 | 93 | 105 |
🔵 | Pittsburgh | $55,900 | 103 | 116 |
🔵 | Portland, ME | $51,900 | 96 | 108 |
🟢 | Portland, OR | $61,600 | 113 | 128 |
🔵 | Providence | $58,500 | 108 | 122 |
🟡 | Raleigh | $49,500 | 91 | 103 |
🟡 | Richmond | $50,600 | 93 | 105 |
🟢 | Riverside | $58,700 | 108 | 122 |
🔵 | Rochester | $53,400 | 98 | 111 |
🟢 | Sacramento | $58,700 | 108 | 122 |
🟢 | Salt Lake City | $60,200 | 111 | 125 |
🟡 | San Antonio | $48,000 | 88 | 100 |
🟢 | San Diego | $55,900 | 103 | 116 |
🟢 | San Francisco | $62,800 | 116 | 131 |
🟢 | San Jose | $62,600 | 115 | 130 |
🟡 | Savannah | $50,400 | 93 | 105 |
🟢 | Seattle | $63,500 | 117 | 132 |
🔴 | St. Louis | $53,400 | 98 | 111 |
🟡 | Tampa | $49,000 | 90 | 102 |
🟢 | Tucson | $48,100 | 88 | 100 |
🟡 | Tulsa | $52,600 | 97 | 109 |
🟢 | Urban Honolulu | $56,800 | 105 | 118 |
🟡 | Virginia Beach | $48,200 | 89 | 100 |
🟡 | Washington, DC | $58,000 | 107 | 121 |
← Job Notes