Your cart is currently empty!
Metropolitan Area Pay
📬 Postal Workers
Region | Metro Area | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
---|---|---|---|---|
U.S. | $56,400 | 100 | 117 | |
🔴 | Akron | $56,300 | 100 | 117 |
🔵 | Albany | $57,200 | 101 | 119 |
🟢 | Albuquerque | $57,100 | 101 | 119 |
🟢 | Anchorage | $53,900 | 95 | 112 |
🟡 | Asheville | $58,600 | 104 | 122 |
🟡 | Atlanta | $56,300 | 100 | 117 |
🟡 | Augusta | $55,800 | 99 | 116 |
🟡 | Austin | $56,500 | 100 | 118 |
🟡 | Baltimore | $56,500 | 100 | 118 |
🟡 | Baton Rouge | $56,900 | 101 | 118 |
🟡 | Birmingham | $56,600 | 100 | 118 |
🟢 | Boise City | $58,100 | 103 | 121 |
🔵 | Boston | $58,500 | 104 | 122 |
🔵 | Bridgeport/Stamford | $56,400 | 100 | 117 |
🔵 | Buffalo | $56,700 | 100 | 118 |
🟡 | Charleston | $57,100 | 101 | 119 |
🟡 | Charlotte | $57,500 | 102 | 120 |
🔴 | Chicago | $58,700 | 104 | 122 |
🔴 | Cincinnati | $56,600 | 100 | 118 |
🔴 | Cleveland | $58,500 | 104 | 122 |
🟢 | Colorado Springs | $54,900 | 97 | 114 |
🔴 | Columbus | $55,900 | 99 | 116 |
🟡 | Dallas | $58,600 | 104 | 122 |
🟢 | Denver | $58,100 | 103 | 121 |
🔴 | Detroit | $59,200 | 105 | 123 |
🟡 | Durham | $60,300 | 107 | 125 |
🔵 | Hartford | $56,400 | 100 | 117 |
🟡 | Houston | $57,300 | 102 | 119 |
🔴 | Indianapolis | $58,400 | 103 | 122 |
🟡 | Jacksonville | $57,100 | 101 | 119 |
🔴 | Kansas City | $57,600 | 102 | 120 |
🟡 | Knoxville | $58,500 | 104 | 122 |
🟢 | Las Vegas | $56,800 | 101 | 118 |
🟡 | Little Rock | $56,100 | 99 | 117 |
🟢 | Los Angeles | $60,500 | 107 | 126 |
🔴 | Louisville | $57,300 | 102 | 119 |
🟡 | Memphis | $55,700 | 99 | 116 |
🟡 | Miami | $57,500 | 102 | 120 |
🔴 | Milwaukee | $57,000 | 101 | 119 |
🔴 | Minneapolis | $58,800 | 104 | 122 |
🟡 | Myrtle Beach | $57,200 | 101 | 119 |
🟡 | Nashville | $56,900 | 101 | 118 |
🔵 | New Haven | $61,300 | 109 | 128 |
🟡 | New Orleans | $56,600 | 100 | 118 |
🔵 | New York | $58,200 | 103 | 121 |
🟡 | North Port/Sarasota | $56,600 | 100 | 118 |
🟡 | Oklahoma City | $56,800 | 101 | 118 |
🔴 | Omaha | $57,800 | 102 | 120 |
🟡 | Orlando | $57,000 | 101 | 119 |
🔵 | Philadelphia | $56,500 | 100 | 118 |
🟢 | Phoenix | $58,300 | 103 | 121 |
🔵 | Pittsburgh | $56,200 | 100 | 117 |
🔵 | Portland, ME | $57,800 | 102 | 120 |
🟢 | Portland, OR | $56,400 | 100 | 117 |
🔵 | Providence | $56,800 | 101 | 118 |
🟡 | Raleigh | $57,600 | 102 | 120 |
🟡 | Richmond | $55,400 | 98 | 115 |
🟢 | Riverside | $57,800 | 102 | 120 |
🔵 | Rochester | $56,800 | 101 | 118 |
🟢 | Sacramento | $58,200 | 103 | 121 |
🟢 | Salt Lake City | $58,200 | 103 | 121 |
🟡 | San Antonio | $55,500 | 98 | 115 |
🟢 | San Diego | $57,900 | 102 | 120 |
🟢 | San Francisco | $65,300 | 116 | 136 |
🟢 | San Jose | $59,900 | 106 | 125 |
🟡 | Savannah | $57,600 | 102 | 120 |
🟢 | Seattle | $59,000 | 105 | 123 |
🔴 | St. Louis | $56,400 | 100 | 117 |
🟡 | Tampa | $57,100 | 101 | 119 |
🟢 | Tucson | $56,600 | 100 | 118 |
🟡 | Tulsa | $56,900 | 101 | 118 |
🟢 | Urban Honolulu | $59,200 | 105 | 123 |
🟡 | Virginia Beach | $55,200 | 98 | 115 |
🟡 | Washington, DC | $60,200 | 107 | 125 |
← Job Notes