Your cart is currently empty!
Metropolitan Area Pay
👷♀️ Material Movers
Region | Metro Area | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
---|---|---|---|---|
U.S. | $37,700 | 100 | 78 | |
🔴 | Akron | $38,000 | 101 | 79 |
🔵 | Albany | $42,100 | 112 | 88 |
🟢 | Albuquerque | $35,300 | 94 | 73 |
🟢 | Anchorage | $39,500 | 105 | 82 |
🟡 | Asheville | $36,400 | 97 | 76 |
🟡 | Atlanta | $36,600 | 97 | 76 |
🟡 | Augusta | $34,200 | 91 | 71 |
🟡 | Austin | $37,400 | 99 | 78 |
🟡 | Baltimore | $39,600 | 105 | 82 |
🟡 | Baton Rouge | $35,100 | 93 | 73 |
🟡 | Birmingham | $35,900 | 95 | 75 |
🟢 | Boise City | $37,300 | 99 | 78 |
🔵 | Boston | $44,500 | 118 | 93 |
🔵 | Bridgeport/Stamford | $38,500 | 102 | 80 |
🔵 | Buffalo | $39,500 | 105 | 82 |
🟡 | Charleston | $35,700 | 95 | 74 |
🟡 | Charlotte | $35,400 | 94 | 74 |
🔴 | Chicago | $37,900 | 101 | 79 |
🔴 | Cincinnati | $39,000 | 104 | 81 |
🔴 | Cleveland | $37,600 | 100 | 78 |
🟢 | Colorado Springs | $38,000 | 101 | 79 |
🔴 | Columbus | $38,700 | 103 | 81 |
🟡 | Dallas | $37,600 | 100 | 78 |
🟢 | Denver | $43,400 | 115 | 90 |
🔴 | Detroit | $38,900 | 103 | 81 |
🟡 | Durham | $35,100 | 93 | 73 |
🔵 | Hartford | $36,700 | 97 | 76 |
🟡 | Houston | $36,400 | 97 | 76 |
🔴 | Indianapolis | $38,400 | 102 | 80 |
🟡 | Jacksonville | $36,500 | 97 | 76 |
🔴 | Kansas City | $39,000 | 104 | 81 |
🟡 | Knoxville | $35,400 | 94 | 74 |
🟢 | Las Vegas | $37,300 | 99 | 78 |
🟡 | Little Rock | $34,500 | 92 | 72 |
🟢 | Los Angeles | $37,800 | 100 | 79 |
🔴 | Louisville | $44,600 | 119 | 93 |
🟡 | Memphis | $37,200 | 99 | 77 |
🟡 | Miami | $35,700 | 95 | 74 |
🔴 | Milwaukee | $38,700 | 103 | 81 |
🔴 | Minneapolis | $45,400 | 121 | 94 |
🟡 | Myrtle Beach | $34,000 | 90 | 71 |
🟡 | Nashville | $37,700 | 100 | 78 |
🔵 | New Haven | $38,200 | 101 | 79 |
🟡 | New Orleans | $34,000 | 90 | 71 |
🔵 | New York | $38,900 | 103 | 81 |
🟡 | North Port/Sarasota | $36,600 | 97 | 76 |
🟡 | Oklahoma City | $34,600 | 92 | 72 |
🔴 | Omaha | $38,400 | 102 | 80 |
🟡 | Orlando | $35,600 | 95 | 74 |
🔵 | Philadelphia | $40,100 | 107 | 83 |
🟢 | Phoenix | $39,200 | 104 | 82 |
🔵 | Pittsburgh | $38,000 | 101 | 79 |
🔵 | Portland, ME | $38,800 | 103 | 81 |
🟢 | Portland, OR | $43,800 | 116 | 91 |
🔵 | Providence | $37,500 | 100 | 78 |
🟡 | Raleigh | $34,700 | 92 | 72 |
🟡 | Richmond | $41,100 | 109 | 86 |
🟢 | Riverside | $46,300 | 123 | 96 |
🔵 | Rochester | $37,100 | 99 | 77 |
🟢 | Sacramento | $39,900 | 106 | 83 |
🟢 | Salt Lake City | $39,500 | 105 | 82 |
🟡 | San Antonio | $35,500 | 94 | 74 |
🟢 | San Diego | $38,000 | 101 | 79 |
🟢 | San Francisco | $46,300 | 123 | 96 |
🟢 | San Jose | $45,400 | 120 | 94 |
🟡 | Savannah | $38,100 | 101 | 79 |
🟢 | Seattle | $45,200 | 120 | 94 |
🔴 | St. Louis | $37,900 | 101 | 79 |
🟡 | Tampa | $35,100 | 93 | 73 |
🟢 | Tucson | $37,800 | 100 | 79 |
🟡 | Tulsa | $34,800 | 92 | 72 |
🟢 | Urban Honolulu | $40,300 | 107 | 84 |
🟡 | Virginia Beach | $38,400 | 102 | 80 |
🟡 | Washington, DC | $38,400 | 102 | 80 |
← Job Notes