Your cart is currently empty!
Metropolitan Area Pay
🚧 Highway Maintenance
Region | Metro Area | Est. Pay | Peer Group Pay Index | U.S. Pay Index |
---|---|---|---|---|
U.S. | $47,400 | 100 | 99 | |
🔴 | Akron | $46,800 | 99 | 97 |
🔵 | Albany | $49,300 | 104 | 103 |
🟢 | Albuquerque | $40,100 | 85 | 83 |
🟢 | Anchorage | $49,300 | 104 | 103 |
🟡 | Asheville | $42,200 | 89 | 88 |
🟡 | Atlanta | $37,600 | 79 | 78 |
🟡 | Augusta | $36,600 | 77 | 76 |
🟡 | Austin | $43,900 | 93 | 91 |
🟡 | Baltimore | $40,000 | 84 | 83 |
🟡 | Baton Rouge | $31,400 | 66 | 65 |
🟡 | Birmingham | $34,600 | 73 | 72 |
🟢 | Boise City | $46,400 | 98 | 97 |
🔵 | Boston | $61,100 | 129 | 127 |
🔵 | Bridgeport/Stamford | $64,700 | 137 | 135 |
🔵 | Buffalo | $50,600 | 107 | 105 |
🟡 | Charleston | $37,800 | 80 | 79 |
🟡 | Charlotte | $44,300 | 94 | 92 |
🔴 | Chicago | $64,000 | 135 | 133 |
🔴 | Cincinnati | $47,300 | 100 | 98 |
🔴 | Cleveland | $54,000 | 114 | 112 |
🟢 | Colorado Springs | $54,600 | 115 | 114 |
🔴 | Columbus | $48,900 | 103 | 102 |
🟡 | Dallas | $40,900 | 86 | 85 |
🟢 | Denver | $51,400 | 109 | 107 |
🔴 | Detroit | $55,400 | 117 | 115 |
🟡 | Durham | $41,600 | 88 | 87 |
🔵 | Hartford | $60,400 | 127 | 126 |
🟡 | Houston | $38,400 | 81 | 80 |
🔴 | Indianapolis | $47,400 | 100 | 99 |
🟡 | Jacksonville | $37,100 | 78 | 77 |
🔴 | Kansas City | $42,600 | 90 | 89 |
🟡 | Knoxville | $42,300 | 89 | 88 |
🟢 | Las Vegas | $42,700 | 90 | 89 |
🟡 | Little Rock | $37,000 | 78 | 77 |
🟢 | Los Angeles | $52,400 | 111 | 109 |
🔴 | Louisville | $42,600 | 90 | 89 |
🟡 | Memphis | $34,700 | 73 | 72 |
🟡 | Miami | $39,500 | 83 | 82 |
🔴 | Milwaukee | $56,500 | 119 | 118 |
🔴 | Minneapolis | $62,800 | 133 | 131 |
🟡 | Myrtle Beach | $36,000 | 93 | 75 |
🟡 | Nashville | $41,000 | 87 | 85 |
🔵 | New Haven | $60,100 | 127 | 125 |
🟡 | New Orleans | $36,300 | 77 | 76 |
🔵 | New York | $58,300 | 123 | 121 |
🟡 | North Port/Sarasota | $36,800 | 78 | 77 |
🟡 | Oklahoma City | $45,000 | 95 | 94 |
🔴 | Omaha | $49,400 | 104 | 103 |
🟡 | Orlando | $39,100 | 83 | 81 |
🔵 | Philadelphia | $52,200 | 110 | 109 |
🟢 | Phoenix | $50,600 | 107 | 105 |
🔵 | Pittsburgh | $47,600 | 100 | 99 |
🔵 | Portland, ME | $50,400 | 107 | 105 |
🟢 | Portland, OR | $61,600 | 130 | 128 |
🔵 | Providence | $52,000 | 110 | 108 |
🟡 | Raleigh | $45,600 | 96 | 95 |
🟡 | Richmond | $46,600 | 98 | 97 |
🟢 | Riverside | $56,400 | 119 | 117 |
🔵 | Rochester | $50,600 | 107 | 105 |
🟢 | Sacramento | $61,800 | 131 | 129 |
🟢 | Salt Lake City | $46,800 | 99 | 97 |
🟡 | San Antonio | $38,900 | 82 | 81 |
🟢 | San Diego | $52,400 | 111 | 109 |
🟢 | San Francisco | $66,500 | 140 | 138 |
🟢 | San Jose | $69,800 | 147 | 145 |
🟡 | Savannah | $31,200 | 80 | 65 |
🟢 | Seattle | $66,000 | 139 | 137 |
🔴 | St. Louis | $47,500 | 100 | 99 |
🟡 | Tampa | $37,100 | 78 | 77 |
🟢 | Tucson | $50,900 | 107 | 106 |
🟡 | Tulsa | $39,700 | 84 | 83 |
🟢 | Urban Honolulu | $79,500 | 205 | 165 |
🟡 | Virginia Beach | $40,000 | 84 | 83 |
🟡 | Washington, DC | $49,800 | 105 | 104 |
← Job Notes