Your cart is currently empty!
Metropolitan Area Neighborhood Tooltips
Virginia Beach Metro Area
ZIP Code | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
23021 | 8 | 3 | N/A | N/A | 4 | N/A | 4 | 45 | N/A | N/A |
23035 | 6 | 3 | N/A | 10 | 3 | N/A | 4 | 51 | 26.5% | $329,000 |
23050 | 4 | 4 | N/A | N/A | 3 | N/A | 3 | 51 | 29.3% | $303,000 |
23056 | 6 | 4 | N/A | 7 | 3 | N/A | 4 | 45 | N/A | $334,000 |
23061 | 6 | 4 | 7 | 9 | 5 | 7 | 5 | 51 | 42.8% | $338,000 |
23062 | 6 | 4 | 8 | 4 | 6 | 9 | 5 | 41 | 39.5% | $320,000 |
23066 | 5 | 3 | N/A | N/A | 4 | N/A | 2 | 50 | 31.0% | $414,000 |
23072 | 6 | 4 | 6 | 9 | 5 | 7 | 5 | 40 | 36.5% | $321,000 |
23076 | 7 | 3 | N/A | N/A | 4 | 5 | 10 | 48 | 23.2% | $331,000 |
23109 | 6 | 4 | 9 | 10 | 6 | 9 | 6 | 46 | 28.9% | $308,000 |
Showing 1 to 10 of 119 entries
Metropolitan Neighborhood Quality-of-Living Ratings Guide:
Quality-of-living rating (1-10 highest)
Affordability Income needed to buy a home relative to median income (1-10 most affordable)
Value of home (in $, nominal)
Change of home value in five years (in %, nominal)
Commuting distance to the metropolitan center (in miles, nominal, from ZIP code center to downtown Virginia Beach)
Dining amenities (1-10 highest)
Healthcare affordability (1-10 most affordable: high income relative to the cost of health insurance)
Walkability – enjoyable environment & accessibility of locales by foot (1-10 most walkable)
Bikeability – ease of access to roads amenable to bicycling as exercise or transportation (1-10 most bikeable)
Work-from-home-friendliness: infrastructure such as hi-speed internet coverage, personal computer ownership, parks in the area, and tree coverage (1-10 most WFH-worthy)