Your cart is currently empty!
Metropolitan Area Neighborhood Tooltips
St. Louis Metro Area
ZIP Code | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
62001 | 5 | 5 | N/A | 9 | 2 | N/A | 7 | 30 | 45.7% | $249,000 |
62002 | 2 | 9 | 8 | 4 | 5 | 8 | 5 | 21 | 34.3% | $105,000 |
62006 | 5 | 7 | 10 | 10 | 6 | 9 | 3 | 36 | 54.0% | $183,000 |
62009 | 2 | 10 | 7 | 3 | 4 | 6 | 1 | 38 | 51.6% | $70,000 |
62010 | 4 | 7 | 6 | 8 | 3 | 5 | 7 | 21 | 39.4% | $176,000 |
62012 | 4 | 7 | 4 | 8 | 2 | 3 | 2 | 28 | 34.4% | $188,000 |
62013 | 2 | 9 | 9 | 10 | 4 | 7 | 1 | 27 | -1.0% | $150,000 |
62014 | 4 | 8 | 7 | 8 | 4 | 6 | 1 | 31 | 34.8% | $160,000 |
62018 | 2 | 10 | N/A | 3 | 3 | 4 | 4 | 20 | 38.4% | $86,000 |
62021 | 5 | 5 | N/A | 9 | 2 | N/A | 7 | 27 | 42.8% | $255,000 |
Showing 1 to 10 of 220 entries
Quality-of-living rating (1-10 highest)
Affordability Income needed to buy a home relative to median income (1-10 most affordable)
Value of home (in $, nominal)
Change of home value in five years (in %, nominal)
Commuting distance to the metropolitan center (in miles, nominal, from ZIP code center to downtown St. Louis)
Dining amenities (1-10 highest)
Healthcare affordability (1-10 most affordable: high income relative to the cost of health insurance)
Walkability – enjoyable environment & accessibility of locales by foot (1-10 most walkable)
Bikeability – ease of access to roads amenable to bicycling as exercise or transportation (1-10 most bikeable)
Work-from-home-friendliness: infrastructure such as hi-speed internet coverage, personal computer ownership, parks in the area, and tree coverage (1-10 most WFH-worthy)