Your cart is currently empty!
Metropolitan Area Neighborhood Tooltips
Albuquerque Metro Area
ZIP Code | 😄 | 💰 | 🍕 | 💻 | 🚴🏾 | 🚶🏾 | 🩺 | 🚆 | 📈 | 🏡 |
---|---|---|---|---|---|---|---|---|---|---|
87001 | 4 | 3 | N/A | 2 | 4 | N/A | 3 | 25 | 38.0% | $382,000 |
87002 | 3 | 6 | 6 | 4 | 4 | 5 | 6 | 33 | 76.9% | $237,000 |
87004 | 4 | 3 | 8 | 3 | 5 | 7 | 4 | 18 | 56.5% | $316,000 |
87008 | 8 | 2 | 8 | 9 | 6 | 7 | 9 | 14 | 58.3% | $421,000 |
87013 | 3 | 5 | 6 | 4 | 5 | 7 | 2 | 64 | 104.0% | $236,000 |
87016 | 2 | 8 | N/A | 4 | 3 | 4 | 4 | 41 | -2.0% | $197,000 |
87018 | 3 | 5 | N/A | 2 | 2 | N/A | 1 | 82 | 112.0% | $51,000 |
87022 | 4 | 10 | N/A | 2 | 1 | N/A | 5 | 13 | -85.0% | $10,000 |
87023 | 3 | 6 | N/A | 1 | 2 | N/A | 4 | 34 | 49.0% | $154,000 |
87024 | 4 | 4 | N/A | 2 | 3 | N/A | 3 | 38 | 86.0% | $211,000 |
87025 | 7 | 4 | 9 | 10 | 5 | 7 | 10 | 48 | 47.6% | $322,000 |
87027 | 4 | 4 | N/A | N/A | 3 | N/A | 5 | 70 | N/A | N/A |
87031 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 22 | 69.2% | $293,000 |
87032 | 5 | 8 | N/A | N/A | 1 | N/A | N/A | 36 | N/A | N/A |
87035 | 3 | 7 | 8 | 5 | 5 | 8 | 6 | 41 | 47.6% | $227,000 |
87036 | 4 | 8 | 7 | 3 | 4 | 7 | 7 | 53 | 45.0% | $144,000 |
87041 | 3 | 5 | N/A | 8 | 2 | N/A | 4 | 37 | 38.0% | $280,000 |
87042 | 6 | 4 | N/A | 9 | 4 | 4 | 9 | 18 | 53.8% | $395,000 |
87043 | 8 | 1 | 5 | 9 | 6 | 4 | 9 | 16 | 54.5% | $631,000 |
87046 | 6 | 6 | N/A | N/A | 2 | N/A | N/A | 79 | -1.0% | $235,000 |
87047 | 8 | 2 | 5 | 9 | 5 | 4 | 9 | 22 | 58.9% | $481,000 |
87048 | 9 | 1 | 4 | 7 | 6 | 4 | 9 | 9 | 59.6% | $676,000 |
87052 | 3 | 10 | N/A | 4 | 1 | N/A | 3 | 32 | 78.0% | $160,000 |
87053 | 3 | 10 | N/A | 4 | 4 | 6 | 3 | 34 | 173.0% | $241,000 |
87059 | 7 | 3 | 5 | 10 | 4 | 4 | 9 | 20 | 59.4% | $400,000 |
87061 | 5 | 8 | N/A | N/A | 1 | N/A | 1 | 30 | N/A | N/A |
87063 | 2 | 8 | N/A | 1 | 1 | N/A | 3 | 55 | 66.0% | $94,000 |
87068 | 5 | 3 | 6 | 6 | 5 | 7 | 6 | 14 | 74.4% | $399,000 |
87072 | 2 | 9 | N/A | 6 | 1 | N/A | 5 | 36 | 116.0% | $214,000 |
87083 | 5 | 4 | N/A | 10 | 3 | N/A | 7 | 39 | 67.7% | $265,000 |
87102 | 3 | 5 | 9 | 1 | 6 | 9 | 4 | 1 | 71.4% | $224,000 |
87104 | 5 | 4 | 9 | 3 | 6 | 9 | 7 | 1 | 55.1% | $331,000 |
87105 | 3 | 5 | 6 | 3 | 4 | 5 | 4 | 8 | 80.3% | $248,000 |
87106 | 5 | 3 | 9 | 1 | 6 | 8 | 5 | 7 | 50.4% | $344,000 |
87107 | 4 | 4 | 8 | 2 | 6 | 9 | 5 | 2 | 59.5% | $318,000 |
87108 | 3 | 4 | 6 | 2 | 4 | 5 | 3 | 4 | 62.5% | $259,000 |
87109 | 6 | 3 | 9 | 2 | 6 | 8 | 7 | 5 | 57.1% | $354,000 |
87110 | 5 | 4 | 9 | 2 | 6 | 9 | 7 | 4 | 61.9% | $293,000 |
87111 | 7 | 3 | 5 | 5 | 4 | 4 | 8 | 8 | 52.8% | $388,000 |
87112 | 5 | 4 | 7 | 3 | 5 | 7 | 6 | 7 | 64.0% | $290,000 |
87113 | 7 | 3 | 9 | 6 | 7 | 9 | 9 | 7 | 54.9% | $402,000 |
87114 | 6 | 3 | 7 | 7 | 5 | 7 | 7 | 6 | 65.2% | $348,000 |
87116 | 5 | 5 | N/A | 1 | 2 | N/A | 7 | 6 | N/A | N/A |
87117 | 3 | 5 | N/A | 1 | 2 | N/A | 1 | 10 | N/A | N/A |
87120 | 6 | 4 | 5 | 6 | 4 | 4 | 7 | 7 | 65.3% | $328,000 |
87121 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 14 | 76.8% | $256,000 |
87122 | 9 | 1 | 6 | 9 | 6 | 4 | 10 | 10 | 50.9% | $703,000 |
87123 | 5 | 4 | 6 | 2 | 5 | 6 | 6 | 10 | 59.3% | $310,000 |
87124 | 5 | 4 | 6 | 6 | 4 | 5 | 6 | 14 | 69.0% | $319,000 |
87144 | 6 | 3 | 4 | 8 | 3 | 3 | 7 | 15 | 69.0% | $341,000 |
Metropolitan Neighborhood Quality-of-Living Ratings Guide:
- 😊 Quality-of-living rating (1-10 highest)
- 💰 Affordability Income needed to buy a home relative to median income (1-10 most affordable)
- 🏡 Value of home (in $, nominal)
- 📈 Change of home value in five years (in %, nominal)
- 🚆 Commuting distance to the metropolitan center (in miles, nominal, from ZIP code center to Albuquerque downtown)
- 🍕 Dining amenities (1-10 highest)
- 🩺 Healthcare affordability (1-10 most affordable: high income relative to the cost of health insurance)
- 🚶🏾 Walkability – enjoyable environment & accessibility of locales by foot (1-10 most walkable)
- 🚴🏾 Bikeability – ease of access to roads amenable to bicycling as exercise or transportation (1-10 most bikeable)
- 💻 Work-from-home-friendliness: infrastructure such as hi-speed internet coverage, personal computer ownership, parks in the area, and tree coverage (1-10 most WFH-worthy)