Your cart is currently empty!
Metropolitan Area Neighborhood Tooltips
San Francisco Metro Area
ZIP Code | 😄 | 💰 | 🍕 | 💻 | 🚴🏾 | 🚶🏾 | 🩺 | 🚆 | 📈 | 🏡 |
---|---|---|---|---|---|---|---|---|---|---|
94002 | 10 | 1 | 8 | 10 | 8 | 6 | 9 | 41 | 17.2% | $2,222,000 |
94005 | 10 | 1 | 9 | 10 | 10 | 9 | 7 | 33 | 9.9% | $1,176,000 |
94010 | 10 | 1 | 9 | 10 | 10 | 9 | 8 | 36 | 16.8% | $3,270,000 |
94014 | 9 | 1 | 8 | 9 | 9 | 7 | 2 | 31 | 8.6% | $1,057,000 |
94015 | 10 | 1 | 7 | 9 | 8 | 6 | 3 | 29 | 15.6% | $1,217,000 |
94019 | 10 | 1 | 9 | 10 | 9 | 8 | 6 | 37 | 25.6% | $1,593,000 |
94020 | 10 | 1 | 6 | 10 | 6 | 3 | 10 | 52 | 5.0% | $982,000 |
94021 | 10 | 1 | 10 | 10 | 10 | 9 | 5 | 52 | N/A | N/A |
94025 | 10 | 1 | 8 | 10 | 9 | 7 | 8 | 48 | 8.9% | $2,713,000 |
94027 | 10 | 1 | 5 | 9 | 7 | 4 | 10 | 47 | 23.6% | $7,900,000 |
94028 | 10 | 1 | 6 | 10 | 8 | 5 | 10 | 49 | 13.4% | $3,983,000 |
94030 | 10 | 1 | 9 | 10 | 9 | 8 | 6 | 34 | 15.8% | $2,000,000 |
94037 | 10 | 1 | 7 | 10 | 8 | 5 | 8 | 30 | 25.7% | $1,514,000 |
94038 | 10 | 1 | 6 | 8 | 8 | 5 | 4 | 32 | 19.1% | $1,457,000 |
94044 | 10 | 1 | 8 | 10 | 8 | 6 | 5 | 30 | 17.3% | $1,291,000 |
94060 | 10 | 1 | 10 | 4 | 10 | 10 | 7 | 51 | 6.6% | $1,209,000 |
94061 | 10 | 1 | 5 | 9 | 7 | 4 | 5 | 45 | 13.5% | $1,876,000 |
94062 | 10 | 1 | 5 | 10 | 7 | 4 | 9 | 44 | 14.6% | $2,585,000 |
94063 | 9 | 1 | 10 | 6 | 10 | 10 | 2 | 46 | 10.2% | $1,261,000 |
94065 | 10 | 1 | 7 | 10 | 8 | 5 | 9 | 43 | 15.5% | $1,882,000 |
94066 | 10 | 1 | 9 | 9 | 10 | 9 | 4 | 32 | 22.0% | $1,293,000 |
94070 | 10 | 1 | 9 | 10 | 10 | 9 | 9 | 43 | 17.1% | $2,321,000 |
94080 | 10 | 1 | 9 | 9 | 10 | 9 | 3 | 32 | 17.4% | $1,238,000 |
94102 | 10 | 1 | 10 | 9 | 9 | 9 | 6 | 32 | -16.2% | $735,000 |
94103 | 10 | 1 | 10 | 9 | 10 | 10 | 7 | 33 | -13.9% | $856,000 |
94104 | 10 | 1 | 10 | N/A | 10 | 10 | 10 | 33 | -17.5% | $1,316,000 |
94105 | 10 | 1 | 10 | 10 | 10 | 10 | 10 | 34 | -13.0% | $1,123,000 |
94107 | 10 | 1 | 10 | 10 | 10 | 9 | 9 | 33 | -10.8% | $1,034,000 |
94108 | 10 | 1 | 10 | 8 | 10 | 10 | 6 | 33 | -13.7% | $1,009,000 |
94109 | 10 | 1 | 9 | 10 | 9 | 7 | 8 | 32 | -13.8% | $1,018,000 |
94110 | 10 | 1 | 9 | 10 | 10 | 9 | 7 | 32 | -12.3% | $1,332,000 |
94111 | 10 | 1 | 10 | 10 | 10 | 10 | 9 | 33 | -12.4% | $1,088,000 |
94112 | 9 | 1 | 7 | 9 | 8 | 5 | 2 | 31 | 0.8% | $1,142,000 |
94114 | 10 | 1 | 9 | 10 | 9 | 8 | 9 | 31 | -9.3% | $1,730,000 |
94115 | 10 | 1 | 9 | 10 | 9 | 8 | 8 | 31 | -4.8% | $1,418,000 |
94116 | 10 | 1 | 8 | 10 | 8 | 5 | 6 | 29 | 2.3% | $1,491,000 |
94117 | 10 | 1 | 9 | 10 | 9 | 8 | 8 | 31 | -4.2% | $1,504,000 |
94118 | 10 | 1 | 9 | 10 | 9 | 8 | 7 | 30 | -2.8% | $2,026,000 |
94121 | 10 | 1 | 8 | 10 | 8 | 6 | 6 | 28 | 1.9% | $1,645,000 |
94122 | 10 | 1 | 9 | 10 | 9 | 7 | 6 | 29 | 3.5% | $1,534,000 |
94123 | 10 | 1 | 9 | 10 | 10 | 9 | 9 | 32 | -7.5% | $2,110,000 |
94124 | 9 | 1 | 9 | 9 | 9 | 8 | 2 | 34 | 1.3% | $926,000 |
94127 | 10 | 1 | 8 | 10 | 9 | 7 | 8 | 30 | 1.9% | $1,878,000 |
94129 | 10 | 1 | 9 | 10 | 10 | 9 | 7 | 30 | N/A | $1,756,000 |
94130 | 8 | 1 | N/A | 4 | 8 | 5 | 1 | 35 | N/A | N/A |
94131 | 10 | 1 | 5 | 10 | 7 | 4 | 9 | 31 | -2.9% | $1,580,000 |
94132 | 10 | 1 | 8 | 8 | 9 | 7 | 4 | 29 | 1.4% | $1,335,000 |
94133 | 10 | 1 | 10 | 9 | 10 | 10 | 6 | 33 | -13.0% | $1,292,000 |
94134 | 9 | 1 | 6 | 9 | 8 | 5 | 2 | 32 | 4.4% | $1,042,000 |
94158 | 10 | 1 | 9 | 10 | 8 | 6 | 9 | 34 | 0.1% | $1,282,000 |
94303 | 10 | 1 | 5 | 7 | 7 | 4 | 4 | 51 | 7.2% | $2,042,000 |
94401 | 10 | 1 | 10 | 8 | 10 | 9 | 5 | 39 | 9.7% | $1,187,000 |
94402 | 10 | 1 | 6 | 10 | 8 | 5 | 8 | 39 | 17.5% | $2,312,000 |
94403 | 10 | 1 | 8 | 10 | 9 | 8 | 8 | 40 | 12.9% | $1,756,000 |
94404 | 10 | 1 | 8 | 10 | 8 | 6 | 9 | 42 | 13.1% | $1,753,000 |
94501 | 10 | 1 | 9 | 10 | 9 | 7 | 6 | 40 | 16.8% | $1,241,000 |
94502 | 10 | 1 | 6 | 10 | 7 | 4 | 8 | 41 | 23.3% | $1,231,000 |
94505 | 10 | 1 | 5 | 10 | 6 | 3 | 7 | 76 | 33.8% | $814,000 |
94506 | 10 | 1 | 6 | 10 | 8 | 5 | 10 | 59 | 52.0% | $2,149,000 |
94507 | 10 | 1 | 6 | 10 | 8 | 6 | 10 | 54 | 42.0% | $2,503,000 |
94509 | 8 | 1 | 6 | 9 | 7 | 6 | 2 | 66 | 36.2% | $561,000 |
94511 | 9 | 1 | 7 | 9 | 7 | 6 | 5 | 76 | 33.2% | $709,000 |
94513 | 10 | 1 | 8 | 10 | 8 | 7 | 6 | 71 | 35.9% | $823,000 |
94514 | 9 | 1 | 9 | 8 | 9 | 8 | 4 | 73 | 37.6% | $836,000 |
94516 | 9 | 1 | N/A | 10 | 7 | N/A | 8 | 46 | 31.0% | $682,000 |
94517 | 10 | 1 | 6 | 10 | 7 | 4 | 9 | 60 | 33.8% | $1,117,000 |
94518 | 10 | 1 | 5 | 9 | 7 | 4 | 5 | 55 | 31.8% | $880,000 |
94519 | 9 | 1 | 6 | 10 | 7 | 5 | 5 | 56 | 27.7% | $742,000 |
94520 | 7 | 2 | 10 | 8 | 8 | 10 | 2 | 55 | 31.6% | $622,000 |
94521 | 9 | 1 | 6 | 10 | 7 | 5 | 6 | 57 | 30.2% | $839,000 |
94523 | 10 | 1 | 9 | 10 | 9 | 8 | 7 | 52 | 31.1% | $1,033,000 |
94525 | 9 | 2 | 6 | 10 | 6 | 5 | 5 | 47 | 30.1% | $704,000 |
94526 | 10 | 1 | 8 | 10 | 9 | 7 | 9 | 55 | 45.1% | $1,840,000 |
94528 | 10 | 1 | N/A | N/A | 10 | N/A | 10 | 57 | 34.9% | $3,262,000 |
94530 | 10 | 1 | 8 | 10 | 9 | 7 | 6 | 40 | 24.8% | $1,192,000 |
94531 | 9 | 1 | 6 | 10 | 7 | 5 | 4 | 67 | 36.5% | $685,000 |
94536 | 10 | 1 | 5 | 10 | 7 | 4 | 8 | 56 | 28.9% | $1,392,000 |
94538 | 10 | 1 | 9 | 10 | 10 | 9 | 6 | 58 | 24.9% | $1,272,000 |
94539 | 10 | 1 | 8 | 10 | 8 | 6 | 9 | 60 | 25.2% | $2,087,000 |
94541 | 9 | 1 | 7 | 9 | 8 | 6 | 3 | 50 | 23.2% | $819,000 |
94542 | 10 | 1 | 6 | 10 | 7 | 4 | 6 | 53 | 34.1% | $1,251,000 |
94544 | 9 | 1 | 7 | 9 | 8 | 7 | 3 | 51 | 26.7% | $850,000 |
94545 | 9 | 1 | 9 | 9 | 9 | 9 | 3 | 48 | 28.0% | $922,000 |
94546 | 10 | 1 | 7 | 10 | 8 | 6 | 6 | 49 | 32.0% | $1,065,000 |
94547 | 10 | 1 | 6 | 10 | 7 | 4 | 5 | 44 | 36.0% | $809,000 |
94548 | 10 | 1 | N/A | 10 | 10 | N/A | 7 | 74 | 17.0% | $1,042,000 |
94549 | 10 | 1 | 8 | 10 | 9 | 7 | 9 | 49 | 34.8% | $2,007,000 |
94550 | 10 | 1 | 8 | 10 | 9 | 7 | 8 | 78 | 28.9% | $1,220,000 |
94551 | 10 | 1 | 7 | 10 | 9 | 9 | 7 | 67 | 30.8% | $1,009,000 |
94552 | 10 | 1 | 5 | 10 | 7 | 3 | 9 | 54 | 39.0% | $1,419,000 |
94553 | 9 | 1 | 7 | 10 | 7 | 6 | 6 | 49 | 27.8% | $791,000 |
94555 | 10 | 1 | 5 | 10 | 7 | 4 | 9 | 50 | 25.7% | $1,458,000 |
94556 | 10 | 1 | 6 | 10 | 8 | 6 | 9 | 49 | 40.6% | $1,795,000 |
94560 | 10 | 1 | 9 | 10 | 10 | 9 | 5 | 54 | 27.1% | $1,232,000 |
94561 | 9 | 1 | 5 | 10 | 6 | 4 | 4 | 72 | 36.3% | $671,000 |
94563 | 10 | 1 | 6 | 10 | 8 | 5 | 10 | 44 | 31.6% | $2,085,000 |
94564 | 9 | 2 | 9 | 10 | 8 | 8 | 4 | 43 | 30.8% | $762,000 |
94565 | 8 | 1 | 6 | 9 | 7 | 5 | 2 | 61 | 32.6% | $581,000 |
94566 | 10 | 1 | 9 | 10 | 9 | 7 | 9 | 62 | 35.3% | $1,763,000 |
94568 | 10 | 1 | 9 | 10 | 9 | 8 | 9 | 59 | 26.5% | $1,321,000 |
94569 | 9 | 1 | N/A | N/A | 8 | N/A | 9 | 49 | 26.1% | $710,000 |
94572 | 8 | 2 | 5 | 10 | 5 | 4 | 4 | 46 | 32.0% | $679,000 |
94575 | 9 | 1 | N/A | 1 | 7 | N/A | N/A | 49 | N/A | N/A |
94577 | 9 | 1 | 8 | 10 | 9 | 8 | 4 | 45 | 21.2% | $856,000 |
94578 | 9 | 1 | 7 | 9 | 8 | 7 | 2 | 47 | 27.1% | $811,000 |
94579 | 9 | 1 | 8 | 9 | 8 | 6 | 4 | 46 | 23.7% | $882,000 |
94580 | 9 | 1 | 7 | 10 | 7 | 5 | 3 | 47 | 26.1% | $836,000 |
94582 | 10 | 1 | 5 | 10 | 7 | 3 | 9 | 58 | 52.8% | $1,822,000 |
94583 | 10 | 1 | 9 | 10 | 9 | 8 | 9 | 55 | 46.1% | $1,455,000 |
94586 | 10 | 1 | 9 | 10 | 10 | 9 | 8 | 63 | 13.1% | $1,438,000 |
94587 | 10 | 1 | 7 | 10 | 8 | 6 | 5 | 51 | 31.4% | $1,215,000 |
94588 | 10 | 1 | 9 | 10 | 10 | 9 | 9 | 61 | 37.8% | $1,457,000 |
94595 | 10 | 1 | 4 | 10 | 7 | 3 | 8 | 51 | 22.6% | $770,000 |
94596 | 10 | 1 | 10 | 10 | 10 | 10 | 8 | 53 | 30.2% | $1,221,000 |
94597 | 10 | 1 | 5 | 10 | 7 | 4 | 8 | 52 | 29.4% | $1,049,000 |
94598 | 9 | 1 | 6 | 10 | 7 | 5 | 9 | 55 | 40.8% | $1,467,000 |
94601 | 7 | 1 | 8 | 6 | 8 | 7 | 1 | 43 | 11.7% | $639,000 |
94602 | 10 | 1 | 6 | 10 | 7 | 4 | 7 | 44 | 15.9% | $1,110,000 |
94603 | 7 | 1 | 5 | 6 | 6 | 4 | 1 | 45 | 19.9% | $545,000 |
94605 | 9 | 1 | 5 | 10 | 7 | 4 | 5 | 46 | 18.3% | $753,000 |
94606 | 9 | 1 | 6 | 8 | 7 | 5 | 3 | 41 | 5.0% | $705,000 |
94607 | 9 | 1 | 10 | 9 | 9 | 9 | 5 | 38 | -0.9% | $651,000 |
94608 | 10 | 1 | 8 | 10 | 9 | 8 | 6 | 40 | 7.4% | $732,000 |
94609 | 10 | 1 | 9 | 10 | 9 | 8 | 6 | 41 | 8.2% | $1,050,000 |
94610 | 10 | 1 | 7 | 10 | 8 | 5 | 7 | 42 | 15.5% | $1,358,000 |
94611 | 10 | 1 | 8 | 10 | 9 | 7 | 9 | 43 | 18.0% | $1,567,000 |
94612 | 9 | 1 | 10 | 10 | 9 | 9 | 6 | 40 | -14.3% | $663,000 |
94613 | 6 | 1 | N/A | 1 | 8 | N/A | 1 | 45 | N/A | N/A |
94618 | 10 | 1 | 8 | 10 | 9 | 7 | 9 | 42 | 13.2% | $1,737,000 |
94619 | 10 | 1 | 6 | 10 | 8 | 5 | 6 | 46 | 20.1% | $958,000 |
94621 | 7 | 1 | 8 | 5 | 8 | 8 | 1 | 43 | 16.7% | $508,000 |
94702 | 10 | 1 | 8 | 10 | 9 | 8 | 7 | 40 | 13.7% | $1,187,000 |
94703 | 10 | 1 | 5 | 9 | 7 | 4 | 6 | 41 | 14.2% | $1,309,000 |
94704 | 9 | 1 | 10 | 1 | 10 | 10 | 3 | 41 | 9.8% | $1,216,000 |
94705 | 10 | 1 | 8 | 10 | 9 | 8 | 9 | 42 | 22.0% | $2,065,000 |
94706 | 10 | 1 | 9 | 10 | 9 | 8 | 8 | 40 | 20.0% | $1,245,000 |
94707 | 10 | 1 | 8 | 10 | 9 | 8 | 9 | 41 | 18.7% | $1,742,000 |
94708 | 10 | 1 | 4 | 10 | 7 | 3 | 10 | 42 | 20.1% | $1,665,000 |
94709 | 10 | 1 | 9 | 5 | 9 | 8 | 5 | 41 | 4.8% | $1,358,000 |
94710 | 10 | 1 | 10 | 9 | 10 | 10 | 6 | 39 | -1.2% | $1,064,000 |
94720 | 6 | 1 | 10 | 1 | 9 | 10 | 1 | 42 | N/A | N/A |
94801 | 7 | 1 | 5 | 7 | 7 | 5 | 1 | 36 | 28.3% | $539,000 |
94803 | 9 | 1 | 6 | 10 | 7 | 5 | 4 | 42 | 29.4% | $773,000 |
94804 | 8 | 1 | 6 | 8 | 7 | 6 | 2 | 38 | 21.8% | $618,000 |
94805 | 9 | 2 | 6 | 9 | 7 | 6 | 4 | 40 | 23.2% | $765,000 |
94806 | 8 | 1 | 6 | 9 | 7 | 6 | 2 | 40 | 32.1% | $609,000 |
94901 | 10 | 1 | 9 | 8 | 10 | 9 | 6 | 32 | 28.0% | $1,452,000 |
94903 | 10 | 1 | 7 | 9 | 8 | 6 | 7 | 31 | 33.8% | $1,278,000 |
94904 | 10 | 1 | 6 | 10 | 8 | 6 | 9 | 29 | 28.1% | $2,256,000 |
94920 | 10 | 1 | 6 | 10 | 8 | 5 | 10 | 32 | 26.7% | $3,286,000 |
94924 | 10 | 1 | 8 | 5 | 9 | 8 | 7 | 22 | 21.9% | $1,768,000 |
94925 | 10 | 1 | 9 | 10 | 10 | 10 | 9 | 31 | 24.6% | $1,814,000 |
94929 | 10 | 1 | N/A | 10 | 10 | N/A | 9 | 35 | 25.5% | $1,174,000 |
94930 | 10 | 1 | 9 | 9 | 9 | 8 | 7 | 27 | 20.0% | $1,253,000 |
94933 | 10 | 1 | 8 | N/A | 7 | 5 | 8 | 26 | 17.0% | $942,000 |
94937 | 10 | 1 | 9 | 3 | 8 | 6 | 5 | 26 | 24.6% | $1,450,000 |
94938 | 10 | 1 | N/A | 10 | 8 | 5 | 7 | 26 | 16.4% | $1,048,000 |
94939 | 10 | 1 | 9 | 10 | 10 | 9 | 9 | 29 | 28.3% | $2,200,000 |
94940 | 10 | 1 | 10 | N/A | 10 | 10 | N/A | 32 | 19.8% | $1,430,000 |
94941 | 10 | 1 | 8 | 10 | 9 | 8 | 10 | 26 | 27.3% | $2,067,000 |
94945 | 10 | 1 | 8 | 10 | 9 | 8 | 7 | 36 | 23.3% | $1,082,000 |
94946 | 10 | 1 | N/A | 9 | 10 | N/A | 8 | 29 | 33.9% | $1,988,000 |
94947 | 10 | 1 | 6 | 10 | 7 | 4 | 7 | 33 | 28.7% | $1,030,000 |
94949 | 10 | 1 | 6 | 9 | 8 | 6 | 5 | 35 | 36.1% | $1,237,000 |
94956 | 10 | 1 | 9 | 8 | 10 | 10 | 7 | 22 | 30.2% | $1,468,000 |
94957 | 10 | 1 | 9 | 10 | 10 | 9 | 10 | 29 | 30.2% | $4,009,000 |
94960 | 10 | 1 | 8 | 10 | 9 | 7 | 9 | 30 | 26.7% | $1,662,000 |
94964 | 9 | 1 | N/A | N/A | 9 | N/A | 5 | 32 | N/A | N/A |
94965 | 10 | 1 | 9 | 10 | 10 | 9 | 7 | 27 | 15.8% | $1,565,000 |
94970 | 8 | 1 | N/A | 7 | 9 | 7 | 2 | 23 | 41.4% | $3,066,000 |
94972 | 10 | 1 | 10 | N/A | 10 | 10 | N/A | 41 | N/A | N/A |
94973 | 10 | 1 | N/A | 10 | 10 | N/A | 8 | 28 | 20.8% | $1,083,000 |
Metropolitan Neighborhood Quality-of-Living Ratings Guide:
- 😊 Quality-of-living rating (1-10 highest)
- 💰 Affordability Income needed to buy a home relative to median income (1-10 most affordable)
- 🏡 Value of home (in $, nominal)
- 📈 Change of home value in five years (in %, nominal)
- 🚆 Commuting distance to the metropolitan center (in miles, nominal, from ZIP code center to downtown San Francisco)
- 🍕 Dining amenities (1-10 highest)
- 🩺 Healthcare affordability (1-10 most affordable: high income relative to the cost of health insurance)
- 🚶🏾 Walkability – enjoyable environment & accessibility of locales by foot (1-10 most walkable)
- 🚴🏾 Bikeability – ease of access to roads amenable to bicycling as exercise or transportation (1-10 most bikeable)
- 💻 Work-from-home-friendliness: infrastructure such as hi-speed internet coverage, personal computer ownership, parks in the area, and tree coverage (1-10 most WFH-worthy)