Your cart is currently empty!
Metropolitan Area Neighborhood Tooltips
San Diego Metro Area
ZIP Code | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
91901 | 9 | 1 | 8 | 7 | 9 | 8 | 7 | 23 | 44.3% | $924,000 |
91902 | 10 | 1 | 7 | 8 | 8 | 6 | 8 | 12 | 54.7% | $1,074,000 |
91905 | 8 | 2 | N/A | N/A | 5 | 4 | 9 | 47 | 46.7% | $457,000 |
91906 | 7 | 2 | N/A | 9 | 5 | 4 | 5 | 38 | 51.7% | $480,000 |
91910 | 8 | 1 | 8 | 7 | 8 | 8 | 5 | 12 | 46.8% | $785,000 |
91911 | 8 | 1 | 7 | 6 | 8 | 7 | 4 | 15 | 49.8% | $720,000 |
91913 | 9 | 1 | 5 | 10 | 7 | 4 | 8 | 15 | 52.2% | $861,000 |
91914 | 10 | 1 | 7 | 9 | 8 | 7 | 9 | 14 | 54.0% | $1,096,000 |
91915 | 9 | 1 | 8 | 10 | 8 | 8 | 8 | 16 | 49.6% | $826,000 |
91916 | 8 | 1 | 7 | 8 | 6 | 4 | 6 | 29 | 36.9% | $642,000 |
Showing 1 to 10 of 104 entries
Metropolitan Neighborhood Quality-of-Living Ratings Guide:
Quality-of-living rating (1-10 highest)
Affordability Income needed to buy a home relative to median income (1-10 most affordable)
Value of home (in $, nominal)
Change of home value in five years (in %, nominal)
Commuting distance to the metropolitan center (in miles, nominal, from ZIP code center to downtown San Diego)
Dining amenities (1-10 highest)
Healthcare affordability (1-10 most affordable: high income relative to the cost of health insurance)
Walkability – enjoyable environment & accessibility of locales by foot (1-10 most walkable)
Bikeability – ease of access to roads amenable to bicycling as exercise or transportation (1-10 most bikeable)
Work-from-home-friendliness: infrastructure such as hi-speed internet coverage, personal computer ownership, parks in the area, and tree coverage (1-10 most WFH-worthy)