Your cart is currently empty!
Metropolitan Area Neighborhood Tooltips
Richmond Metro Area
ZIP Code | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
23002 | 6 | 4 | 5 | 9 | 4 | 5 | 7 | 28 | 56.1% | $294,000 |
23005 | 7 | 3 | 9 | 4 | 7 | 10 | 8 | 15 | 37.9% | $388,000 |
23009 | 6 | 4 | 5 | 10 | 4 | 5 | 6 | 24 | 50.5% | $317,000 |
23011 | 7 | 3 | N/A | 8 | 4 | N/A | 8 | 35 | 41.9% | $389,000 |
23015 | 7 | 3 | N/A | 10 | 4 | 3 | 8 | 28 | 35.3% | $348,000 |
23023 | 5 | 4 | N/A | 10 | 3 | N/A | 5 | 31 | 18.0% | $232,000 |
23030 | 5 | 5 | 4 | 9 | 3 | 4 | 6 | 25 | 44.8% | $252,000 |
23038 | 5 | 5 | N/A | 8 | 2 | N/A | 6 | 38 | 54.5% | $288,000 |
23039 | 7 | 2 | N/A | 7 | 5 | N/A | 7 | 19 | 27.0% | $464,000 |
23047 | 6 | 3 | 9 | 9 | 7 | 9 | 6 | 21 | 33.4% | $373,000 |
Showing 1 to 10 of 91 entries
Metropolitan Neighborhood Quality-of-Living Ratings Guide:
Quality-of-living rating (1-10 highest)
Affordability Income needed to buy a home relative to median income (1-10 most affordable)
Value of home (in $, nominal)
Change of home value in five years (in %, nominal)
Commuting distance to the metropolitan center (in miles, nominal, from ZIP code center to Richmond downtown)
Dining amenities (1-10 highest)
Healthcare affordability (1-10 most affordable: high income relative to the cost of health insurance)
Walkability – enjoyable environment & accessibility of locales by foot (1-10 most walkable)
Bikeability – ease of access to roads amenable to bicycling as exercise or transportation (1-10 most bikeable)
Work-from-home-friendliness: infrastructure such as hi-speed internet coverage, personal computer ownership, parks in the area, and tree coverage (1-10 most WFH-worthy)