Your cart is currently empty!
Metropolitan Area Neighborhood Tooltips
Charlotte Metro Area
ZIP Code | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
27013 | 4 | 5 | 5 | 7 | 4 | 5 | 2 | 36 | 66.2% | $266,000 |
27054 | 4 | 5 | N/A | 8 | 2 | N/A | 2 | 41 | 64.9% | $250,000 |
28006 | 5 | 4 | N/A | 8 | 3 | N/A | 2 | 19 | 71.2% | $323,000 |
28007 | 2 | 10 | N/A | 5 | 1 | N/A | 2 | 38 | 33.0% | $95,000 |
28012 | 7 | 3 | 8 | 7 | 6 | 8 | 4 | 11 | 69.4% | $397,000 |
28016 | 3 | 5 | 5 | 4 | 3 | 4 | 2 | 25 | 89.4% | $222,000 |
28021 | 4 | 5 | 5 | 5 | 4 | 6 | 2 | 33 | 84.6% | $230,000 |
28023 | 4 | 5 | 5 | 6 | 4 | 6 | 2 | 27 | 71.7% | $270,000 |
28025 | 5 | 3 | 7 | 7 | 5 | 7 | 2 | 20 | 76.2% | $328,000 |
28027 | 6 | 3 | 9 | 7 | 7 | 9 | 4 | 16 | 65.6% | $398,000 |
Showing 1 to 10 of 110 entries
Quality-of-living rating (1-10 highest)
Affordability Income needed to buy a home relative to median income (1-10 most affordable)
Value of home (in $, nominal)
Change of home value in five years (in %, nominal)
Commuting distance to the metropolitan center (in miles, nominal, from ZIP code center to downtown Charlotte)
Dining amenities (1-10 highest)
Healthcare affordability (1-10 most affordable: high income relative to the cost of health insurance)
Walkability – enjoyable environment & accessibility of locales by foot (1-10 most walkable)
Bikeability – ease of access to roads amenable to bicycling as exercise or transportation (1-10 most bikeable)
Work-from-home-friendliness: infrastructure such as hi-speed internet coverage, personal computer ownership, parks in the area, and tree coverage (1-10 most WFH-worthy)