Your cart is currently empty!
Metropolitan Area Neighborhood Tooltips
Charlotte Metro Area
ZIP Code | 😄 | 💰 | 🍕 | 💻 | 🚴🏾 | 🚶🏾 | 🩺 | 🚆 | 📈 | 🏡 |
---|---|---|---|---|---|---|---|---|---|---|
27013 | 4 | 5 | 5 | 7 | 4 | 5 | 2 | 36 | 66.2% | $266,000 |
27054 | 4 | 5 | N/A | 8 | 2 | N/A | 2 | 41 | 64.9% | $250,000 |
28006 | 5 | 4 | N/A | 8 | 3 | N/A | 2 | 19 | 71.2% | $323,000 |
28007 | 2 | 10 | N/A | 5 | 1 | N/A | 2 | 38 | 33.0% | $95,000 |
28012 | 7 | 3 | 8 | 7 | 6 | 8 | 4 | 11 | 69.4% | $397,000 |
28016 | 3 | 5 | 5 | 4 | 3 | 4 | 2 | 25 | 89.4% | $222,000 |
28021 | 4 | 5 | 5 | 5 | 4 | 6 | 2 | 33 | 84.6% | $230,000 |
28023 | 4 | 5 | 5 | 6 | 4 | 6 | 2 | 27 | 71.7% | $270,000 |
28025 | 5 | 3 | 7 | 7 | 5 | 7 | 2 | 20 | 76.2% | $328,000 |
28027 | 6 | 3 | 9 | 7 | 7 | 9 | 4 | 16 | 65.6% | $398,000 |
28031 | 8 | 2 | 8 | 9 | 7 | 8 | 7 | 18 | 61.9% | $514,000 |
28032 | 6 | 4 | 9 | 6 | 6 | 8 | 5 | 14 | 73.7% | $281,000 |
28033 | 4 | 4 | N/A | 9 | 3 | 3 | 2 | 30 | 77.9% | $274,000 |
28034 | 4 | 4 | 5 | 7 | 4 | 5 | 2 | 21 | 83.2% | $275,000 |
28036 | 9 | 2 | 8 | 8 | 7 | 7 | 8 | 18 | 58.3% | $615,000 |
28037 | 8 | 2 | 8 | 9 | 8 | 9 | 6 | 21 | 54.8% | $524,000 |
28052 | 3 | 6 | 7 | 4 | 5 | 7 | 2 | 22 | 93.8% | $199,000 |
28054 | 4 | 4 | 8 | 4 | 6 | 8 | 2 | 18 | 85.5% | $263,000 |
28056 | 6 | 3 | 6 | 8 | 5 | 6 | 4 | 16 | 73.5% | $341,000 |
28071 | 5 | 4 | N/A | 7 | 3 | 3 | 2 | 34 | 63.4% | $294,000 |
28072 | 3 | 7 | N/A | 1 | 3 | 5 | 3 | 34 | 6.0% | $161,000 |
28075 | 8 | 2 | 8 | 8 | 7 | 8 | 7 | 12 | 63.8% | $488,000 |
28077 | 2 | 9 | N/A | N/A | 1 | N/A | 2 | 24 | 50.0% | $125,000 |
28078 | 8 | 2 | 8 | 9 | 7 | 7 | 7 | 13 | 62.6% | $513,000 |
28079 | 7 | 2 | 7 | 8 | 6 | 7 | 5 | 14 | 68.5% | $424,000 |
28080 | 6 | 3 | N/A | 6 | 4 | 3 | 3 | 22 | 61.7% | $392,000 |
28081 | 3 | 4 | 5 | 4 | 4 | 6 | 1 | 21 | 79.5% | $272,000 |
28083 | 3 | 5 | 8 | 4 | 5 | 8 | 2 | 23 | 89.1% | $253,000 |
28088 | 4 | 5 | 7 | 5 | 4 | 6 | 2 | 25 | 78.2% | $258,000 |
28091 | 1 | 10 | N/A | 5 | 1 | N/A | 1 | 51 | 79.2% | $79,000 |
28092 | 4 | 4 | 6 | 5 | 5 | 6 | 2 | 29 | 75.1% | $275,000 |
28098 | 4 | 4 | 6 | 4 | 5 | 7 | 2 | 15 | 81.2% | $258,000 |
28101 | 8 | 2 | N/A | 10 | 5 | N/A | 6 | 14 | 60.3% | $465,000 |
28103 | 5 | 4 | 5 | 7 | 4 | 5 | 3 | 29 | 59.5% | $282,000 |
28104 | 8 | 2 | 7 | 9 | 7 | 7 | 6 | 12 | 61.3% | $560,000 |
28105 | 7 | 2 | 8 | 8 | 7 | 8 | 5 | 9 | 63.1% | $452,000 |
28107 | 6 | 3 | 4 | 9 | 5 | 5 | 3 | 17 | 63.5% | $392,000 |
28110 | 6 | 3 | 7 | 8 | 6 | 8 | 3 | 20 | 70.3% | $357,000 |
28112 | 4 | 4 | 5 | 6 | 4 | 5 | 2 | 26 | 68.0% | $312,000 |
28115 | 6 | 3 | 7 | 6 | 6 | 7 | 2 | 24 | 64.9% | $392,000 |
28117 | 9 | 2 | 9 | 8 | 8 | 9 | 5 | 24 | 63.0% | $610,000 |
28119 | 1 | 10 | N/A | 2 | 1 | N/A | 1 | 50 | 80.9% | $69,000 |
28120 | 5 | 3 | 5 | 6 | 4 | 4 | 3 | 13 | 76.3% | $349,000 |
28124 | 5 | 3 | 7 | 8 | 5 | 7 | 2 | 26 | 75.3% | $342,000 |
28125 | 6 | 3 | N/A | 5 | 4 | N/A | 3 | 31 | 53.9% | $411,000 |
28133 | 5 | 6 | 5 | 9 | 3 | 3 | 3 | 39 | 84.1% | $176,000 |
28134 | 7 | 3 | 9 | 3 | 7 | 10 | 4 | 9 | 63.0% | $391,000 |
28135 | 2 | 7 | N/A | 4 | 3 | 4 | 1 | 35 | 83.7% | $144,000 |
28138 | 4 | 5 | 6 | 4 | 4 | 6 | 2 | 29 | 69.8% | $267,000 |
28144 | 4 | 6 | 9 | 2 | 6 | 9 | 2 | 39 | 85.2% | $212,000 |
28146 | 5 | 4 | 5 | 7 | 4 | 5 | 3 | 36 | 68.1% | $278,000 |
28147 | 4 | 5 | 6 | 4 | 5 | 7 | 2 | 34 | 69.2% | $269,000 |
28159 | 2 | 7 | 8 | 3 | 5 | 9 | 2 | 39 | 102.2% | $187,000 |
28164 | 6 | 3 | 5 | 8 | 4 | 5 | 4 | 16 | 67.4% | $333,000 |
28166 | 5 | 3 | 7 | 4 | 6 | 7 | 1 | 31 | 65.3% | $398,000 |
28168 | 4 | 5 | 5 | 7 | 3 | 4 | 2 | 39 | 77.5% | $257,000 |
28170 | 1 | 9 | 7 | 3 | 5 | 8 | 1 | 42 | 94.9% | $101,000 |
28173 | 9 | 1 | 6 | 9 | 6 | 5 | 8 | 20 | 63.5% | $628,000 |
28174 | 4 | 4 | 8 | 2 | 5 | 6 | 2 | 26 | 81.7% | $293,000 |
28202 | 8 | 2 | 10 | 8 | 8 | 10 | 8 | 1 | 30.8% | $422,000 |
28203 | 9 | 1 | 10 | 7 | 8 | 9 | 7 | 1 | 44.4% | $660,000 |
28204 | 9 | 2 | 10 | 9 | 8 | 9 | 7 | Negligible | 39.5% | $575,000 |
28205 | 7 | 2 | 9 | 6 | 7 | 8 | 3 | 2 | 59.6% | $448,000 |
28206 | 4 | 4 | 9 | 4 | 6 | 9 | 1 | 3 | 93.7% | $320,000 |
28207 | 10 | 1 | 7 | 9 | 9 | 8 | 9 | 1 | 52.3% | $1,394,000 |
28208 | 3 | 4 | 8 | 3 | 6 | 8 | 1 | 4 | 102.3% | $285,000 |
28209 | 8 | 2 | 9 | 7 | 8 | 8 | 6 | 2 | 49.0% | $594,000 |
28210 | 8 | 2 | 6 | 6 | 6 | 5 | 4 | 5 | 57.5% | $510,000 |
28211 | 9 | 1 | 8 | 8 | 9 | 9 | 8 | 3 | 54.8% | $781,000 |
28212 | 3 | 4 | 5 | 4 | 4 | 5 | 1 | 5 | 85.4% | $311,000 |
28213 | 5 | 3 | 7 | 5 | 5 | 6 | 2 | 7 | 80.6% | $321,000 |
28214 | 5 | 3 | 5 | 7 | 4 | 5 | 3 | 8 | 80.8% | $328,000 |
28215 | 4 | 3 | 5 | 6 | 4 | 4 | 2 | 8 | 82.7% | $337,000 |
28216 | 4 | 3 | 7 | 5 | 5 | 7 | 2 | 7 | 86.0% | $320,000 |
28217 | 4 | 4 | 10 | 3 | 7 | 10 | 1 | 5 | 99.1% | $303,000 |
28226 | 9 | 2 | 7 | 8 | 7 | 6 | 7 | 7 | 56.7% | $598,000 |
28227 | 6 | 3 | 6 | 7 | 5 | 6 | 3 | 10 | 72.2% | $368,000 |
28262 | 5 | 3 | 9 | 4 | 5 | 7 | 3 | 9 | 79.1% | $349,000 |
28269 | 6 | 3 | 6 | 6 | 5 | 5 | 3 | 9 | 73.3% | $358,000 |
28270 | 9 | 2 | 6 | 9 | 6 | 5 | 8 | 7 | 61.5% | $598,000 |
28273 | 5 | 3 | 9 | 5 | 7 | 9 | 2 | 8 | 69.7% | $365,000 |
28277 | 9 | 2 | 9 | 9 | 8 | 8 | 8 | 11 | 57.0% | $557,000 |
28278 | 8 | 2 | 6 | 8 | 7 | 7 | 5 | 11 | 59.4% | $488,000 |
28625 | 4 | 4 | 7 | 5 | 5 | 7 | 1 | 44 | 68.4% | $282,000 |
28634 | 4 | 5 | 5 | 5 | 4 | 5 | 1 | 51 | 60.9% | $238,000 |
28660 | 4 | 4 | N/A | 2 | 3 | N/A | 1 | 50 | 56.3% | $297,000 |
28677 | 3 | 5 | 7 | 3 | 5 | 7 | 1 | 35 | 74.5% | $252,000 |
28689 | 4 | 4 | N/A | 5 | 4 | 5 | 1 | 55 | 55.9% | $297,000 |
29014 | 4 | 7 | N/A | 9 | 3 | 4 | 6 | 48 | 52.6% | $231,000 |
29055 | 2 | 10 | 5 | 5 | 3 | 5 | 4 | 42 | 48.6% | $126,000 |
29058 | 2 | 6 | N/A | 6 | 3 | 4 | 2 | 44 | 47.2% | $201,000 |
29067 | 2 | 7 | 6 | 8 | 4 | 6 | 4 | 47 | 43.0% | $168,000 |
29704 | 4 | 4 | N/A | 8 | 3 | 3 | 4 | 25 | 70.2% | $292,000 |
29706 | 2 | 8 | 6 | 5 | 4 | 7 | 3 | 39 | 64.8% | $188,000 |
29707 | 8 | 2 | 7 | 9 | 6 | 6 | 9 | 15 | 53.0% | $512,000 |
29708 | 8 | 2 | 8 | 9 | 7 | 7 | 9 | 14 | 55.2% | $540,000 |
29710 | 7 | 3 | 6 | 8 | 5 | 6 | 6 | 22 | 61.8% | $394,000 |
29712 | 5 | 6 | N/A | 4 | 2 | N/A | 6 | 28 | 65.3% | $278,000 |
29714 | 3 | 8 | 5 | 6 | 3 | 4 | 5 | 33 | 70.6% | $240,000 |
29715 | 7 | 2 | 7 | 8 | 6 | 6 | 7 | 14 | 59.4% | $456,000 |
29717 | 4 | 6 | N/A | 10 | 2 | N/A | 6 | 38 | 19.0% | $220,000 |
29720 | 3 | 5 | 6 | 6 | 4 | 6 | 3 | 31 | 67.2% | $274,000 |
29726 | 5 | 4 | N/A | 7 | 4 | 4 | 6 | 32 | 79.7% | $295,000 |
29729 | 2 | 7 | 10 | 8 | 5 | 9 | 4 | 36 | 64.7% | $269,000 |
29730 | 3 | 4 | 8 | 4 | 5 | 8 | 3 | 23 | 76.7% | $275,000 |
29732 | 5 | 3 | 7 | 6 | 5 | 7 | 5 | 21 | 64.3% | $337,000 |
29733 | 3 | 5 | N/A | 1 | 2 | N/A | 1 | 21 | N/A | N/A |
29742 | 3 | 6 | N/A | 9 | 2 | N/A | 4 | 38 | 57.6% | $224,000 |
29743 | 3 | 6 | N/A | 2 | 2 | N/A | 4 | 34 | 73.4% | $247,000 |
29745 | 5 | 4 | 5 | 7 | 4 | 5 | 4 | 25 | 67.6% | $327,000 |
- 😊 Quality-of-living rating (1-10 highest)
- 💰 Affordability Income needed to buy a home relative to median income (1-10 most affordable)
- 🏡 Value of home (in $, nominal)
- 📈 Change of home value in five years (in %, nominal)
- 🚆 Commuting distance to the metropolitan center (in miles, nominal, from ZIP code center to downtown Charlotte)
- 🍕 Dining amenities (1-10 highest)
- 🩺 Healthcare affordability (1-10 most affordable: high income relative to the cost of health insurance)
- 🚶🏾 Walkability – enjoyable environment & accessibility of locales by foot (1-10 most walkable)
- 🚴🏾 Bikeability – ease of access to roads amenable to bicycling as exercise or transportation (1-10 most bikeable)
- 💻 Work-from-home-friendliness: infrastructure such as hi-speed internet coverage, personal computer ownership, parks in the area, and tree coverage (1-10 most WFH-worthy)