Your cart is currently empty!
Delaware County, PA
Welcome to Delaware County.
Delaware County is the fifth most populous, out of a total of 67 counties, in the state of Pennsylvania.
Total GDP for the county increased 20%, in the five years ending in 2022, to reach $40.9 billion.
Between 2000 and 2024 presidential elections, Delaware County voted for Democratic candidates every time and never voted for Republicans.
Delaware County comprises Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metropolitan area.
The largest city in the county is Upper Darby.
Surrounding counties and county equivalents include: New Castle County, Gloucester County, Chester County, Montgomery County, and Philadelphia County.
Presidential Election
🔵 Democrat 🔴 Republican
Election Year Candidates (Party)* | Votes (% Total) | Landslide Scale** |
|
---|---|---|---|
🔵 | 🔴 | ||
2000 🔴George W. Bush 🔵Al Gore | 54.36% | 42.66% | + |
2004 🔴George W. Bush 🔵John Kerry | 57.15% | 42.32% | + |
2008 🔵Barack Obama 🔴John McCain | 60.14% | 38.89% | ++ |
2012 🔵Barack Obama 🔴Mitt Romney | 60.16% | 38.82% | ++ |
2016 🔴Donald Trump 🔵Hillary Clinton | 59.6% | 37.18% | ++ |
2020 🔵Joe Biden 🔴Donald Trump | 62.95% | 36.15% | ++ |
2024 🔴Donald Trump 🔵Kamala Harris | |||
Notes: *Presidential Tickets 2000 (R) George W. Bush & Dick Cheney; (D) Al Gore & Joe Lieberman 2004 (R) George W. Bush & Dick Cheney; (D)John Kerry & John Edwards 2008 (D) Barack Obama & Joe Biden; (R) John McCain & Sarah Palin 2012 (D) Barack Obama & Joe Biden; (R) Mitt Romney & Paul Ryan 2016 (R) Donald Trump & Mike Pence; (D) Hillary Clinton & Tim Kaine 2020 (D) Joe Biden & Kamala Harris; (R) Donald Trump & Mike Pence 2024 (R) Donald Trump & JD Vance; (D) Kamala Harris & Tim Waltz **Landslide Scale (county) + Victory margin was less than 20 percent ++ Victory margin was between 20 to 49 percentage points of more votes +++ Victory margin was more than half but below three quarters ++++ Victory margin was three quarters or more |
|||
Economic Significance
Key Industry | As % County GDP | GDP Growth* |
---|---|---|
County GDP1 | 100% | 20% |
Government Enterprises | 7% | 10% |
Private Industries | 93% | 21% |
Agriculture | <1% | 286% |
Mining | <1% | 1% |
Utilities | 1% | 6% |
Construction | 4% | 16% |
Manufacturing | 11% | 29% |
– Durable | 4% | 13% |
– Nondurable | 7% | 40% |
Trade | 10% | 32% |
– Wholesale | 5% | -1% |
– Retail | 5% | 64% |
Transportation | 6% | 5% |
Information | 5% | 9% |
Finance & Insurance | 9% | 17% |
Real Estate | 15% | 27% |
Professional & Business Services | 14% | 20% |
Educational Services | 4% | 13% |
Healthcare & Social Services | 9% | 28% |
Arts, Recreation & Entertainment | 1% | -7% |
Accommodation & Food Services | 2% | 45% |
Other Services2 | 2% | 16% |
Notes: *Growth rates are based on most recent five-year value available and are updated dynamically 1. All industry total. 2. Includes various repairs, maintenance, personal care, religious organizations, social and professional organizations etc. |
Local Vibrancy
Total* | Vibrancy Indicator (1-100)** |
|
---|---|---|
🚙 Automobile Dealers | 59 | 97 |
🪑 Furniture & Home Furnishings | 76 | 97 |
📺 Electronics & Appliance | 30 | 95 |
🛒 Grocery Stores | 286 | 99 |
🍾 Beer, Wine & Liquor Stores | 70 | 98 |
⚕️ Health & Personal Care | 172 | 98 |
⛽ Gasoline Stations | 112 | 98 |
👕 Clothing Stores | 121 | 96 |
👠 Shoe Stores | 25 | 92 |
🧳 Luggage, Leather Goods & Jewelry | 27 | 93 |
🏸 Sporting Goods | 24 | 95 |
📚 Book Stores & News Dealers | 11 | 93 |
🏬 Department Stores | 82 | 98 |
💐 Florists | 24 | 97 |
🎁 Gift, Novelty & Souvenir Shops | 26 | 95 |
🐕 Pet & Pet Supplies | 17 | 95 |
🍺 Bars & Taverns | 89 | 99 |
🍽️ Full-service restaurants | 350 | 98 |
🍔 Limited-service restaurants | 457 | 98 |
🏠 Offices of Real Estate Agents & Brokers | 138 | 95 |
🛏️ Traveler Accommodation | 50 | 96 |
Notes: * Total counts of establishments are places of business. ** Vibrancy score is based on comparisons of relevant establishments per square mile of land area among all counties and county equivalents in the United States; A score of 100 means the county is in the top one percentile. |
||
Wealth Indicators
Household Income by Distribution | ||||
---|---|---|---|---|
As % County’s Total Household Income | Average Household Income | Maximum Household Income |
||
Top 5%1 | 22% | $417,400 | N/A | |
Top 20% | 49% | $235,600 | $244,400 | |
Next highest 20% | 23% | $108,300 | $135,000 | |
Middle 20% | 15% | $71,600 | $87,100 | |
Second lowest 20% | 9% | $45,000 | $57,900 | |
Bottom 20% | 3% | $15,900 | $31,600 | |
Notes: 1. Households with aggregate income above 95% of all households in the county |
||||
% Total Households | Average Household Income* |
|||
Wages & Salaries | 75% | $94,700 | ||
Self-Employment | 8% | $46,500 | ||
Investment Income1 | 19% | $17,300 | ||
Social Security | 32% | $23,300 | ||
Supplemental Security | 5% | $11,000 | ||
Public Assistance | 3% | Below $10,000 | ||
Retirement | 27% | $28,700 | ||
Notes: * Calculation based on households claim to have specific source of income; Households may have more than one source of income 1Includes interest, dividends, and net rental income |
Under 25* | Age 25 to 49* | Age 50 to 64* | Age 65 & Older* |
|
Below $25K | <1% | 3% | 4% | 5% |
$25K – $49K | 1% | 4% | 5% | 6% |
$50K – $99K | 1% | 9% | 10% | 8% |
$100K – $199K | <1% | 10% | 12% | 6% |
$200K & more | <1% | 5% | 8% | 2% |
Notes: * Age of heads of households |
Median Earnings by Worker Characteristics | ||
---|---|---|
Race/Ethnicity | Male | Female |
Non-Hispanic White | $56,400 | $42,800 |
African-American | $37,000 | $29,600 |
Hispanic | $41,800 | $30,400 |
Asian | $47,400 | $33,300 |
Level of Education | Male | Female |
Below Highschool | $44,600 | $24,000 |
Highschool & GED | $44,900 | $32,400 |
Some College to Associate’s | $53,500 | $42,400 |
College/Bachelor’s Degree | $73,800 | $51,300 |
Graduate Degree | $91,200 | $73,200 |
Occupation | Male | Female |
White-Collar1 | $75,300 | $57,800 |
STEM2 | $81,100 | $74,800 |
Gray-Collar3 | $55,200 | $60,000 |
Pink-Collar4 | $20,100 | $33,100 |
Sales5 | $56,800 | $22,100 |
Blue-Collar6 | $39,500 | $30,700 |
Notes: 1. Management, business, science, and arts occupations 2. Computer, engineering, and science occupations 3. Protective service occupations including firefighters and law enforcement 4. Personal care and service occupations 5. Sales and sales related 6.Production, transportation, and material moving occupations |
||
Climate Risks
Disaster Category | Natural Hazard Risk Rating | Annual Loss Per Capita |
---|---|---|
Avalanche | ||
Coastal Flooding | + | $ |
Cold Waves | ||
Drought | + | |
Earthquake | + | $ |
Hail | + | $ |
Heat Waves | +++ | $ |
Hurricane | + | $ |
Ice Storm | ++ | $ |
Landslide | + | |
Lightning | ++ | $ |
Riverine Flooding | ++ | $ |
Strong Wind | +++ | $ |
Tornado | +++ | $ |
Tsunami | ||
Volcanic Activity | ||
Wildfires | + | |
Winter Weather | +++ | $ |
Notes: Locations with insufficient data or not rated are left blank. +: Very low to Relatively low risk ratings ++: Relatively moderate +++: Relatively high ++++: Very high $: Expected per capita annual loss from the natural disaster is below $100 $$: $100-499 $$$: $500-999 $$$$: $1,000 and more |
ZIP Codes in Delaware County
Ridley, PA 19043
Chester Heights, PA 19017
Millbourne, PA 19082
Prospect Park, PA 19076
Brookhaven, PA 19015
Drexel Hill, PA 19026
Swarthmore, PA 19081
Sharon Hill, PA 19079
Folcroft, PA 19032
Chester Heights, PA 19060
ZIP codes are dynamically and randomly generated at no more than ten per click. Refresh to see more.